36th Annual San Dieguito Half Marathon
February 8, 2004
Rancho Santa Fe, CA
Men
Ages 50 and Over
San Diego USATF Spring Road Race Challenge Series Scorers shaded light blue
| Div Pl | Name | Age | City | Time | Pace |
| 1 | Farley Spector | 50 | San Diego | 1:24:19 | 6:26 |
| 2 | Thomas Homeyer | 55 | Tully NY | 1:28:00 | 6:43 |
| 3 | Enrique Medina | 51 | San Diego | 1:30:40 | 6:55 |
| 4 | Bob Boyce | 52 | San Diego | 1:31:27 | 6:59 |
| 5 | Richard Green | 58 | San Diego | 1:31:28 | 6:59 |
| 6 | Mike Castaldi | 55 | San Diego | 1:31:49 | 7:01 |
| 7 | Chuck Long | 62 | San Diego | 1:32:35 | 7:04 |
| 8 | Bud Semon | 52 | San Diego | 1:34:42 | 7:14 |
| 9 | Jan Kafka | 56 | San Diego | 1:34:43 | 7:14 |
| 10 | Jim Schraefel | 55 | San Diego | 1:35:29 | 7:17 |
| 11 | Jim Pool | 54 | San Diego | 1:35:53 | 7:19 |
| 12 | John Towart | 53 | San Diego | 1:38:01 | 7:29 |
| 13 | Bob Rosen | 53 | San Diego | 1:38:23 | 7:31 |
| 14 | Steven Brenneck | 63 | San Diego | 1:38:34 | 7:32 |
| 15 | David Parker | 54 | San Diego | 1:38:38 | 7:32 |
| 16 | Joseph Czech | 50 | San Diego | 1:38:54 | 7:33 |
| 17 | Barry Jones | 58 | San Diego | 1:38:56 | 7:33 |
| 18 | Rickert Haag | 55 | San Diego | 1:38:56 | 7:33 |
| 19 | Jim Walsh | 56 | Carlsbad | 1:39:13 | 7:35 |
| 20 | Keith Short | 51 | San Diego | 1:40:18 | 7:40 |
| 21 | Bill Olsen | 51 | San Diego | 1:40:49 | 7:42 |
| 22 | Bill Cherom | 51 | San Diego | 1:41:28 | 7:45 |
| 23 | Dusan Lekic | 57 | San Diego | 1:41:32 | 7:45 |
| 24 | Chris Graves | 55 | Poway | 1:41:32 | 7:45 |
| 25 | Steve Yerkes | 50 | San Diego | 1:41:38 | 7:46 |
| 26 | Douglas Smead | 51 | Santee | 1:42:13 | 7:48 |
| 27 | Tim Blackmore | 54 | Cardiff by the Sea | 1:42:46 | 7:51 |
| 28 | Mariano Orlando | 54 | San Marcos | 1:43:16 | 7:53 |
| 29 | Paul Pickett | 51 | San Diego | 1:44:01 | 7:57 |
| 30 | Harvey Levine | 59 | San Diego | 1:44:10 | 7:57 |
| 31 | George Sullivan | 57 | Solana Beach | 1:45:01 | 8:01 |
| 32 | Frank Thomas | 53 | San Diego | 1:45:21 | 8:03 |
| 33 | Mark Stiffler | 51 | San Diego | 1:45:30 | 8:03 |
| 34 | John Meyer | 63 | San Diego | 1:45:33 | 8:04 |
| 35 | Larry Fimon | 56 | Poway | 1:45:40 | 8:04 |
| 36 | Kipland Howard | 50 | San Diego | 1:45:45 | 8:04 |
| 37 | Charles Kline | 55 | Encinitas | 1:46:28 | 8:08 |
| 38 | Paul Poffenroth | 66 | Calgary ALB | 1:46:41 | 8:09 |
| 39 | Barry Dancher | 53 | San Diego | 1:47:18 | 8:12 |
| 40 | Francisco Saiz | 65 | San Diego | 1:47:34 | 8:13 |
| 41 | John Olson | 54 | Escondido | 1:48:15 | 8:16 |
| 42 | Carl Kuhn | 62 | San Diego | 1:48:51 | 8:19 |
| 43 | Roy Rieve | 56 | San Diego | 1:49:21 | 8:21 |
| 44 | Bill Otto | 56 | San Diego | 1:49:41 | 8:22 |
| 45 | Don Hagen | 56 | Encinitas | 1:49:47 | 8:23 |
| 46 | Frank Hammel | 57 | Sykesville MD | 1:50:04 | 8:24 |
| 47 | Donn Ritchie | 58 | San Diego | 1:50:07 | 8:24 |
| 48 | Jmm Pollock | 63 | San Diego | 1:50:22 | 8:26 |
| 49 | John Duke | 52 | Cardiff by the Sea | 1:50:33 | 8:26 |
| 50 | Rick Summers | 57 | San Diego | 1:50:44 | 8:27 |
| 51 | Thomas Marsh | 50 | La Jolla | 1:51:00 | 8:28 |
| 52 | Frank Rapallo | 61 | San Diego | 1:51:09 | 8:29 |
| 53 | Mel Lipsey | 55 | San Diego | 1:51:15 | 8:30 |
| 54 | Harold Vance | 72 | Del Mar | 1:51:30 | 8:31 |
| 55 | Richard Burch | 68 | San Diego | 1:51:45 | 8:32 |
| 56 | Denis Trafecanty | 61 | Santa Ysabel | 1:51:50 | 8:32 |
| 57 | James Chute | 54 | San Diego | 1:52:03 | 8:33 |
| 58 | Marvin Errickson | 60 | San Diego | 1:53:40 | 8:41 |
| 59 | Glenn Nelson | 50 | San Diego | 1:53:41 | 8:41 |
| 60 | Rich Rojeck | 52 | San Diego | 1:53:45 | 8:41 |
| 61 | Darol Caster | 55 | San Diego | 1:54:05 | 8:43 |
| 62 | Jaime Sanchez | 53 | Tijuana | 1:54:39 | 8:45 |
| 63 | Grafton Houston | 50 | San Diego | 1:54:41 | 8:45 |
| 64 | Blass Garcia | 53 | Tijuana | 1:54:58 | 8:47 |
| 65 | Jerry Varney | 59 | San Diego | 1:55:06 | 8:47 |
| 66 | Ken Robertson | 55 | San Diego | 1:55:22 | 8:48 |
| 67 | Jack Ross | 57 | San Diego | 1:55:26 | 8:49 |
| 68 | Ken Roth | 53 | Superior | 1:56:36 | 8:54 |
| 69 | Rob Mulcahy | 62 | La Jolla | 1:57:47 | 9:00 |
| 70 | Stephen Summers | 51 | San Diego | 1:57:53 | 9:00 |
| 71 | Bill Litwiller | 68 | Oceanside | 1:58:30 | 9:03 |
| 72 | Evan Becker | 57 | San Diego | 1:58:55 | 9:05 |
| 73 | Bob Baaon | 52 | San Diego | 1:59:04 | 9:05 |
| 74 | Gordon Hendrickson | 52 | Encinitas | 1:59:13 | 9:06 |
| 75 | Clint Burr | 54 | La Quinta | 2:00:11 | 9:11 |
| 76 | Ronald Pitlick | 56 | Woodury NJ | 2:00:53 | 9:14 |
| 77 | Edward Aguado | 53 | San Diego | 2:01:05 | 9:15 |
| 78 | Jim Ketter | 55 | Laguna Niguel | 2:01:37 | 9:17 |
| 79 | Michel Ribet | 66 | La Jolla | 2:02:01 | 9:19 |
| 80 | Hans Jieben | 64 | San Diego | 2:02:07 | 9:19 |
| 81 | Lew Hollander | 72 | San Diego | 2:02:54 | 9:23 |
| 82 | Bob Babbitt | 52 | Solana Beach | 2:03:11 | 9:24 |
| 83 | Arjang Miremadi | 62 | La Jolla | 2:03:28 | 9:26 |
| 84 | Bobby Baker | 50 | San Diego | 2:04:09 | 9:29 |
| 85 | Kurt Bodmer | 65 | Chula Vista | 2:04:17 | 9:29 |
| 86 | Michael McBroom | 51 | San Diego | 2:04:25 | 9:30 |
| 87 | Charlie Lisherness | 54 | Cardiff by the Sea | 2:05:09 | 9:33 |
| 88 | Warren Mullisen | 59 | Culver City | 2:05:58 | 9:37 |
| 89 | Ross Steph | 69 | San Diego | 2:06:04 | 9:37 |
| 90 | Norm Bornstein | 63 | San Diego | 2:06:13 | 9:38 |
| 91 | David Loveland | 54 | San Diego | 2:07:07 | 9:42 |
| 92 | Henry Tubbs | 52 | Encinitas | 2:07:11 | 9:43 |
| 93 | Lee Hultgren | 61 | San Diego | 2:07:23 | 9:43 |
| 94 | Fred Wahlig | 50 | San Diego | 2:07:44 | 9:45 |
| 95 | Hank Graham | 60 | San Diego | 2:07:58 | 9:46 |
| 96 | Michael Chounard | 56 | San Diego | 2:08:20 | 9:48 |
| 97 | Roberto Ramos | 50 | Tijuana | 2:09:27 | 9:53 |
| 98 | Ben Anella | 59 | San Diego | 2:09:40 | 9:54 |
| 99 | Herm Fountain | 56 | Vero Beach FL | 2:10:19 | 9:57 |
| 100 | Bert Wood | 63 | San Diego | 2:10:51 | 9:59 |
| 101 | Ed Karas | 68 | San Diego | 2:11:35 | 10:03 |
| 102 | Bruce Stromko | 56 | Imperial Beach | 2:12:23 | 10:06 |
| 103 | Josef Oszuscik | 61 | Encinitas | 2:12:40 | 10:08 |
| 104 | John Howard | 57 | San Diego | 2:14:42 | 10:17 |
| 105 | Socrates Brazal | 55 | Ottawa ONT | 2:14:54 | 10:18 |
| 106 | John Zawis | 53 | La Mesa | 2:15:09 | 10:19 |
| 107 | Stephen Meyer | 54 | Encinitas | 2:15:43 | 10:22 |
| 108 | Tom Hosner | 53 | Trabuco Canyon | 2:16:10 | 10:24 |
| 109 | Jerry Anderson | 59 | La Jolla | 2:16:18 | 10:24 |
| 110 | Lonnie Hawkins | 57 | San Diego | 2:17:16 | 10:29 |
| 111 | Kevin Donohue | 59 | San Diego | 2:17:18 | 10:29 |
| 112 | Gene Belknap | 73 | San Diego | 2:17:43 | 10:31 |
| 113 | Rich Phillips | 53 | Goleta | 2:17:58 | 10:32 |
| 114 | Jay Stacy | 69 | San Diego | 2:18:33 | 10:35 |
| 115 | David Roberts | 66 | Solana Beach | 2:19:30 | 10:39 |
| 116 | Bob Gold | 70 | Pacific Palisades | 2:20:14 | 10:42 |
| 117 | Doug Austin | 50 | San Diego | 2:21:15 | 10:47 |
| 118 | Paul Rohal | 60 | San Diego | 2:23:54 | 10:59 |
| 119 | Paul Howard | 57 | Cardiff by the Sea | 2:24:32 | 11:02 |
| 120 | Darrel Lachel | 69 | La Mesa | 2:24:38 | 11:02 |
| 121 | Jerry Morrissey | 68 | San Diego | 2:25:20 | 11:06 |
| 122 | John Peters | 63 | San Diego | 2:26:55 | 11:13 |
| 123 | Glenn Welch | 61 | Coronado | 2:28:33 | 11:20 |
| 124 | Marvin Powers | 75 | San Diego | 2:30:01 | 11:27 |
| 125 | Ollie Biederman | 72 | La Mesa | 2:30:22 | 11:29 |
| 126 | Kevin Mullin | 57 | Tustin | 2:31:17 | 11:33 |
| 127 | Joseph Anselmo | 61 | Temecula | 2:32:50 | 11:40 |
| 128 | Tom Kilroy | 70 | San Diego | 2:33:33 | 11:43 |
| 129 | Allert Boersma | 66 | Carlsbad | 2:34:50 | 11:49 |
| 130 | Jim Postorino | 61 | Los Angeles | 2:34:57 | 11:50 |
| 131 | Danny Jackson | 55 | San Diego | 2:37:26 | 12:01 |
| 132 | John Cross | 79 | Bonita | 2:40:12 | 12:14 |
| 133 | John Debeer | 59 | San Diego | 2:42:03 | 12:22 |
| 134 | Hervey Chapman | 66 | Los Angeles | 2:54:15 | 13:18 |
| 135 | Jerry Lasher | 69 | Carlsbad | 2:54:16 | 13:18 |
Web Page Created by Graeme Shirley