36th Annual San Dieguito Half Marathon
February 8, 2004
Rancho Santa Fe, CA
Women
Ages 50 and Over
San Diego USATF Spring Road Race Challenge Series Scorers shaded light blue
Div Pl | Name | Age | City | Time | Pace |
1 | Mariat Fernandez | 51 | Bonita | 1:35:26 | 7:17 |
2 | Donna Duffy | 51 | San Diego | 1:45:38 | 8:04 |
3 | Mary Ryzner | 50 | San Diego | 1:50:22 | 8:26 |
4 | Mary Lou | 54 | San Diego | 1:51:21 | 8:30 |
5 | Rene Townsend | 60 | Encinitas | 1:53:41 | 8:41 |
6 | Linda Phillips | 52 | Goleta | 1:54:25 | 8:44 |
7 | Ursula Rains | 62 | Chula Vista | 1:55:13 | 8:48 |
8 | Jane Czech | 51 | San Diego | 1:55:22 | 8:48 |
9 | Carolyn Glockhoff | 57 | San Diego | 2:00:42 | 9:13 |
10 | Cindy Musella | 50 | Cardiff by the Sea | 2:01:02 | 9:14 |
11 | Eileen Pue | 64 | San Diego | 2:01:18 | 9:16 |
12 | Julia Van Cleave | 50 | Encinitas | 2:01:39 | 9:17 |
13 | Heather Straub | 50 | San Diego | 2:02:47 | 9:22 |
14 | Kathy James | 50 | Del Mar | 2:04:20 | 9:30 |
15 | Susie Riccio | 51 | Solana Beach | 2:06:38 | 9:40 |
16 | Lise Herrera | 50 | Chula Vista | 2:07:12 | 9:43 |
17 | Victoria Murphy | 55 | San Diego | 2:12:14 | 10:06 |
18 | Una Marie Pierce | 65 | San Diego | 2:17:39 | 10:30 |
19 | Sally Byram | 69 | San Diego | 2:18:36 | 10:35 |
20 | Linda Olson | 54 | La Jolla | 2:21:19 | 10:47 |
21 | Pam Ramsey | 60 | La Jolla | 2:21:22 | 10:47 |
22 | Patricia Webster | 55 | Del Mar | 2:23:38 | 10:58 |
23 | Jeannie Mullin | 54 | Tustin | 2:25:11 | 11:05 |
24 | Lynn Walker | 59 | San Diego | 2:26:02 | 11:09 |
25 | Jane Fraser | 61 | San Diego | 2:26:31 | 11:11 |
26 | Linda Lawrence | 56 | San Diego | 2:28:16 | 11:19 |
27 | Karen Erickson | 50 | San Diego | 2:28:44 | 11:21 |
28 | Sharon Bodmer | 55 | Chula Vista | 2:31:16 | 11:33 |
29 | Cathy Graham | 53 | San Diego | 2:31:23 | 11:33 |
30 | Linda Morgan | 56 | Carlsbad | 2:31:28 | 11:34 |
31 | Patsy Swiderski | 55 | Carlsbad | 2:31:45 | 11:35 |
32 | Gloria Diaz | 51 | San Diego | 2:53:27 | 13:14 |
33 | Pam Dose | 50 | San Diego | 2:54:42 | 13:20 |
34 | Maureen Coleman | 55 | San Diego | 2:54:56 | 13:21 |
35 | Shirley Willadsen | 54 | El Cajon | 2:56:52 | 13:30 |
36 | Lynn Oharra | 55 | San Diego | 3:01:58 | 13:53 |
37 | Julianne Clark | 51 | San Diego | 3:01:59 | 13:53 |
38 | Carolyn Pateman | 54 | Valley Center | 3:06:27 | 14:14 |
Web Page Created by Graeme Shirley