OPEN RESULTS
CAMP PENDLETON HORNO RIDGE RUN
10K OFF-ROAD RUN
Camp Pendleton, CA  November 3, 2001
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE O'ALL BIB# FIRST LAST AGE TIME PACE
MALE OVERALL
1 1 559 PATRICK HENNIGAN 29 0:35:20 5:42
2 2 581 JAMES VETELINO 25 0:36:07 5:49
3 3 684 BRYAN WALLBANK 33 0:36:36 5:54
FEMALE OVERALL
1 9 141 LAURA STUART 36 0:40:37 6:33
2 11 539 KIM BROWN 25 0:40:54 6:35
3 13 310 BECCA DOANE 35 0:41:47 6:44
MEN 19 & UNDER
1 33 1 DAVID LYNN 16 0:44:47 7:13
2 58 816 HUMBERTO RAMOS 17 0:47:07 7:35
3 88 302 JAKE LEVIEUX 14 0:48:54 7:53
4 93 705 JAIRO MOLINA 15 0:49:03 7:54
5 94 155 BEN HABERKERN 15 0:49:05 7:55
6 125 815 RIC BONAGURO 16 0:50:42 8:10
7 163 158 LUIS JIMENEZ 14 0:53:02 8:33
8 167 885 JOHN BURKETT 18 0:53:12 8:34
9 363 156 HECTOR ORTIZ 15 1:07:17 10:50
10 371 160 ILMAR HERNANDEZ 15 1:07:42 10:54
MEN 20-24
1 177 891 CLINT ANTHONY 22 0:53:38 8:38
2 220 330 BRIAN DEERIN 23 0:55:37 8:58
MEN 25-29
1 8 716 CHAD CARR 25 0:39:43 6:24
2 16 3 CRAIG SMITH 28 0:42:23 6:50
3 53 306 BRETT BOUTELLE 27 0:46:39 7:31
4 95 51 BRENT ALSPACH 29 0:49:09 7:55
5 132 301 SCOTT MANSBERGER 29 0:51:05 8:14
6 190 4 MARK CONGEL 28 0:54:20 8:45
7 212 730 CHRIS BOWMAN 29 0:55:06 8:53
8 297 548 SEAN STJOHN 29 1:01:06 9:50
9 311 326 ALEX LEE 26 1:02:31 10:04
10 383 652 CHANCE BAINUM 27 1:09:38 11:13
MEN 30-34
1 20 5 CHUCK MERCER 31 0:43:12 6:58
2 41 525 BRIAN POLLEY 30 0:45:28 7:20
3 66 123 ANTHONY COLLIER 32 0:47:33 7:40
4 70 300 SCOTT BECHTEL 30 0:47:40 7:41
5 98 535 PATRICK OCONNOR 32 0:49:14 7:56
6 103 570 JAMES DOERING 30 0:49:37 8:00
7 116 329 STEVE MORRIS 33 0:50:18 8:06
8 143 8 TRAVIS DONE 34 0:52:01 8:23
9 202 7 ZACHARY JOHNSTON 33 0:54:46 8:49
10 211 726 DAVID WHITE 34 0:55:05 8:52
11 284 678 LLUIS CUMELLAS 34 0:59:59 9:40
12 350 533 CRAIG KLEFFMAN 32 1:05:39 10:34
MEN 35-39
1 10 706 JEFFREY YOCOM 38 0:40:53 6:35
2 12 532 JAMES PEET 37 0:41:20 6:40
3 21 47 MICHAEL DUDAS 39 0:43:36 7:01
4 39 664 STEVE TAGGART 39 0:45:19 7:18
5 49 876 BRETT COLBY 38 0:45:53 7:23
6 97 887 KEVIN KRAFT 37 0:49:14 7:56
7 109 728 ROD TURNER 37 0:50:03 8:04
8 149 883 JEFF LUJAN 35 0:52:24 8:26
9 156 14 MICHAEL ZAPATA 39 0:52:39 8:29
10 164 688 JIM BOLWERK 38 0:53:04 8:33
11 165 870 SCOTT BROTEN 38 0:53:09 8:34
12 200 260 DANIEL CONDON 35 0:54:07 8:40
13 203 11 JOHN GONZALEZ 36 0:54:47 8:49
14 218 122 EMIL DIAZ 37 0:55:24 8:55
15 245 125 JEFFREY IWAMI 37 0:57:01 9:11
16 251 136 JOEL RAVY 38 0:57:13 9:13
17 262 118 PAUL VARESIO 38 0:58:22 9:24
18 283 308 KEITH WEAVER 38 0:59:58 9:40
19 326 55 TRACY WILLIAMS 35 1:03:35 10:14
MEN 40-44
1 6 307 MIKE PLUMB 40 0:39:29 6:22
2 28 704 BRYAN CHADWELL 44 0:44:23 7:09
3 40 16 BILL WEBB 40 0:45:21 7:18
4 54 594 RUSS OSBORN 42 0:46:44 7:32
5 114 727 RON BARDACH 44 0:50:15 8:06
6 179 53 JOSEPH MURRAY 44 0:53:41 8:39
7 286 135 MIKE VUCINIC 40 1:00:13 9:42
8 289 15 TOMAS CASILLAS 40 1:00:26 9:44
9 330 517 MICHAEL GEISEN 43 1:04:05 10:19
10 345 561 RANDY LEHMER 44 1:05:23 10:32
11 422 702 JOHN LEVIEUX 43 1:33:44 15:06
MEN 45-49
1 4 720 MARTIN ELLISON 47 0:37:33 6:03
2 13 507 JOE ESPOSITO 45 0:41:35 6:42
3 22 139 WAYNE BUCKINGHAM 49 0:43:52 7:04
4 36 18 CHUCK JOURNEY 45 0:44:55 7:14
5 44 588 LYN WILLOUGHBY 45 0:45:32 7:20
6 117 568 RICK OVER 48 0:50:20 8:07
7 121 305 BRENT RICHENS 46 0:50:36 8:09
8 154 518 RICK BILISOLY 46 0:52:32 8:28
9 161 124 BRENDAN LEE 47 0:53:00 8:32
10 171 590 STEVE ADAMS 47 0:53:22 8:36
11 234 579 RICK LAMAR 46 0:56:22 9:05
12 235 711 CAM DEPIERRE 47 0:56:23 9:05
13 239 161 DANIEL NORE 46 0:56:34 9:07
14 240 890 RICHARD DEUTSCH 49 0:56:50 9:09
15 276 327 KEITH MILES 45 0:59:26 9:34
16 327 20 KEN MICHAELS 46 1:03:36 10:15
17 352 679 CHARLIE RYAN 49 1:05:41 10:35
18 360 325 MJ ROGERS 48 1:06:46 10:45
MEN 50-54
1 27 530 DAVID DUNBAR 51 0:44:22 7:09
2 133 571 RANDY TWOMBLY 51 0:51:07 8:14
3 140 557 LARRY BOYDSTUN 52 0:51:37 8:19
4 237 818 TIM TAGGART 51 0:56:31 9:06
5 249 140 LOUIS SLOSAR 50 0:57:11 9:13
6 250 22 RANDALL BROWN 50 0:57:12 9:13
7 302 121 KENNETH FORTUNE 50 1:01:22 9:53
8 392 814 BEN CUARTILON 53 1:10:48 11:24
9 396 656 JOHN EMBICK 53 1:11:34 11:32
MEN 55-59
1 17 24 DENNIS KASISCHKE 55 0:42:33 6:51
2 68 703 MAURICE WATERS 58 0:47:36 7:40
3 73 150 DON MCCARTHY 57 0:47:44 7:41
4 305 25 BUDDY CAVE 56 1:02:05 10:00
MEN 60-64
1 42 49 MIKE REPP 61 0:45:30 7:20
2 48 880 STEVEN BRENNECK 60 0:45:51 7:23
3 77 552 CARL PETERSEN 64 0:48:12 7:46
MEN 65-69
1 261 582 EDWIN GOOKIN 67 0:58:13 9:23
2 402 54 DARREL LACHEL 67 1:14:06 11:56
3 434 303 ROGERS COMBS 69 1:46:12 17:06
MEN 70+
1 346 513 JIM HINTON 73 1:05:29 10:33
2 433 651 BEN MCDONNELL 81 1:45:53 17:03
CLYDESDALE
1 74 534 JEFF SAUTER 0:47:52 7:43
2 124 126 STEVE NOBLE 0:50:40 8:10
3 146 127 RYAN CHANEY 0:52:15 8:25
4 182 543 MARK SNIFF 0:53:54 8:41
5 274 593 JEFF ASHFORD 0:59:21 9:34
6 361 128 TIM BUSBY 1:06:47 10:45
WOMEN 19 & UNDER
1 123 168 BECCA SHARPLESS 16 0:50:39 8:10
2 233 132 ELIZABETH ANDERSON 15 0:56:20 9:04
3 238 171 NICOLE NORE 17 0:56:33 9:07
4 258 164 STACEY LOPEZ 16 0:57:50 9:19
5 292 169 REBECA CLINE 16 1:00:33 9:45
6 308 713 TARA ROBY 19 1:02:15 10:02
7 351 166 CRISTA SEIMANDI 16 1:05:40 10:35
8 366 331 DANIELLE BRUNO 13 1:07:22 10:51
9 378 165 HERICA MATIAS 16 1:08:17 11:00
10 379 167 MIRIAM FLORES 16 1:08:27 11:01
11 380 170 MYRNA OLETA 18 1:08:34 11:03
12 381 163 CONSUELO CLINE 15 1:08:38 11:03
13 399 868 DANIELLE JACKSON 13 1:13:07 11:47
WOMEN 20-24
1 87 315 ERIN YOUNG 24 0:48:52 7:52
2 244 550 SHANNON DICKERSON 24 0:57:00 9:11
3 298 685 SARAH HOPKINS 22 1:01:07 9:51
4 354 57 PURDY TRAN 21 1:05:59 10:38
WOMEN 25-29
1 18 2 KATHRYN KASISCHKE 25 0:42:43 6:53
2 32 710 ZORICA RAHOVIC 29 0:44:44 7:12
3 102 669 KRISTIE ROBSON 27 0:49:30 7:59
4 115 313 ANNA SANTELL 29 0:50:16 8:06
5 201 162 SHARON KLENTZIN 28 0:54:46 8:49
6 243 659 DIXIE DUNCAN 26 0:56:59 9:11
7 269 563 KIM MERTZ 28 0:59:05 9:31
8 281 569 HEIDI ADDISON 28 0:59:39 9:36
9 291 309 JENNIFER MANSBERGER 28 1:00:32 9:45
10 299 874 EMMLY MORRIS 26 1:01:08 9:51
11 406 328 ALBANY LARKIN 27 1:15:28 12:09
WOMEN 30-34
1 129 722 CAPRICE HATCH 32 0:50:59 8:13
2 166 6 MICHELLE STEWART 32 0:53:10 8:34
3 215 875 BARBARA DEVRIES 30 0:55:14 8:54
4 271 699 KATERINA GALLUS 30 0:59:09 9:32
5 275 516 TRACY PHILLIPS 30 0:59:22 9:34
6 279 515 KATHY MCNEILL 30 0:59:33 9:36
7 387 130 DENISE ANKROM 34 1:10:05 11:17
8 416 324 JEANINE LEWIS 30 1:20:43 13:00
WOMEN 35-39
1 46 316 NIKKI FISCHER 38 0:45:35 7:21
2 131 138 SHELI LACHEL 37 0:51:03 8:13
3 168 560 LAUREN KEMP 38 0:53:15 8:35
4 273 12 TAMMIE LAYMAN 37 0:59:13 9:32
5 285 536 SUSAN IKEDA 37 1:00:00 9:40
6 296 565 DARLENE PILTINGSRUD 37 1:01:04 9:50
7 324 802 CAROL CHUDOBA 39 1:03:13 10:11
8 329 13 CECILE CHISHOLM 39 1:03:38 10:15
9 403 173 JULIA GEORGE 37 1:14:27 11:59
WOMEN 40-44
1 84 708 CAROLINE THEISSAIRD 44 0:48:34 7:49
2 225 17 LINDA DIERKES 40 0:55:46 8:59
3 254 312 SUSAN MORRIS 40 0:57:36 9:17
4 322 311 JUNE BENNETT 40 1:03:11 10:11
5 344 151 SUE HUMPHREY 41 1:05:15 10:31
6 417 137 JESSICA RUBIO 44 1:21:34 13:08
WOMEN 45-49
1 90 340 SUE MCCARTHY 45 0:49:00 7:54
2 104 721 SUSAN ENLOW 46 0:49:44 8:01
3 147 131 JAN ADAMS 49 0:52:17 8:25
4 294 314 JUDY FRANKEL 46 1:00:50 9:48
5 398 531 CARLA BUFF 48 1:12:41 11:42
6 411 129 SACHIKO FUKUMAN 48 1:18:10 12:35
WOMEN 50-54
1 71 592 JONI SHIRLEY 54 0:47:41 7:41
2 144 338 WILLIE MUNDT 52 0:52:02 8:23
3 268 172 VICTORIA MURPHY 53 0:58:56 9:30
4 356 56 LAURA CHRISTENSEN 50 1:06:05 10:39
WOMEN 55-59
1 242 578 CAROLL BECK 55 0:56:58 9:11
WOMEN 60-64
1 223 339 URSULA RAINS 60 0:55:43 8:58
2 332 342 VIRGINIA LOPEZ 61 1:04:12 10:20
3 337 337 UNAMARIE PIERCE 63 1:04:30 10:23
WOMEN 65-69
1 323 583 DONNA GOOKIN 65 1:03:12 10:11
2 353 341 MARTHA WALKER 65 1:05:49 10:36