MILITARY RESULTS
CAMP PENDLETON HORNO RIDGE RUN
10K OFF-ROAD RUN
Camp Pendleton, CA  November 3, 2001
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE O'ALL BIB# FIRST LAST AGE BATTALION TIME PACE
MEN 18-24
1 7 573 ROBERT PIPER 23 HQ SPT 0:39:35 6:23
2 19 554 JEREMIAH HINDMAN 22 7TH ESB 0:43:04 6:56
3 23 724 WILLIAM BURKHART 24 MASS 3 0:43:55 7:05
4 25 655 MICA KERALIS 24 1ST INTEL 0:44:07 7:06
5 29 253 DANIEL BANKERT 21 1ST TSB 0:44:39 7:12
6 30 680 ADAM ELTETO 24 AAS BN 0:44:41 7:12
7 55 501 JOE ANERSON 22 1ST TSB 0:46:56 7:34
8 61 219 ANDREW DAUSMAN 23 9TH COMM 0:47:24 7:38
9 64 657 BARRY MORRIS 23 MAG 39 0:47:30 7:39
10 75 886 JOHN APPERT 22  2/4 0:47:56 7:43
11 85 668 JASON LILLEY 21  3/5 0:48:42 7:51
12 92 223 JOSE MENDEZ 24 9TH COMM 0:49:03 7:54
13 99 252 JUSTIN DRISCOLL 19 1ST TSB 0:49:17 7:56
14 106 707 PATRICK GLYNN 21 HQ SPT 0:49:48 8:01
15 110 526 HEATH MAINS 22 MAG 39 0:50:04 8:04
16 119 801 JOHN PEREZ 23 9TH COMM 0:50:27 8:08
17 126 808 LEVI EDWARDS 20 9TH COMM 0:50:54 8:12
18 127 178 CALEB DITTRICH 21 9TH COMM 0:50:55 8:12
19 130 671 ADAM MOORE 24 1ST FSSGESP 0:50:59 8:13
20 137 509 ESTEVAN GONZALES 21 9TH COMM 0:51:26 8:17
21 141 174 NICK TRENC 18 9TH COMM 0:51:38 8:19
22 145 208 MARK BARCAMONTE 21 9TH COMM 0:52:05 8:23
23 150 529 JEREMIAH DUBE 22  3/5 0:52:25 8:27
24 151 76 CARLOS BEGAYE 22 9TH COMM 0:52:25 8:27
25 153 692 JOSEPH GARAUX 24 1ST FSSG 0:52:31 8:28
26 155 206 PAUL PORTER 21 9TH COMM 0:52:34 8:28
27 157 675 ADRIAN JONES 19 9TH COMM 0:52:44 8:30
28 158 807 LAWRENCE LOOKABILL 23 9TH COMM 0:52:45 8:30
29 162 541 MATTHEW GUNDERSON 24 0:53:02 8:33
30 169 204 WALTER YOSIN 21 9TH COMM 0:53:16 8:35
31 170 712 MARK SHARIFI 23 MAG 39 0:53:18 8:35
32 172 502 JOHN CHOI 19 9TH COMM 0:53:23 8:36
33 181 544 MAGDALENO CARRANZA 20 9TH COMM 0:53:53 8:41
34 183 653 CHRIS CICHY 22  5/11 0:53:54 8:41
35 185 528 RYAN CAREY 23 RIOCC 0:54:01 8:42
36 186 93 JORGE HERNANDEZ 19 9TH COMM 0:54:02 8:42
37 192 210 BEN CHADWICK 21 9TH COMM 0:54:24 8:46
38 196 809 JOSH STORZ 21 9TH COMM 0:54:39 8:48
39 198 511 WILLIAM HASTY 22 1ST INTEL 0:54:43 8:49
40 206 205 JUAN ORTIZ 21 9TH COMM 0:54:56 8:51
41 207 882 JAMES SCHLUCKBIER 23 9TH COMM 0:54:57 8:51
42 222 508 CHRISTOPHER BOEHM 21  5/11 0:55:42 8:58
43 226 683 CHARLES BISGARD 24 ROICC 0:55:48 8:59
44 230 185 SCOTT BRIGGS 19 9TH COMM 0:56:15 9:04
45 241 527 QUINCY BAYNES 19 MAG 39 0:56:54 9:10
46 246 691 CHRISTIAN WALTER 23 1 MAR DIV 0:57:03 9:11
47 252 662 DANIEL STAPLES 23 SCTY BN 0:57:20 9:14
48 255 334 BEN LINAHAM 23 MAG 39 0:57:41 9:17
49 259 264 ERIC LEVESQUE 24 1ST TSB 0:57:51 9:19
50 260 222 MATTHEW REITZ 24 9TH COMM 0:57:57 9:20
51 263 274 COURTNEY VANSICKLE 21 NMCB 133 0:58:26 9:25
52 264 323 JORGE AGUAYO 21 RSU 0:58:36 9:26
53 265 92 ANDREW BECERRA 20 9TH COMM 0:58:41 9:27
54 280 596 NEIL FOOSE 19 9TH COMM 0:59:36 9:36
55 282 207 BRIAN GUTIERREZ 21 9TH COMM 0:59:40 9:37
56 290 696 MICHAEL VILLANUEVA 20 INTEL 1:00:30 9:45
57 310 209 PRAWITH SOUTH 21 9TH COMM 1:02:25 10:03
58 320 73 ESTEBAN VALDEZ 21 9TH COMM 1:03:02 10:09
59 321 674 MICHAEL SKINNER 20 9TH COMM 1:03:03 10:09
60 328 660 ZANE ZERTUCHE 24 1ST INTEL 1:03:36 10:15
61 334 78 AARON MCQUERRY 23 9TH COMM 1:04:14 10:21
62 336 144 ARTHUR LEYVA 22 SUPPLY 1:04:25 10:23
63 338 717 TIM ADAMS 22 ACU 5 1:04:31 10:23
64 349 521 REYNALDO RIOS 21 1-Feb 1:05:38 10:34
65 365 202 ROGER SINGER 20 9TH COMM 1:07:21 10:51
66 367 269 MATTHEW EMBREEE 21 NMCB 133 1:07:23 10:51
67 372 729 JAE SANIEL 20 9TH COMM 1:08:02 10:57
68 376 261 DAVID SUTTON 24 1ST TSB 1:08:14 10:59
69 384 810 JEREMY POPE 22 9TH COMM 1:09:39 11:13
70 388 65 GERMAN SOLLIS 21 9TH COMM 1:10:23 11:20
71 391 213 MARIO ESPARZA 22 9TH COMM 1:10:37 11:22
72 395 687 DAVID COLLINS 20 9TH COMM 1:11:00 11:26
73 404 811 RYAN ADKINS 24 9TH COMM 1:14:35 12:01
74 405 187 FRANCISCO DURAN 21 9TH COMM 1:14:36 12:01
75 410 506 ANTHONY GEIGER 24 9TH COMM 1:18:01 12:34
76 412 553 RICARDO CENDEJAS 22 9TH COMM 1:18:11 12:35
77 415 71 NOE ORNELAS 20 9TH COMM 1:20:35 12:59
78 425 723 JASON MICHELS 24 9TH COMM 1:39:17 15:59
79 427 695 LESTER HAKINS 23 9TH COMM 1:40:08 16:07
80 435 75 SHERMAN BATY 23 9TH COMM 1:46:13 17:06
81 436 731 JASON GAJENTAN 21 9TH COMM 1:46:14 17:06
82 437 817 RICHARD SHERZER 20 9TH COMM 1:46:15 17:06
83 438 551 TOMM YSIMMONS 19 9TH COMM 1:46:15 17:06
84 439 718 MARTIN NEWKIRK 20 9TH COMM 1:46:16 17:07
85 440 888 SAMUEL MITCHELL 22 9TH COMM 1:46:17 17:07
MEN 25-29
1 5 661 SIMO FREJ 27 HQ CO 0:38:18 6:10
2 37 591 KRISTIAN AVINA 28 1ST FSSG 0:45:01 7:15
3 38 247 ERIC SAMPSON 26 1ST INTEL 0:45:14 7:17
4 43 576 JACK LUND 26 9TH COMM 0:45:31 7:20
5 45 677 ERIC BOWEN 26 SOI 0:45:33 7:20
6 47 279 ROBERTO NOLASCO 26 1ST TSB 0:45:46 7:22
7 65 545 SCOTT HUMR 25 1ST FSSG 0:47:32 7:40
8 86 595 MIKE MARTIN 29 MAG 39 0:48:48 7:52
9 100 258 JOSHUA ANDERSON 25 1ST TSB 0:49:18 7:56
10 113 38 ROBERT KRUGER 29 H&S FSSG 0:50:11 8:05
11 138 670 PAT GOODWIN 29 ACB-1 0:51:32 8:18
12 160 42 SCOTT MCTURNER 25 NAMTRAMAR 0:52:58 8:32
13 174 263 ANDERSON RAUB 28 1ST TSB 0:53:31 8:37
14 184 322 JASON SCROGGS 28 HQ BN 0:53:55 8:41
15 187 542 AURELIAN MARGINEANU 27 9TH COMM 0:54:07 8:43
16 188 260 DANIEL CONDON 25 1ST TSB 0:54:07 8:43
17 193 271 TIMOTHY WALLACE 28 NMCB 133 0:54:27 8:46
18 194 524 BRIAN AMEND 28 1ST TSB 0:54:30 8:47
19 195 180 BILLY MCDONIEL 25 9TH COMM 0:54:33 8:47
20 204 654 ALFREDO ARANOMELCHI 26 9TH COMM 0:54:49 8:50
21 210 257 CHIRS STEGGE 25 1ST TSB 0:55:04 8:52
22 236 99 KEVIN GILLEY 29 9TH COMM 0:56:24 9:05
23 256 230 OBRIAN MAGISA 28 9TH COMM 0:57:45 9:18
24 267 562 JC TRUJILLO 29 1ST TSB 0:58:54 9:29
25 270 681 MARCELO GUEREQUE 25 HMLA 367 0:59:06 9:31
26 277 276 JOSEPH SCHNEIDER 28 IST INTEL 0:59:27 9:35
27 288 666 CHRISTOPHER RYAN 29 1ST FSSG 1:00:22 9:43
28 316 693 JON ANDRUS 26 9TH COMM 1:02:48 10:07
29 331 881 DANIEL THIBAULT 26  5/11 1:04:08 10:20
30 364 226 TIMOTHY HILDRETH 27 9TH COMM 1:07:20 10:51
31 374 877 GARY SMALL 25 9TH COMM 1:08:10 10:59
32 377 228 RAMON ANDINO 28 9TH COMM 1:08:16 11:00
33 385 580 DALE CUMMINS 26 MAG 39 1:09:45 11:14
34 423 558 STEVEN MAJEWSKI 29 1ST INTEL 1:33:45 15:06
MEN 30-34
1 24 540 BRAD ELLIS 30 3D LAAD 0:43:56 7:05
2 26 682 THOMAS DOLAN 32 I MEF 0:44:10 7:07
3 35 278 HAROLD YOUNG 31 H&S FSSG 0:44:53 7:14
4 56 142 JAMES MOORE 33 11TH MAR 0:46:57 7:34
5 59 709 MIKE TAYLOR 31 7TH ESB 0:47:14 7:37
6 62 546 MARIO SCHWEIZER 30 SOI 0:47:24 7:38
7 69 537 MIKE KENNEDY 33 AAS BN 0:47:37 7:40
8 79 246 LLOYD HIGHTOWER 33 1ST INTEL 0:48:22 7:48
9 91 61 RICHARD BELLISS 31 1ST FSSG 0:49:01 7:54
10 96 658 MATTHEW LOGSDON 31 ACU-5 0:49:09 7:55
11 105 514 TIM SEXTON 34 7TH ESB 0:49:45 8:01
12 107 120 RONALD MCGUIRE 31 NAV HOSP 0:49:48 8:01
13 111 191 ANGEL SANTELL 30 1ST FSSG 0:50:05 8:04
14 118 555 GORDON WISBACH 30 HMM 364 0:50:26 8:07
15 120 697 TRAVIS EDWARDS 32  5/11 0:50:30 8:08
16 122 585 RAMON SAMANIEGO 34 ACU-5 0:50:38 8:09
17 128 179 GEORGE MAKASIAN 31 9TH COMM 0:50:57 8:13
18 135 196 ANTHONY BANGO 32 SOI 0:51:20 8:16
19 136 193 THOMAS GARNETT 30 SOI 0:51:23 8:17
20 148 566 SHAWN HARRISON 31 1ST INTEL 0:52:23 8:26
21 159 43 PAUL LANGEVIN 33 NAV HOSP 0:52:47 8:30
22 175 259 ANDREW BERGEN 30 1ST TSB 0:53:32 8:37
23 178 52 CHARLES ODONNELL 34 NAV HOSP 0:53:40 8:39
24 191 233 PEDRO NAVAGONZALEZ 31 9TH COMM 0:54:21 8:45
25 205 231 STACY HARGETT 30 9TH COMM 0:54:51 8:50
26 214 700 JAMES EDWARDS 31 11TH MAR 0:55:12 8:54
27 221 873 SAMUEL SLAYDON 32 H&S 0:55:38 8:58
28 229 146 JEFF DARDEN 33  3/5 0:56:12 9:03
29 247 673 JAMES AIKIN 32 ACU-5 0:57:08 9:12
30 272 725 JOHN VAUGHAN 31 3D AAN 0:59:11 9:32
31 287 587 JOEL MONSALUD 33 ACU-5 1:00:19 9:43
32 304 813 SCOTT DERKACH 31 1ST INTEL 1:01:58 9:59
33 306 572 GARY ROBINSON 32 MAG 39 1:02:06 10:00
34 307 577 WILLIAM DOWNING 34 MAG 39 1:02:09 10:01
35 318 28 KEVIN GUFFEY 31 SCTY BN 1:02:56 10:08
36 335 586 LONNY MENO 32 9TH COMM 1:04:17 10:21
37 341 95 DARREN DOUGLASS 32 9TH COMM 1:04:56 10:27
38 358 37 DEREK ROSINGTON 34 9TH COMM 1:06:18 10:41
39 373 332 DAVID WEBSTER 31 MAG 39 1:08:05 10:58
40 394 589 JEAN DALIA 34 RSU 1:10:56 11:25
41 408 884 FREDRICK SCHREFFLER 33 9TH COMM 1:17:14 12:26
42 409 663 JERRY OLIVER 30 RSU 1:17:15 12:26
MEN 35-39
1 50 584 BRUCE NEVEL 35 ROICC 0:46:08 7:26
2 57 812 JAMES BECKETT 38 AC/S FAC 0:47:04 7:35
3 60 243 ARTURO BELTRAN 37 WFTBN 0:47:19 7:37
4 63 251 JOHN WALKER 37 1ST INTEL 0:47:28 7:39
5 67 101 PETER CASTILLO 36 HQSPTBN 0:47:35 7:40
6 83 245 JEFFREY DUKES 37 1ST INTEL 0:48:31 7:49
7 89 665 MICHAEL NOLAN 37 AAS BN 0:49:00 7:54
8 108 547 CARL SHEPARD 38 I MEF 0:49:55 8:02
9 134 234 JOHN MARPO 36 9TH COMM 0:51:15 8:15
10 173 549 ANTHONY BRUCE 35 AAS BN 0:53:25 8:36
11 180 236 PAUL TIMONEY 37 9TH COMM 0:53:50 8:40
12 189 235 JESUS CERRITOS 37 9TH COMM 0:54:12 8:44
13 197 194 MARK ZAKARAS 38 SOI 0:54:40 8:48
14 199 29 JULIAN GONZALEZ 39 SCTY BN 0:54:44 8:49
15 209 30 MICHAEL MEWHINNEY 35 SCTY BN 0:55:03 8:52
16 213 512 MARVIN WINGETT 35 0:55:10 8:53
17 217 119 MARCUS SPECKHAHN 39 0:55:21 8:55
18 228 510 KEITH TURNER 38 11TH MAR 0:56:07 9:02
19 248 100 WALTER HARMON 35 HQSPTBN 0:57:09 9:12
20 253 189 MICHAEL MORRIS 38 I MEF 0:57:35 9:17
21 257 335 TIMOTHY HALENKAMP 36 MAG 39 0:57:47 9:18
22 293 715 GERALD HIGHTOWER 38 MAG 39 1:00:38 9:46
23 300 719 TOM LEWIS 37 ACU-5 1:01:10 9:51
24 314 237 MURRAY THILLE 38 9TH COMM 1:02:45 10:06
25 315 522 FELTON TURNAGE 36 RSU 1:02:46 10:07
26 319 523 EDWIN FLORESREYES 37 RSU 1:03:01 10:09
27 333 145 PAUL WILLIAMS 35 1ST MED 1:04:13 10:21
28 339 244 DEAN DOOLITTLE 35 1ST TSB 1:04:35 10:24
29 362 62 JAMES SPENCER 38 9TH COMM 1:06:52 10:46
30 368 238 KIRK BRUNO 39 9TH COMM 1:07:24 10:51
31 369 519 JOHN ROSS 39 ACU-5 1:07:26 10:52
32 370 698 TERRELL MCCANDREW 36 9TH COMM 1:07:28 10:52
33 390 701 RUSS WHITNEY 36 I MEF 1:10:36 11:22
34 401 503 DANIEL JACKSON 39 1ST INTEL 1:13:18 11:48
35 421 333 STEVE GRONAU 37 MAG 39 1:23:29 13:27
36 431 190 DAVID BIRCH 37 MAG 16 1:42:41 16:32
MEN 40-44
1 14 872 TODD STEPHAN 42 3D MAW 0:41:42 6:43
2 31 239 RAFAEL VENTURA 42 9TH COMM 0:44:43 7:12
3 51 806 JOHN EWERS 42 1ST FSSG 0:46:25 7:29
4 52 39 JOHN POWELL 42 MAG 39 0:46:31 7:30
5 76 192 JOHN LOVE 40 SOI 0:48:05 7:45
6 82 672 BRIAN KLAUS 43 0:48:31 7:49
7 112 694 WILLIAM EICH 41 HQ SPT 0:50:09 8:05
8 224 871 PERRY WILLETTE 40 NAV HOS CP 0:55:45 8:59
9 227 564 JUAN MEJIA 41 HQ SPT 0:56:04 9:02
10 231 82 GILBERT MORALES 41 9TH COMM 0:56:18 9:04
11 232 102 RICHARD ANDERSON 41 ACU-5 0:56:19 9:04
12 303 250 GERALD LILJEKVIST 41 1ST INTEL 1:01:57 9:59
13 312 567 GREG GILES 42 4TH LAR 1:02:39 10:05
14 325 249 PHILLIP CHUDOBA 40 1ST INTEL 1:03:28 10:13
15 389 262 MATTHEW DENNISON 44 1ST TSB 1:10:33 11:22
16 393 505 RENE MORENO 42 RSU 1:10:49 11:24
17 397 889 CHUCK COOGAN 42 MAG 39 1:11:58 11:35
MEN 45-49
1 81 248 PAUL VEACH 47 1ST INTEL 0:48:29 7:49
2 176 686 DANIEL AVILA 46 1ST FSSG 0:53:35 8:38
3 357 241 KENNETH JONES 45 9TH COMM 1:06:08 10:39
MEN 50+
1 78 869 HERMAN CASTILLE 52 1ST FSSG 0:48:18 7:47
2 200 574 MIKE THEISS 52 0:54:45 8:49
3 208 575 NORBERTO MARTINEZ 50 AAS BN 0:55:01 8:52
4 420 242 ALVIN KORBEL 51 9TH COMM 1:23:24 13:26
CLYDESDALE
1 80 286 JAMES CLIFT H&S 0:48:27 7:48
2 101 690 RODOLFO QUISPE 1ST MAR DIV 0:49:21 7:57
3 139 280 CHRIS SHIMP SOI 0:51:33 8:18
4 142 281 ROBERT KIRBY SOI 0:51:39 8:19
5 152 538 DARIN CAMPBELL ACU-5 0:52:28 8:27
6 266 110 TRAVIS GROTHE MCAS 0:58:45 9:28
7 278 320 JEREMIAH AVILA 1ST INTEL 0:59:32 9:35
8 295 520 JAY LILLEFLOREN H&S BN 1:00:53 9:48
9 313 283 JOSE MURILLO 9TH COMM 1:02:45 10:06
10 317 336 MICHAEL HAMILTON MAG 39 1:02:55 10:08
11 342 319 PHILLIP CABELLO 1ST INTEL 1:05:02 10:28
12 348 109 PAUL AHUETT 11TH MAR 1:05:37 10:34
WOMEN 18-24
1 34 676 FAYE HUTCHISON 24 7TH ESB 0:44:49 7:13
2 216 299 ELENA RODRIGUEZ 18 1ST TSB 0:55:16 8:54
3 340 45 NATALIE ESCOVAR 24 MWSS 372 1:04:39 10:25
4 375 175 YADIRA MENDOZA 19 9TH COMM 1:08:13 10:59
5 413 176 BRENDA CRUZ 23 9TH COMM 1:19:15 12:46
6 414 297 ANDRIENNE KNOLL 24 1ST INTEL 1:20:19 12:56
7 419 289 MICHELLE TESCHNER 23 9TH COMM 1:22:57 13:21
8 426 288 LYNDA FOLTYN 22 9TH COMM 1:39:18 15:59
9 428 114 KELLY MCRAE 22 9TH COMM 1:40:09 16:08
10 432 113 REBEKAH DONNURUMMA 22 9TH COMM 1:45:48 17:02
WOMEN 25-29
1 72 46 RONI ELMORE 29 0:47:42 7:41
2 301 556 IRASEMA GOMEZ 25 1:01:12 9:51
3 347 689 KIMBERLY DONAHUE 28 I MEF 1:05:30 10:33
4 355 116 CARLETTA LEE 25 HQSPTBN 1:06:04 10:38
5 382 504 MICHELLE BAINUM 29 1ST INTEL 1:08:41 11:04
6 400 298 CHERYL COLONNA 25 1ST INTEL 1:13:17 11:48
7 407 714 MARY CAICEDO 28 9TH COMM 1:17:01 12:24
WOMEN 30-34
1 219 293 SHEILA YOUNG 33 9TH COMM 0:55:31 8:57
2 309 803 ALENDA HOUSTON 34 1ST INTEL 1:02:20 10:02
3 343 667 SHALISA DAVIS 32 1 MHG 1:05:05 10:29
4 359 147 JUDITH CAMERANO 34 AAS 1:06:44 10:45
5 430 292 AMY KONOPKA 30 9TH COMM 1:42:38 16:32
WOMEN 35-39
1 386 117 KAREN KNEPP 36 HQSPTBN 1:10:04 11:17
WOMEN 40-44
1 418 149 WENDY FISCHER 40 MEDICAL 1:21:53 13:11
2 424 287 PATRICIA RABAGO 40 1ST INTEL 1:38:42 15:54
3 429 148 ELIZABETH BIRCH 40 9TH COMM 1:42:37 16:31