2002 San Diego Senior Olympics
September 21, 2002
Cuyamaca College, El Cajon, CA
1500 meter run
—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M50 1 Greg Wilson M50 Chula Vista, CA 5:02.65 4:25.97 78.09%
2 Richard Beaumont M54 Chula Vista, CA 9:07.53 7:45.41 44.63%
M55 1 Terry Webster M56 San Gabriel, CA 5:39.16 4:43.31 73.31%
M60 1 Jim Lyons M62 Laguna Beach, CA 6:18.95 4:59.11 69.44%
2 Edward Miller Jr M62 San Diego, CA 6:52.87 5:25.88 63.73%
3 Gary Steck M64 San Marcos, CA 7:06.84 5:30.12 62.92%
M65 1 Jerry Albert M65 San Diego, CA 5:50.24 4:28.08 77.48%
2 Paul Robillia M65 Marana, AZ 5:56.19 4:32.63 76.18%
3 Dale Headley M67 Running Springs, CA 5:56.69 4:26.92 77.82%
4 Carl Grubbs M68 Oceanside, CA 7:14.86 5:21.71 64.56%
5 Ray Archibald M69 Poway, CA 7:30.13 5:29.14 63.10%
6 Brian McCarthy M69 San Diego, CA 7:59.10 5:50.32 59.29%
M70 1 Jim Selby M74 Fallbrook, CA 6:23.13 4:22.68 79.07%
M75 1 John Cross M78 Bonita, CA 8:18.25 5:21.68 64.57%
W40 1 Sandy Meister-MeredithW40 Ramona, CA 5:08.85 4:49.74 79.54%
—————————————————————————————————————————————————————————————————————————————————
Web Page Created by Graeme Shirley