2002 San Diego Senior Olympics
September 21, 2002
Cuyamaca College, El Cajon, CA
Long Jump
—————————————————————————————————————————————————————————————————————————————————————————————
Name Age Residence Mark Wind Age-Grading
—————————————————————————————————————————————————————————————————————————————————————————————
M40 1 William McLeroy M42 San Diego, CA 3.85m nwi 12' 7¾" 4.45m 49.81%
M50 1 John Little M52 Del Mar, CA 5.09m nwi 16' 8½" 6.74m 75.30%
2 Dixon Moore M51 San Luis Obispo, CA 5.05m nwi 16' 7" 6.59m 73.72%
3 Arpad Tota M51 Santee, CA 4.35m nwi 14' 3¼" 5.68m 63.50%
4 Joseph Apple M53 San Diego, CA 3.87m nwi 12' 8½" 5.19m 58.02%
5 Richard Beaumont M54 Chula Vista, CA 3.22m nwi 10' 6¾" 4.38m 48.94%
M55 1 James Hollister Jr M57 Turlock, CA 5.21m nwi 17' 1¼" 7.38m 82.44%
M60 1 Richard Imperiale M62 Redwood City, CA 4.57m nwi 15' 0" 6.92m 77.46%
2 David Servis M63 Centerville, OH 4.15m nwi 13' 7½" 6.37m 71.18%
3 Otis Williams M63 Buena Park, CA 4.08m nwi 13' 4¾" 6.26m 69.98%
4 Karl Thorpe M63 Sun City, CA 3.50m nwi 11' 5¾" 5.37m 60.03%
5 Gary Steck M64 San Marcos, CA 2.50m nwi 8' 2½" 3.89m 43.48%
M65 - Hobe Schroeder M66 La Jolla, CA foul nwi
M75 1 Ray Crawford M79 Encinitas, CA 2.43m nwi 7-11¾" 4.62m 51.70%
M85 1 Leland McPhie M88 San Diego, CA 2.45m nwi 8' 0½" 5.78m 64.64%
W60 1 Marilyn Ongley W63 San Diego, CA 3.44m nwi 11' 3½" 5.54m 73.66%
W65 1 Ellen Brannigan W69 Palm Springs, CA 2.60m nwi 8' 6½" 4.56m 60.75%
W75 1 Frances Styles W75 San Diego, CA 2.46m nwi 8' 1" 4.70m 62.60%
—————————————————————————————————————————————————————————————————————————————————————————————
Web Page Created by Graeme Shirley