USATF Masters
West Region Track and Field Championships
July 26-27, 2003
UCSD, La Jolla, CA
800 meter run
=================================================================================
Name Age Residence Time Age-Grading
=================================================================================
M35 1 Jim Mount M36 Imperial, CA 2:07.68 2:03.24 82.55%
2 Michael Gray M38 Phoenix, AZ 2:13.64 2:07.24 79.95%
3 Frank Williamson M39 San Diego, CA 2:55.29 2:45.74 61.38%
M40 1 McDuffrie Allen M42 San Diego, CA 2:02.24 1:53.15 89.91%
2 Darryl Smith M43 Henderson, NV 2:08.81 1:58.37 85.95%
3 Mark Cleary M44 Rancho Santa Margarita 2:10.56 1:59.11 85.41%
4 Percy Bojadar M40 San Diego, CA 2:12.06 2:04.00 82.05%
M45 1 Paul Fragua M46 Albuquerque, NM 2:04.57 1:51.97 90.86%
2 Jim Hershberger M47 Phoenix, AZ 2:19.23 2:04.20 81.91%
3 Greg Godfrey M46 Riverside, CA 2:26.33 2:11.53 77.35%
M50 1 Gary Shapiro M52 Irvine, CA 2:18.50 1:58.78 85.65%
2 Dan Gaul M50 Tucson, AZ 2:28.20 2:09.18 78.76%
M55 1 Ronald Salupo M59 Irvine, CA 2:21.12 1:53.90 89.31%
2 Wayne Douglas M55 Culver City, CA 2:28.78 2:04.46 81.74%
3 Wayne Pfeiffer M56 Del Mar, CA 2:33.96 2:07.67 79.68%
M60 1 George Cohen M63 Los Angeles, CA 2:33.40 1:59.12 85.40%
- Robert McAlpine M64 Culver City, CA DNF
M65 1 Richard Gardner M68 San Diego, CA 3:47.62 2:47.49 60.74%
M70 1 Ray Archibald M70 Poway, CA 3:43.77 2:40.92 63.22%
M75 1 Jim Selby M75 Fallbrook, CA 3:02.95 2:03.24 82.55%
W45 1 Dianna Hall W45 Santa Barbara, CA 2:33.46 2:22.77 79.35%
2 Debbie Barraza-Lee W46 San Juan Capistrano,CA 2:39.98 2:27.60 76.75%
3 Tracey Cox W49 Culver City, CA 3:07.62 2:48.77 67.13%
W80 1 Gerry Davidson W82 Fallbrook, CA 4:51.39 2:16.38 83.07%
=================================================================================
Web Page Created by Graeme Shirley