2004 USA Masters Outdoor Track & Field Championships
The following San Diego area athletes entered the USA Masters Outdoor Track & Field Championships in Decatur, Illinois, August 5-8, 2004.
For events requiring preliminary rounds, heats, semis, and finals are indicated. All others were finals.
Results in gold won National Championships
Name | Age | Event | | Mark | | Place |
Kettrell Berry | M41 | 100m | h | 11.60 | | 1 |
| | | f | 11.28 | | 1 |
| | 200m | h | 23.05 | | 1 |
| | | f | 22.77 | | 1 |
| | 400m | h | 53.70 | | 1 |
| | | f | 50.99 | | 2 |
Terry Cannon | M66 | PV | | 3.20m | 10' 5¾" | 1 |
James Chinn | M45 | 100m | h | 11.62 | | 1 |
| | | f | 11.97 | | 1 |
| | 200m | h | 23.56 | | 1 |
| | | f | 23.57 | | 1 |
| | 400m | h | 52.58 | | 1 |
| | | f | 51.73 | | 1 |
David Ciccone | M50 | 5000m W | | 24:13.40 | | 1 |
Gerry Davidson | W83 | 200m | | 57.56 | | 2 |
| | 400m | | 2:06.45 | | 1 |
| | 800m | | 5:26.96 | | 1 |
| | 1500m | | 10:46.68 | | 1 |
| | 5000m | | 35:42.26 | | 1 |
Robert Davidson | M81 | 100m | | 29.29 | | 5 |
| | DT | | 12.31m | 40' 4½" | 4 |
Rita Hanscom | W50 | 100m | | 13.52 | | 2 |
| | 200m | | 28.50 | | 2 |
| | PV | | 2.75m | 9' 0¼" | 1 |
Bud Held | M76 | PV | | WR 2.96m | 9' 8½" | 1 |
Bob Holmes | M75 | PV | | 1.95m | 6' 4¾" | 3 |
George Mathews | M61 | SP | | 13.29m | 43' 7" | 2 |
| | HT | | 50.55m | 165'10" | 2 |
Lloyd McGuire | M72 | 5000m W | | dq | | — |
| | 10000m W | | 1:23:31h | | 7 |
Leland McPhie | M90 | HJ | | 0.97m | 3' 2" | 1 |
| | LJ | | 2.01m | 6' 7" | 1 |
| | TJ | | 4.68m | 15' 4¼" | 2 |
| | SP | | 6.32m | 20' 8¾" | 1 |
| | DT | | 16.40m | 53' 9" | 1 |
| | JT | | 13.03m | 42' 8" | 1 |
Thomas Meyer | M52 | HT | | 43.73m | 143' 5" | 2 |
Nadine O'Connor | W62 | 100m | | 14.47 | | 2 |
| | 200m | | 29.69 | | 1 |
| | PV | | 2.65m | 8' 8¼" | 1 |
Greg Pizza | M50 | 100m | h | 12.27 | | 4 |
| | 200m | h | 25.52 | | 4 |
Debbie Selby | W47 | 100m | | 15.83 | | 5 |
| | 200m | | 34.66 | | 5 |
| | 400m | | 1:19.17 | | 6 |
| | 800m | | 3:20.93 | | 2 |
Jim Selby | M75 | 400m | | 1:13.01 | | 2 |
| | 800m | | 2:51.19 | | 1 |
| | 1500m | | 6:11.80 | | 1 |
| | 300m H | | 1:15.79 | | 2 |
| | 2000m SC | | 10:09.79 | | 1 |
Graeme Shirley | M58 | 400m | | 1:06.02 | | 6 |
| | 1500m | | 5:46.24 | | 10 |
Christine Stone | W49 | 100m | | 20.16 | | 6 |
Ken Stone | M50 | 100m | h | 13.31 | | 6 |
| | 200m | h | 27.94 | | 7 |
Jolene Steigerwalt | W60 | 5000m W | | 31:48.49 | | 1 |
| | 10000m W | | 1:05:06h | | 1 |
Lorraine Tucker | W57 | LJ | | 3.60m | 11' 9½" | 2 |
| | SP | | 9.51m | 31' 2¼" | 3 |
| | DT | | 24.97m | 81'11" | 2 |
| | JT | | 24.50m | 80' 4" | 2 |
Bob Weeks | M63 | 5000m W | | 29:26.26 | | 3 |
| | 10000m W | | 1:01:58h | | 3 |
Web Page Created by Graeme Shirley