2005 USA Masters Indoor Track & Field Championships
The following San Diego area athletes entered the USA Masters Indoor Track & Field Championships
in Nampa, Idaho, March 11-13, 2005.
For events requiring preliminary rounds, heats, semis, and finals are indicated. All others were finals.
Results in gold won National Championships
Name | Age | Event | Round | Records | Mark | | Place |
Kettrell Berry | M42 | 60m | h | | 7.39 | | 2 |
| | | f | | 7.09 | | 1 |
| | 200m | h | | 23.72 | | 2 |
| | | f | | 22.58 | | 1 |
Terry Cannon | M67 | PV | | | 3.05m | 10' 0" | 1 |
James Chinn | M46 | 60m | h | | 7.52 | | 1 |
| | | f | | 7.70 | | 6 |
| | 400m | | | 53.56 | | 2 |
Gerry Davidson | W83 | 200m | | AR | 55.25 | | 1 |
| | 800m | | WR AR | 4:57.62 | | 1 |
| | 1 Mile | | WR AR | 10:54.48 | | 1 |
| | 3000m | | WR AR | 21:27.04 | | 1 |
Robert Davidson | M82 | 60m | | | 16.93 | | 4 |
| | 200m | | | 1:14.70 | | 4 |
Rita Hanscom | W50 | 60m | | | 8.41 | | 1 |
| | 200m | | | 27.86 | | 1 |
| | PV | | | 2.55m | 8' 4¼" | 2 |
Bud Held | M77 | PV | | | 2.65m | 8' 8¼" | 2 |
Leland McPhie | M91 | HJ | | WR AR | 1.06m | 3' 5¾" | 1 |
| | LJ | | | 2.24m | 7' 4¼" | 2 |
| | TJ | | AR | 5.52m | 18' 1½" | 1 |
| | SP | | AR | 6.91m | 22' 8" | 1 |
| | WT | | AR | 7.63m | 25' 0½" | 1 |
| | SWT | | AR | 4.70m | 15' 8¾" | 1 |
Nadine O'Connor | W63 | 60m | | | 9.04 | | 2 |
| | 200m | | WR AR | 29.51 | | 1 |
| | PV | | WR AR | 3.00m | 9'10" | 1 |
Greg Pizza | M51 | 60m | h | | 7.84 | | 2 |
| | | f | | 7.87 | | 5 |
| | 200m | h | | 25.43 | | 2 |
| | | f | | 25.45 | | 3 |
| | 400m | | | 1:01.93 | | 5 |
Debbie Selby | W48 | 60m | | | 10.09 | | 2 |
| | 200m | | | 35.56 | | 2 |
| | 400m | | | 1:29.07 | | 3 |
Jim Selby | M76 | 400m | | | 1:17.82 | | 4 |
| | 800m | | | 3:11.72 | | 2 |
| | 1 mile | | | 7:48.43 | | 2 |
Jolene Steigerwalt | W61 | 3000m W | | | 19:01.48 | | 1 |
Randy Thompson | M35 | 60m | | | 7.63 | | 7 |
| | 200m | | | 24.36 | | 4 |
| | LJ | | | 5.04m | 16' 6½" | 4 |
Felton Turnage | M39 | 60m | | | 7.51 | | 5 |
Bob Weeks | M63 | 5000m W | | | 18:16.68 | | 3 |
Berry/Chinn/Jones/Brown | M40 | 1600m R | | WR AR | 3:30.83 | | 1 |
Web Page Created by Graeme Shirley