2005 USA Masters Outdoor Track & Field Championships
The following San Diego area athletes entered the USA Masters Outdoor Track & Field Championships in Honolulu, Hawaii, August 4-7, 2005.
For events requiring preliminary rounds, heats and semis are indicated. All others were finals.
Results in gold won National Championships
Name | Age | Event | | Mark | | Place |
Kettrell Berry | M42 | 100m | h | 11.23 | | 2 |
| | | f | w11.04 | | 2 |
| | 200m | h | w22.63 | | 1 |
| | | f | 22.51 | | 1 |
| | 400m | h | 52.25 | | 1 |
| | | f | 51.49 | | 1 |
Jai Black | W43 | 200m | h | 28.06 | | 1 |
| | | f | 28.20 | | 3 |
| | 400m | h | 1:05.13 | | 1 |
| | | f | 1:01.85 | | 1 |
| | 800m | | dns | | |
Derek Boosey | M63 | TJ | | 10.17m | 33' 4¼" | 1 |
Steven Brenneck | M64 | 1500m | | 5:42.12 | | 3 |
| | 5000m | | 20:53.84 | | 3 |
Peter Brooks | M36 | PV | | 3.95m | 12' 11½" | 2 |
Terry Cannon | M67 | 80m H | | dns | | |
| | 300m H | | dns | | |
| | PV | | 3.05m | 10' 0" | 1 |
James Chinn | M46 | 100m | h | w11.70 | | 1 |
| | | f | 11.97 | | 5 |
| | 200m | h | 23.80 | | 1 |
| | | f | 24.34 | | 3 |
| | 400m | h | 54.06 | | 1 |
| | | f | 54.45 | | 2 |
Timothy Crawford | M45 | SP | | dns | | |
Gerry Davidson | W84 | 200m | | 1:00.80 | | 3 |
| | 400m | | 2:06.02 | | 1 |
| | 800m | | 5:02.08 | | 1 |
| | 1500m | | 10:14.15 | | 1 |
| | 5000m | | (2 laps short) nt | | dnf |
Robert Davidson | M82 | 100m | | 28.83 | | 6 |
| | 200m | | w1:07.83 | | 4 |
| | DT | | 12.56m | 41' 2" | 5 |
Peter Gregory | M43 | 5000m | | 23:32.18 | | 8 |
| | 10,000m | | dns | | |
Rita Hanscom | W51 | 100m | | 13.61 | | 1 |
| | 200m | | 28.24 | | 1 |
| | 400m | | 1:06.65 | | 2 |
| | PV | | 2.40m | 7'10¼" | 1 |
Bud Held | M77 | PV | | 2.75m | 9' 0¼" | 1 |
| | DT | | 33.14m | 108' 8" | 2 |
Bob Holmes | M76 | 800m | | 3:34.40 | | 2 |
| | 1500m | | 7:25.93 | | 2 |
| | PV | | nh | | — |
Leland McPhie | M91 | HJ | | AR 1.05m | 3' 5¼" | 1 |
| | LJ | | 2.29m | 7' 6" | 2 |
| | TJ | | 4.92m | 16' 1½" | 2 |
| | SP | | AR 7.01m | 22'11¾" | 1 |
| | DT | | 18.40m | 60' 4" | 1 |
| | JT | | 15.83m | 51'11" | 1 |
Thomas Meyer | M53 | HT | | 48.60m | 159' 5" | 1 |
Bernie Miller | M44 | PV | | 3.95m | 12'11½" | 1 |
Lynn Naftel | W60 | 100m | | 16.17 | | 3 |
| | 200m | | 33.27 | | 3 |
| | 400m | | 1:19.37 | | 1 |
| | 800m | | 3:18.32 | | 2 |
| | 1500m | | dns | | |
Nadine O'Connor | W63 | 100m | | 14.36 | | 1 |
| | 200m | | 30.17 | | 1 |
| | PV | | 2.90m | 9' 6" | 1 |
Greg Pizza | M51 | 100m | h | w12.30 | | 2 |
| | | f | 12.46 | | 4 |
| | 200m | h | 25.62 | | 3 |
| | | f | 25.57 | | 7 |
Tony Pollard | M39 | 100m | h | w12.73 | | 6 |
| | HJ | f | 1.80m | 5'10¾" | 2 |
| | LJ | | 4.89m | 16' 0½" | 5 |
Dick Richards | M71 | 100m | | 13.81 | | 1 |
| | 200m | | dns | | |
| | LJ | | 4.97m | 16' 3½" | 1 |
Terry Rowan | M65 | 100m H | | dns | | |
| | 300m H | | 54.24 | | 3 |
| | LJ | | dns | | |
| | TJ | | 8.98m | 29' 5½" | 2 |
Debbie Selby | W48 | 100m | | 15.84 | | 4 |
| | 200m | | 33.63 | | 5 |
| | 400m | | 1:19.93 | | 4 |
| | 800m | | dns | | |
Jim Selby | M75 | 400m | | dns | | |
| | 800m | | 3:05.20 | | 1 |
| | 1500m | | dns | | |
| | 300m H | | dns | | |
| | 2000m SC | | 11:36.75 | | 1 |
Graeme Shirley | M59 | 1500m | | 5:42.63 | | 4 |
Jolene Steigerwalt | W61 | 5000m W | | 31:57.95 | | 1 |
| | 10000m W | | 1:07:04 | | 1 |
Kenneth Stone | M51 | 100m | h | 13.27 | | 5 |
| | HJ | f | 1.25m | 4' 1" | 5 |
Frank Strong | M43 | 100m | h | 11.38 | | 3 |
| | | f | w11.46 | | 4 |
| | 200m | h | w23.98 | | 2 |
| | | f | 24.31 | | 7 |
Randy Thompson | M36 | 100m | h | w11.98 | | 6 |
| | 200m | h | dns | | |
| | LJ | | 4.99m | 16' 4¼" | 4 |
Doug Tomlinson | M73 | SP | | 11.60m | 38' 0½" | 4 |
| | DT | | 34.48m | 113' 1" | 4 |
| | HT | | 34.64m | 113' 7" | 2 |
| | JT | | 31.00m | 101' 8" | 4 |
Robert Weeks | M64 | 5000m W | | 30:23.72 | | 3 |
| | 10000m W | | 1:03:23 | | 2 |
Web Page Created by Graeme Shirley