World Masters Association
Specifications for Hurdle Heights and Spacings
and Implement Weights

WMA HURDLE HEIGHTS AND SPACINGS
AgesDistanceHeight#to 1stBetweento Finish
WOMEN'S INDOOR
30-39 60m 0.840m (33") 513.00m8.50m13.00m
40-49 60m 0.762m (30") 512.00m8.00m16.00m
50-59 60m 0.762m (30") 512.00m7.00m20.00m
60&up 60m 0.686m (27") 512.00m7.00m20.00m
WOMEN'S OUTDOOR SHORT
30-39 100m 0.840m (33")1013.00m8.50m10.50m
40-49 80m 0.762m (30") 812.00m8.00m12.00m
50-59 80m 0.762m (30") 812.00m7.00m19.00m
60&up 80m 0.686m (27") 812.00m7.00m19.00m
WOMEN'S OUTDOOR LONG
30-49 400m 0.762m (30")10 45m 35m 40m
50-59 300m*0.762m (30") 7 50m 35m 40m
60&up 300m*0.686m (30") 7 50m 35m 40m
WOMEN'S STEEPLECHASE
all 2000m 0.762m (30")See USATF Competition Rule 169
MEN'S INDOOR
30-49 60m 0.991m (39") 513.72m9.14m 9.72m
50-59 60m 0.914m (36") 513.00m8.50m13.00m
60-69 60m 0.840m (33") 516.00m8.00m12.00m
70-79 60m 0.762m (30") 512.00m7.00m20.00m
80&up 60m 0.686m (27") 512.00m7.00m20.00m
MEN'S OUTDOOR SHORT
30-49 110m 0.991m (39")1013.72m9.14m14.02m
50-59 100m 0.914m (36")1013.00m8.50m10.50m
60-69 100m 0.840m (33")1016.00m8.00m12.00m
70-79 80m 0.762m (30") 812.00m7.00m19.00m
80&up 80m 0.686m (27") 812.00m7.00m19.00m
MEN'S OUTDOOR LONG
30-49 400m 0.914m (36")10 45m 35m 40m
50-59 400m 0.840m (33")10 45m 35m 40m
60-69 300m*0.762m (30") 7 50m 35m 40m
70&up 300m*0.686m (27") 7 50m 35m 40m
MEN'S STEEPLECHASE
30-593000m 0.914m (36")See USATF Competition Rule 169
60&up2000m 0.762m (30")

*The locations for the hurdles in the 300m event are the same as those of the last seven hurdles of the 400m event. They are not same as the high school 300m hurdle race, which uses eight hurdles.



WMA IMPLEMENTS
AgesShotDiscusHammerJavelinWeight
WOMEN
30-49 4 kg 1 kg 4 kg 600 g 9.08 kg (20 lb)
50-59 3 kg 1 kg 3 kg 500 g 7.26 kg (16 lb)
60&up 3 kg 1 kg 3 kg 400 g 5.45 kg (12 lb)
MEN
30-497.26 kg (16 lb) 2 kg7.26 kg (16 lb)800 g15.88 kg (35 lb)
50-59 6 kg 1.5 kg 6 kg 700 g11.34 kg (25 lb)
60-69 5 kg 1 kg 5 kg 600 g 9.08 kg (20 lb)
70-79 4 kg 1 kg 4 kg 500 g 7.26 kg (16 lb)
80&up 4 kg 1 kg 4 kg 400 g 5.45 kg (12 lb)


Non-WMA IMPLEMENT
AgesSUPERWEIGHT
WOMEN
30-4915.88 kg (35 lb)
50-7911.34 kg (25 lb)
80&up 9.08 kg (20 lb)
MEN
30-6925.40 kg (56 lb)
70-7915.88 kg (35 lb)
80&up11.34 kg (25 lb)


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!