WMA HURDLE HEIGHTS AND SPACINGS | ||||||
---|---|---|---|---|---|---|
Ages | Distance | Height | # | to 1st | Between | to Finish |
WOMEN'S INDOOR | ||||||
30-39 | 60m | 0.840m (33") | 5 | 13.00m | 8.50m | 13.00m |
40-49 | 60m | 0.762m (30") | 5 | 12.00m | 8.00m | 16.00m |
50-59 | 60m | 0.762m (30") | 5 | 12.00m | 7.00m | 20.00m |
60&up | 60m | 0.686m (27") | 5 | 12.00m | 7.00m | 20.00m |
WOMEN'S OUTDOOR SHORT | ||||||
30-39 | 100m | 0.840m (33") | 10 | 13.00m | 8.50m | 10.50m |
40-49 | 80m | 0.762m (30") | 8 | 12.00m | 8.00m | 12.00m |
50-59 | 80m | 0.762m (30") | 8 | 12.00m | 7.00m | 19.00m |
60&up | 80m | 0.686m (27") | 8 | 12.00m | 7.00m | 19.00m |
WOMEN'S OUTDOOR LONG | ||||||
30-49 | 400m | 0.762m (30") | 10 | 45m | 35m | 40m |
50-59 | 300m* | 0.762m (30") | 7 | 50m | 35m | 40m |
60&up | 300m* | 0.686m (30") | 7 | 50m | 35m | 40m |
WOMEN'S STEEPLECHASE | ||||||
all | 2000m | 0.762m (30") | See USATF Competition Rule 169 | |||
MEN'S INDOOR | ||||||
30-49 | 60m | 0.991m (39") | 5 | 13.72m | 9.14m | 9.72m |
50-59 | 60m | 0.914m (36") | 5 | 13.00m | 8.50m | 13.00m |
60-69 | 60m | 0.840m (33") | 5 | 16.00m | 8.00m | 12.00m |
70-79 | 60m | 0.762m (30") | 5 | 12.00m | 7.00m | 20.00m |
80&up | 60m | 0.686m (27") | 5 | 12.00m | 7.00m | 20.00m |
MEN'S OUTDOOR SHORT | ||||||
30-49 | 110m | 0.991m (39") | 10 | 13.72m | 9.14m | 14.02m |
50-59 | 100m | 0.914m (36") | 10 | 13.00m | 8.50m | 10.50m |
60-69 | 100m | 0.840m (33") | 10 | 16.00m | 8.00m | 12.00m |
70-79 | 80m | 0.762m (30") | 8 | 12.00m | 7.00m | 19.00m |
80&up | 80m | 0.686m (27") | 8 | 12.00m | 7.00m | 19.00m |
MEN'S OUTDOOR LONG | ||||||
30-49 | 400m | 0.914m (36") | 10 | 45m | 35m | 40m |
50-59 | 400m | 0.840m (33") | 10 | 45m | 35m | 40m |
60-69 | 300m* | 0.762m (30") | 7 | 50m | 35m | 40m |
70&up | 300m* | 0.686m (27") | 7 | 50m | 35m | 40m |
MEN'S STEEPLECHASE | ||||||
30-59 | 3000m | 0.914m (36") | See USATF Competition Rule 169 | |||
60&up | 2000m | 0.762m (30") |
WMA IMPLEMENTS | |||||
---|---|---|---|---|---|
Ages | Shot | Discus | Hammer | Javelin | Weight |
WOMEN | |||||
30-49 | 4 kg | 1 kg | 4 kg | 600 g | 9.08 kg (20 lb) |
50-59 | 3 kg | 1 kg | 3 kg | 500 g | 7.26 kg (16 lb) |
60&up | 3 kg | 1 kg | 3 kg | 400 g | 5.45 kg (12 lb) |
MEN | |||||
30-49 | 7.26 kg (16 lb) | 2 kg | 7.26 kg (16 lb) | 800 g | 15.88 kg (35 lb) |
50-59 | 6 kg | 1.5 kg | 6 kg | 700 g | 11.34 kg (25 lb) |
60-69 | 5 kg | 1 kg | 5 kg | 600 g | 9.08 kg (20 lb) |
70-79 | 4 kg | 1 kg | 4 kg | 500 g | 7.26 kg (16 lb) |
80&up | 4 kg | 1 kg | 4 kg | 400 g | 5.45 kg (12 lb) |
Non-WMA IMPLEMENT | |
---|---|
Ages | SUPERWEIGHT |
WOMEN | |
30-49 | 15.88 kg (35 lb) |
50-79 | 11.34 kg (25 lb) |
80&up | 9.08 kg (20 lb) |
MEN | |
30-69 | 25.40 kg (56 lb) |
70-79 | 15.88 kg (35 lb) |
80&up | 11.34 kg (25 lb) |