San Diego USATF
Association Masters Track and Field Championships
Chuck McMahon Memorial Masters Track & Field Meet
California State Senior Games Championships
September 16-17, 2000
Olympic Training Center
Chula Vista, CA
400 meter dash
—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M00 1 Jeremy Burleson M25 Kansas City, MO 1:01.14 1:01.14 70.80%
M40 1 Robert Hicks M40 La Mesa, CA 52.42 49.20 88.00%
2 Darryl Smith M40 Henderson, NV 56.39 52.92 81.81%
3 Bill Davis M42 Alta Loma, CA 57.93 53.64 80.70%
4 Joe Gilboy M41 Irvine, CA 1:03.52 59.21 73.11%
M45 1 Kostig Killas M46 West Vancouver, BC 55.82 50.28 86.10%
2 Eric Overstreet M45 La Mesa, CA 57.60 52.25 82.85%
3 Stephen Foster M49 Jonesboro, GA 59.46 52.42 82.59%
4 Mako Sakata M49 San Diego, CA 1:13.71 1:04.98 66.63%
M50 1 Stan Whitley M54 Alta Loma, CA 56.88 48.27 89.68%
2 Herman Castille, Jr M51 Temecula, CA 57.97 50.35 85.98%
3 Douglass Tanabe M51 San Diego, CA 1:06.08 57.40 75.42%
4 Billy McNeal M50 Escondido, CA 1:07.38 58.97 73.42%
M55 1 Matthew Pruitt M55 El Cerrito, CA 56.54 47.61 90.93%
2 Larry Barnum M56 Pasadena, CA 58.23 48.63 89.03%
3 Simeon Baldwin M56 San Diego, CA 59.01 49.28 87.85%
4 James Gill M56 Tucson, AZ 1:03.41 52.96 81.75%
5 Bruce Underhill M55 San Diego, CA 1:06.84 56.28 76.92%
6 Dan Girling M56 San Clemente, CA 1:08.88 57.53 75.26%
M60 1 Jesse Carrington, Jr M64 Fontana, CA 1:07.71 52.67 82.20%
M65 1 Jerry Jefferson M67 San Juan Capistrano, CA1:11.32 53.82 80.45%
M70 1 Don Cheek M70 Fresno, CA 1:06.51 48.60 89.08%
2 Louis Beadle M73 Pasadena, CA 1:09.64 49.07 88.24%
3 Jim Selby M72 Fallbrook, CA 1:10.29 50.14 86.36%
4 Don Bramante M70 Washington, DC 1:13.62 53.79 80.48%
5 Walt Farber M72 Escondido, CA 1:27.21 1:02.20 69.60%
6 Harry Zimmer M72 Prescott, AZ 1:42.89 1:13.39 59.00%
M75 1 George Riser M76 Lyndhurst, OH 1:21.23 55.03 78.68%
2 John Cross M76 Bonita, CA 1:30.2h 1:01.20 70.74%
3 Felix Jumonville M79 Palm Springs, CA 1:38.65 1:03.98 67.66%
M80 1 Frederic Tompkins M83 Tucson, AZ 1:26.29 52.27 82.83%
2 Richard Leach M84 Concord, CA 1:28.65 52.73 82.11%
3 John Irwin M82 Palm Springs, CA 2:02.00 1:15.25 57.52%
M85 1 Vincent Malizia M85 Northridge, CA 1:51.54 1:05.11 66.49%
M95 1 Everett Hosack M98 Chagrin Falls, OH 3:53.10 1:18.05 55.47%
W40 1 Marilyn Dewarder W40 Seattle, WA 1:10.20 1:05.21 73.46%
2 Debbie Selby W43 Fallbrook, CA 1:29.97 1:21.62 58.70%
W50 1 Mellie Clark W51 Santa Ana, CA 1:22.9h 1:10.45 68.00%
2 Maggie Small W50 Studio City, CA 1:41.20 1:26.62 55.30%
W55 1 Lynn Naftel W55 Escondido, CA 1:13.9h 1:00.57 79.09%
2 Andrea Pujolar W55 San Francisco, CA 1:28.26 1:12.20 66.35%
3 Mary Jane McMaster W57 Los Angeles, CA 2:02.74 1:38.47 48.65%
4 Janet Zimmer W55 Prescott, AZ 2:56.56 2:24.43 33.17%
W60 1 Marilyn Ongley W61 San Diego, CA 1:20.12 1:01.71 77.62%
2 Gerry Martin W63 San Diego, CA 1:43.97 1:18.35 61.14%
W65 1 Edythe Leek W69 Sacramento, CA 1:57.16 1:22.15 58.31%
W70 1 Sumi Onodera-Leonard W72 Huntington Beach, CA 1:29.98 1:00.55 79.11%
2 Peggy Ewing W72 Sacramento, CA 1:45.99 1:11.33 67.16%
W75 1 Marjorie Lawson W75 Vista, CA 1:48.68 1:09.98 68.45%
2 Gerry Davidson W79 Fallbrook, CA 1:48.81 1:05.44 73.20%
3 Po Adams W76 Carmichael, CA 1:55.47 1:13.13 65.51%
—————————————————————————————————————————————————————————————————————————————————
Web Page Created by Graeme Shirley