—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
W30 1 Stephanie Bache W30 San Diego, CA 5:40.72 5:40.72 67.64%
W40 1 Jai Black W42 San Diego, CA 5:56.54 5:28.91 70.07%
M35 1 Norman Suguitan M39 San Diego, CA 5:52.13 5:36.18 61.78%
M40 1 Andy Thacher M41 San Diego, CA 5:36.37 5:16.56 65.61%
M45 1 Stephen Burch M47 Unattached 4:59.65 4:29.60 77.04%
2 Joe Crosswhite M46 Vista, CA 5:21.77 4:51.75 71.19%
M50 1 Steven Edwards M53 Carlsbad, CA 5:31.17 4:43.88 73.16%
2 Paul Baumhoefner M52 San Diego, CA 5:37.23 4:51.51 71.25%
M55 1 Tony Marshall M59 Carlsbad, CA 4:54.26 3:59.15 86.85%
2 Jack Farnan M55 San Diego, CA 5:06.92 4:18.68 80.29%
M60 1 Malcolm McGawn M62 Vista, CA 5:47.79 4:34.52 75.66%
M65 1 Chuck Kirkby M68 Escondido, CA 6:02.19 4:26.29 77.36%
2 Ed Karas M69 San Diego, CA 7:27.34 5:27.10 63.50%
3 Earl Welliver M69 Dana Point, CA 7:50.20 5:43.82 60.41%
M70 1 Brian McCarthy M71 San Diego, CA 8:18.48 5:55.62 58.41%
M75 1 Jim Selby M75 Fallbrook, CA 6:28.37 4:22.66 79.08%
2 John Cross M79 Bonita, CA 8:26.69 5:21.91 64.52%
M80 1 Steven Schanes M80 San Diego, CA 9:49.08 6:08.24 56.40%
—————————————————————————————————————————————————————————————————————————————————