—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M40 1 Trent Hagler M40 Dallas, TX 55.72 52.29 82.79%
M45 1 James Chinn M45 San Marcos, CA 52.27 47.42 91.30%
2 Steve Cummings M48 Corona, CA 57.41 50.98 84.93%
M50 1 David Kalb M50 Davis, CA 57.92 50.69 85.41%
2 Robert Richardson M51 Carson, CA 59.28 51.49 84.08%
M55 1 Herman Castille Jr M55 Temecula, CA 57.24 48.20 89.81%
M60 1 Larry Barnum M60 Reno, NV 56.74 45.81 94.50%
2 Ronald Salupo M60 Irvine, CA 1:00.95 49.21 87.97%
3 Simeon Baldwin M60 San Diego, CA 1:03.61 51.36 84.29%
M65 1 Richard Gardner M69 San Diego, CA 1:37.46 1:11.99 60.14%
M70 1 Brian McCarthy M71 San Diego, CA 1:47.70 1:17.75 55.68%
M75 1 Jim Selby M75 Fallbrook, CA 1:17.88 51.74 83.46%
2 John Cross M79 Bonita, CA 1:49.80 1:11.21 60.79%
M80 1 Steven Schanes M80 San Diego, CA 1:54.16 1:12.93 59.36%
W30 1 Stephanie Bache W30 San Diego, CA 1:12.63 1:12.63 65.95%
W45 1 Debbie Selby W47 Fallbrook, CA 1:23.73 1:10.63 67.40%
W50 1 Jeanne Bowman W51 Santa Ana, CA 1:12.59 1:01.58 77.79%
W60 1 Marilyn Ongley W64 San Diego, CA 1:33.05 1:09.34 69.09%
W80 1 Gerry Davidson W83 Fallbrook, CA 2:07.71 1:10.87 67.59%
—————————————————————————————————————————————————————————————————————————————————