—————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Wind Year
—————————————————————————————————————————————————————————————————————————————
M30 Marcus Osborne M30 Studio City, CA 10.98 nwi 2004
M35 Felton Turnage M38 San Clemente, CA 11.21 nwi 2004
M40 Frank Strong M41 Ontario, CA 11.37 nwi 2003
M45 James Lofton M46 Poway, CA 11.34 nwi 2003
M50 Thad Wilson M52 Oxnard, CA 12.01 nwi 2003
M55 Stan Whitley M57 Alta Loma, CA 12.25 nwi 2003
M60 Harold Tolson M61 San Diego, CA 12.50 nwi 1999
M65 Harold Tolson M65 San Diego, CA 12.85 nwi 2003
M70 James Stookey M70 Dickerson, MD 14.04 -1.4 2000
M75 Milton Silverstein M79 Tucson, AZ 15.71 nwi 1999
M80 Milton Silverstein M80 Tucson, AZ 15.36 -2.4 2000
M85 Conrad Shuck M85 San Marcos, CA 17.50 -2.1 2000
M90 Anthony Castro M90 Glendale, CA 18.95 nwi 1999
M95 Everett Hosack M98 Chagrin Falls, OH 38.66 -2.1 2000
W35 Colleen Barney W37 Newport Beach, CA 12.91 nwi 2004
W40 Joy Sargis W40 Encinitas, CA 13.11 nwi 2001
W45 Beverly Jephcott W45 La Mesa, CA 13.53 nwi 2004
W50 Rita Hanscom W50 San Diego, CA 13.69 nwi 2004
W55 Kathy Jager W56 Glendale, AZ 13.75 nwi 1999
W60 Nadine O'Connor W62 Del Mar, CA 14.19 nwi 2004
W65 Fei-Mei Chou W65 Sunnyvale, CA 18.93 -2.4 2000
W70 Sumi Onodera-Leonard W71 Huntington Beach, CA 18.11 nwi 1999
W75 Frances Styles W75 San Diego, CA 18.70 nwi 2003
W80 Gerda Ader W81 San Diego, CA 23.98 nwi 2001
—————————————————————————————————————————————————————————————————————————————