Chuck McMahon Memorial Track and Field Meet
Meet Records

200 Meter Dash
—————————————————————————————————————————————————————————————————————————————
     Name                  Age Residence                Time   Wind      Year
—————————————————————————————————————————————————————————————————————————————
M30  Tayon Ewell           M30 San Diego, CA            23.41   nwi      2003
M35  Kettrell Berry        M39 San Diego, CA            22.65   nwi      2002
M40  Kettrell Berry        M40 San Diego, CA            22.40   nwi      2003
M45  James Lofton          M46 Poway, CA                22.89   nwi      2003
M50  Greg Pizza            M50 Vista, CA                25.02   nwi      2004
M55  Stan Whitley          M57 Alta Loma, CA            24.34   nwi      2003
M60  Harold Tolson         M62 San Diego, CA            26.07  -2.0      2000
M65  Harold Tolson         M65 San Diego, CA            26.58   nwi      2003
M70  James Stookey         M70 Dickerson, MD            29.37  -3.2      2000
M75  George Riser          M76 Lyndhurst, OH            34.12  -2.8      2000
M80  Milton Silverstein    M80 Tucson, AZ               33.69  -2.9      2000
M85  Albert (Bert) Morrow  M86 Escondido, CA            41.27   nwi      1999
M90  Anthony Castro        M90 Glendale, CA             42.78   nwi      1999
W35  Colleen Barney        W37 Newport Beach, CA        25.95   nwi      2004
W40  Joy Sargis            W40 Encinitas, CA            26.94   nwi      2001
W45  Kathryn Herring       W46 Mission Viejo, CA        33.63  -2.5      2000
W50  Rita Hanscom          W50 San Diego, CA            28.22   nwi      2004
W55  Lynn Naftel           W57 Escondido, CA            30.63   nwi      2002
W60  Marilyn Ongley        W60 San Diego, CA            33.98   nwi      1999
W65  Fei-Mei Chou          W65 Sunnyvale, CA            40.54  -2.5      2000
W70  Sumi Onodera-Leonard  W71 Huntington Beach, CA     38.99   nwi      1999
W75  Frances Styles        W75 San Diego, CA            41.93   nwi      2003
W80  Gerry Davidson        W83 Fallbrook, CA            58.95   nwi      2004
—————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!