Chuck McMahon Memorial Track and Field Meet
Meet Records

Pole Vault
———————————————————————————————————————————————————————————————————————————————
     Name                  Age Residence                Mark               Year
———————————————————————————————————————————————————————————————————————————————
M30  Joe Lata              M30 San Diego, CA            3.96m   12'11¾"    2003
M40  Bill Halverson        M44 San Diego, CA            4.70m   15' 5"   2000/1
M45  Charles Brown         M45 Mission Viejo, CA        4.70m   15' 5"     2000
M50  Greg Miguel           M54 Rancho Palos Verdes      4.11m   13' 5¾"    2001
M55  Steve Morris          M55 Santa Barbara, CA        3.50m   11' 5¾"    2004
M60  Terry Cannon          M62 San Diego, CA            3.50m   11' 5¾"    1999
M65  Terry Cannon          M65 San Diego, CA            3.50m   11' 5¾"    2003
M70  Franklin (Bud) Held   M72 Del Mar, CA              2.65m    8' 8¼"    2000
M75  Franklin (Bud) Held   M76 Del Mar, CA              2.75m    9' 0¼"    2004
W40  Jennifer Stary        W44 La Mesa, CA              2.59m    8' 6"     2001
W45  Rita Hanscom          W48 San Diego, CA            2.31m    7' 7"     2002
W50  Rita Hanscom          W50 San Diego, CA            2.75m    9' 0¼"    2004
W55  Nadine O'Connor       W58 Del Mar, CA              2.35m    7' 8½"    2000
W60  Nadine O'Connor       W62 Del Mar, CA              2.75m    9' 0¼"    2004
W70  Johnnye Valien        W74 Los Angeles, CA          1.67m    5' 5¾"    1999
———————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!