San Diego USATF

2004 Junior Olympics Track and Field Championships

June 12, 2004
Patrick Henry High School


200 meter dash

Sub-Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Chynna James              96 Alex Lit'n Exp           32.96   nwi  1
  2 Jayda Wilson              96 Alex Lit'n Exp           34.51   nwi  1
  3 Kianna Hardwick           96 United San Diego         34.60   nwi  1
  4 Naomi Lathan              96 SD Trailblazers          35.04   nwi  4
  5 Emani Carpenter           96 Flo-Jo Int'l             35.59   nwi  5
  6 Esther Hills              96 Mercury San Diego        35.79   nwi  4
  7 Jada Wilson               96 Alex Lit'n Exp           35.98   nwi  1
  7 Chloe Cebrun              98 Alex Lit'n Exp           35.98   nwi  2
  9 Hannah Cebrun             96 Alex Lit'n Exp           36.24   nwi  1
 10 Anissa Lewis              96 Alex Lit'n Exp           36.32   nwi  1
 11 Keashona Morales          97 United San Diego         36.39   nwi  1
 12 Tori Hewston              96 SD Trailblazers          36.77   nwi  4
 13 Quincey Hettinger         96 SD SoCal RR              36.90   nwi  1
 14 Destiny Anderson          96 CV/SD Flyers             37.21   nwi  2
 15 Sarah Andersen            96 SD SoCal RR              38.70   nwi  3
 16 Christina Devitt          97 Alex Lit'n Exp           40.01   nwi  2
 17 Sally Garcia              97 CV/SD Flyers             40.59   nwi  2
 18 Skye Hagstrom             96 Alex Lit'n Exp           40.92   nwi  3
 19 Jazzay Buncom             98 Mercury San Diego        41.71   nwi  4
 20 Alexandria Franco         97 Golden Stars TC          41.99   nwi  3
 21 Naomi Willey              96 CV/SD Flyers             42.42   nwi  2
 22 Kyarria Blackmon          98 Alex Lit'n Exp           43.22   nwi  5
 23 Roxanne Peoples           99 Alex Lit'n Exp           51.71   nwi  4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Sub-Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Dominique Abel            96 Alex Lit'n Exp           31.99   nwi  1
  2 KaJohn James              96 Millennium Express       32.03   nwi  4
  3 Zechariah Piggee          96 Alex Lit'n Exp           32.89   nwi  1
  4 Micah Edwards             98 'n Step Youth TC         33.16   nwi  7
  5 Justin Hutsona            96 SD Trailblazers          33.50   nwi  5
  6 Isiah Olave               98 CV/SD Flyers             33.64   nwi  1
  7 Jesiah Stamp              96 Mercury San Diego        33.87   nwi  3
  8 Carey Harrison            96 Mercury San Diego        34.01   nwi  4
  9 Frank Buncom              96 Mercury San Diego        34.20   nwi  6
 10 Joel Lara                 96 Unattached 44            34.96   nwi  5
 11 Khanh Pham Jr             96 Flo-Jo Int'l             35.15   nwi  7
 12 Tyvonn Williams           96 Alex Lit'n Exp           35.73   nwi  1
 13 Homero Palamino           96 CV/SD Flyers             35.76   nwi  1
 14 Vershaun Britten          98 Alex Lit'n Exp           35.79   nwi  1
 15 Ty Moore                  96 Millennium Express       36.28   nwi  3
 16 Demetrius Young           96 Mercury San Diego        36.49   nwi  6
 17 Nolan Thompson            97 TV Time Machine          36.54   nwi  3
 18 Sean Starks               96 Millennium Express       36.63   nwi  4
 19 Michael Harris            98 Millennium Express       36.65   nwi  6
 20 Jerome Hoover II          98 Alex Lit'n Exp           36.84   nwi  2
 21 Roderick Rickman          98 Alex Lit'n Exp           36.88   nwi  2
 22 Joshua Molina Theobalt    96 CV/SD Flyers             37.52   nwi  4
 23 Derek Tyler               97 SD Trailblazers          37.77   nwi  4
 24 Justin Davis              98 SD Trailblazers          38.41   nwi  3
 25 J'Vonne Hicks             96 Mercury San Diego        38.73   nwi  3
 26 Ernesto Arias             97 CV/SD Flyers             38.81   nwi  2
 27 Cedric Taylor             96 NC Stallions             39.75   nwi  2
 28 Joshua Olave              98 CV/SD Flyers             40.08   nwi  2
 29 Tariq Thompson            99 Mercury San Diego        40.34   nwi  4
 30 Franklin Everett          98 Golden Stars TC          40.45   nwi  2
 31 Michael Jones             98 Mercury San Diego        41.61   nwi  5
 32 Eric Workman              97 SD SoCal RR              41.64   nwi  6
 33 Kurt Arberry              98 Alex Lit'n Exp           42.20   nwi  7
 34 Asanti Trival             98 CV/SD Flyers             43.27   nwi  3
 35 Devin Bogans              96 Mercury San Diego        43.95   nwi  5
 36 Christopher Thompson      98 Mercury San Diego        45.88   nwi  6
 37 Mitchel Landry            99 Golden Stars TC          46.15   nwi  3
 38 Jerome Hoover III         97 Alex Lit'n Exp           48.46   nwi  6
 39 Robby Goebel              98 SD SoCal RR              48.47   nwi  3
 40 Derrick LeDesma           98 CV/SD Flyers             52.39   nwi  5
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Destiny Dilworth          94 'n Step Youth TC         29.07   nwi  4
  2 Maya Hood                 94 Alex Lit'n Exp           29.20   nwi  4
  3 Courtney Hinds            94 Mercury San Diego        29.68   nwi  2
  4 NyOaka Conley             94 Flo-Jo Int'l             30.29   nwi  5
  5 Monique Van               95 SD Trailblazers          30.74   nwi  2
  6 Aliyah Smiley             94 'n Step Youth TC         30.80   nwi  2
  7 Denicia Morris            94 Mercury San Diego        30.82   nwi  2
  7 Amaya Ford                94 Mercury San Diego        30.82   nwi  2
  9 Brittani Lusain           95 'n Step Youth TC         31.07   nwi  4
 10 Deazhane Bankhead         95 'n Step Youth TC         31.27   nwi  4
 11 Michelle Hernandez        94 CV/SD Flyers             31.46   nwi  3
 12 Desiree Dilworth          95 'n Step Youth TC         31.67   nwi  1
 13 Evelyn Williams           95 Mercury San Diego        31.93   nwi  2
 14 Imana-nae Lathan          95 SD Trailblazers          32.06   nwi  1
 15 Laquon Lane               94 SD Trailblazers          32.46   nwi  3
 16 Gina Varela               94 CV/SD Flyers             32.50   nwi  3
 16 Kortni Phillips           95 Alex Lit'n Exp           32.50   nwi  4
 18 Sidney Brooks             95 'n Step Youth TC         32.64   nwi  2
 19 Kai Penn                  95 SD Trailblazers          32.88   nwi  3
 20 Malina Hood               94 Alex Lit'n Exp           33.11   nwi  4
 21 Tayler Williams           95 Millennium Express       33.36   nwi  3
 22 Rubi Palomino             95 CV/SD Flyers             33.40   nwi  3
 23 Ashley Campbell           94 'n Step Youth TC         33.44   nwi  1
 24 Laycia Robinson           95 Alex Lit'n Exp           33.99   nwi  3
 25 Andrea Carrillo           95 CV/SD Flyers             34.12   nwi  3
 26 Ashley McCallie           94 Mercury San Diego        34.24   nwi  2
 27 Meka Shabazz              95 'n Step Youth TC         34.36   nwi  1
 28 Alexis Robey              95 TV Time Machine          34.75   nwi  5
 28 Kieonie Arberry           95 Alex Lit'n Exp           34.75   nwi  1
 30 Torri Dawson              95 'n Step Youth TC         34.90   nwi  1
 31 Alyssa Haslerig           95 CV/SD Flyers             35.02   nwi  4
 32 Catherine Morris          95 Alex Lit'n Exp           37.56   nwi  1
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Steven Edwards            94 'n Step Youth TC         27.89   nwi  6
  2 Kory Richardson           94 United San Diego         29.49   nwi  6
  3 Dante Thompson            94 Alex Lit'n Exp           29.84   nwi  5
  4 Michael Adkins            95 'n Step Youth TC         30.08   nwi  6
  5 Dalante Hoover            94 Alex Lit'n Exp           30.24   nwi  6
  6 Darrion Hancock           94 Golden Stars TC          30.34   nwi  6
  6 James Roberts             94 'n Step Youth TC         30.34   nwi  6
  8 Theodore Hardson          95 Millennium Express       30.39   nwi  4
  9 Tyrelle Adams             95 Alex Lit'n Exp           30.50   nwi  5
 10 Cory Bogans               95 Mercury San Diego        30.56   nwi  3
 11 Daniel Edwards            95 'n Step Youth TC         30.59   nwi  1
 12 Corbin de Waal-Guido      94 Millennium Express       30.60   nwi  3
 13 Antony Ardis              94 CAHS Knights             30.67   nwi  3
 14 Aaron Trival              95 CV/SD Flyers             30.75   nwi  4
 15 Shalamar Lawson           94 Mercury San Diego        31.20   nwi  2
 16 Mykal Payne               94 SD Trailblazers          31.66   nwi  4
 17 Phillip Lyons Jr          95 Mercury San Diego        31.78   nwi  1
 18 Keyon Arberry             95 Alex Lit'n Exp           31.96   nwi  4
 19 Addison Morrow            94 Millennium Express       32.00   nwi  2
 20 Denzel Grantling          94 Mercury San Diego        32.35   nwi  3
 21 Marquis Ellison           95 'n Step Youth TC         32.57   nwi  2
 22 Charles Tyler             95 SD Trailblazers          32.78   nwi  3
 23 Carlton Richard Jr        94 'n Step Youth TC         33.07   nwi  1
 24 De' Shaun Liddell-Patacs  95 Millennium Express       33.26   nwi  4
 25 Erinn Logan               95 CV/SD Flyers             33.34   nwi  4
 26 Tyrail Lamberth           94 Alex Lit'n Exp           33.39   nwi  5
 27 Dyvanel Flores            94 CV/SD Flyers             34.11   nwi  5
 28 D'Shea Wade               94 Flo-Jo Int'l             34.40   nwi  1
 29 Cristian Acosta           95 CV/SD Flyers             35.39   nwi  2
 30 Michael Marmol            94 CV/SD Flyers             36.55   nwi  2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Cherokee Bowens           92 'n Step Youth TC         27.05   nwi  6
  2 Diamond Mitchell          92 'n Step Youth TC         27.25   nwi  6
  3 Kortney Ross              92 Alex Lit'n Exp           27.30   nwi  6
  4 Kimbreli Flournoy         92 Alex Lit'n Exp           27.69   nwi  6
  5 Ivana Jackson             92 CV/SD Flyers             28.11   nwi  6
  6 Shale Barnes              92 CV/SD Flyers             28.13   nwi  5
  7 Destinee Westbrooks       93 Alex Lit'n Exp           28.40   nwi  5
  8 Jasmine Murphy            92 N County Jaguars         28.41   nwi  2
  9 Kyra Green                92 Alex Lit'n Exp           28.48   nwi  5
 10 Ariel Hood                92 Mercury San Diego        28.59   nwi  3
 11 Dynese Adams              92 TV Time Machine          28.65   nwi  6
 12 Sydney Gathright          92 United San Diego         28.84   nwi  6
 13 Tia Knight                93 SD Trailblazers          29.00   nwi  1
 14 Denai Greene              92 Mercury San Diego        29.01   nwi  3
 15 Alexandra Parks           93 Millennium Express       29.15   nwi  3
 15 Olivia Warren             92 SD Trailblazers          29.15   nwi  3
 17 Brittanie Turnure         92 TV Time Machine          29.21   nwi  1
 18 Diamond Newsome           93 Alex Lit'n Exp           29.29   nwi  5
 19 Antionette Simmons        93 Flo-Jo Int'l             29.30   nwi  1
 20 Shateara Anderson         92 Mercury San Diego        29.45   nwi  4
 21 Asante Abdallah           92 CV/SD Flyers             29.52   nwi  5
 22 Jessica Porter            92 Alex Lit'n Exp           29.63   nwi  5
 23 Brittney Harrington       93 Millennium Express       29.95   nwi  4
 24 Janelle Wilson            92 Alex Lit'n Exp           30.12   nwi  5
 25 Charlii Kindred           92 SD Trailblazers          30.21   nwi  4
 26 Leah Ward                 92 Mercury San Diego        30.33   nwi  2
 27 Lindsay Valdez            92 Millennium Express       30.78   nwi  3
 28 Teresa Evans              93 Mercury San Diego        31.24   nwi  1
 29 Ania Boyd                 93 'n Step Youth TC         31.74   nwi  4
 30 Briana Fair               93 Mercury San Diego        31.79   nwi  1
 31 Jasmine Todd              92 SD Trailblazers          32.02   nwi  2
 32 Clara Wincek              92 SD Trailblazers          32.51   nwi  4
 33 Tyanna Williams           93 Alex Lit'n Exp           33.31   nwi  5
 34 Kaitlin Beggs             93 TV Time Machine          34.11   nwi  3
 35 Ronneshia Lewis           93 'n Step Youth TC         34.77   nwi  3
 36 Xochitl Malone            92 Alex Lit'n Exp           34.92   nwi  4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Anthony Crosland          92 United San Diego         26.11   nwi  6
  2 Gregory Murphy            92 NC Stallions             26.16   nwi  6
  3 Joshua Williams           92 Unattached 44            27.41   nwi  3
  4 Rashad Ridley             92 United San Diego         27.61   nwi  6
  5 Victor Dean               92 'n Step Youth TC         27.68   nwi  6
  6 Joseph Padilla            92 Millennium Express       28.21   nwi  1
  7 Adrian Hood               93 Mercury San Diego        28.60   nwi  3
  8 Davonte McLin             93 NC Stallions             28.73   nwi  5
  9 Trago Cox                 93 NC Stallions             28.74   nwi  6
 10 Anthony Payne             93 Millennium Express       29.16   nwi  2
 11 Dimitri Scott             93 Alex Lit'n Exp           29.46   nwi  5
 11 Kenneth James             92 Millennium Express       29.46   nwi  3
 13 James Scott               93 'n Step Youth TC         29.50   nwi  3
 14 Michael Landry            93 Golden Stars TC          29.54   nwi  5
 15 Travis Williams           92 Mercury San Diego        29.62   nwi  4
 16 Marquis Blue              93 'n Step Youth TC         30.03   nwi  4
 17 Devonte Glover            93 Alex Lit'n Exp           30.39   nwi  5
 18 Donovan Smith             93 MM Missiles              30.49   nwi  2
 19 Nicholas Payne            93 Millennium Express       30.57   nwi  3
 20 Kevin Castro              93 CV/SD Flyers             30.62   nwi  5
 21 Aaron Hill                92 Mercury San Diego        30.72   nwi  3
 22 Geancarlo Flores          92 CV/SD Flyers             30.84   nwi  5
 23 Maurice Payne             92 SD Trailblazers          30.85   nwi  4
 24 Lewis Todd                92 SD Trailblazers          31.10   nwi  2
 25 Deante Glover             92 Alex Lit'n Exp           31.20   nwi  5
 26 Eric Scott                92 'n Step Youth TC         31.58   nwi  3
 27 Zach Merritt              93 Millennium Express       31.97   nwi  4
 28 Jamir Grigsby             92 Unattached 44            33.09   nwi  1
 29 Troy Porter               93 Alex Lit'n Exp           33.88   nwi  4
 30 Tyler Sanchez             93 CV/SD Flyers             36.07   nwi  4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Vanessa Houston           91 Flo-Jo Int'l             26.15   nwi  4
  2 Catherine Milledge        91 Alex Lit'n Exp           26.63   nwi  3
  3 Tina Galinato             90 Millennium Express       26.98   nwi  1
  4 Breeana Blake-Wilburn     90 Mercury San Diego        27.07   nwi  2
  5 Angelic Palomino          91 CV/SD Flyers             27.93   nwi  3
  6 Yuki Burton               90 Millennium Express       28.37   nwi  2
  7 Tiffany Klein             90 SD Trailblazers          28.59   nwi  1
  8 Ariel Toomey              90 N County Jaguars         28.65   nwi  1
  9 Jonice Rivers             91 Mercury San Diego        28.68   nwi  1
 10 Melina Rodriguez          91 TV Time Machine          28.69   nwi  4
 11 Nichole Herbert           90 Alex Lit'n Exp           28.96   nwi  4
 12 Alexandra Carrillo        90 CV/SD Flyers             29.11   nwi  3
 13 Diamond Anderson          91 CV/SD Flyers             29.14   nwi  2
 14 Ashley Harrington         91 Millennium Express       29.70   nwi  1
 15 Lakeshia Morrison         91 TV Time Machine          29.83   nwi  2
 16 Carmen Malijan            90 CV/SD Flyers             30.03   nwi  3
 17 Aja Henry                 91 Unattached 44            30.30   nwi  1
 18 Jennifer Garcia           91 CV/SD Flyers             30.39   nwi  3
 19 Vanessa Roberts           91 Alex Lit'n Exp           33.15   nwi  4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Christian Johnson         91 United San Diego         24.15   nwi  4
  2 Brandon Wyckoff           90 NC Stallions             25.02   nwi  4
  3 Jarron Sexton             90 Alex Lit'n Exp           25.03   nwi  4
  4 Roman Owens               90 Mercury San Diego        25.21   nwi  1
  5 Rummel Morrison           91 TV Time Machine          25.25   nwi  4
  6 Joshua Scales             91 Mercury San Diego        25.78   nwi  1
  7 Ryan Bunn                 90 CV/SD Flyers             26.01   nwi  4
  8 Peter Marrs               90 CV/SD Flyers             26.17   nwi  4
  9 Ronald Taylor             90 Mercury San Diego        26.18   nwi  2
 10 Fealt Cooper              91 United San Diego         26.39   nwi  4
 11 Jeremy Gathright          91 United San Diego         26.50   nwi  3
 12 John Williams             91 SD Trailblazers          26.51   nwi  1
 13 Deandra'e Woods           90 SD Trailblazers          26.59   nwi  5
 14 Alfred Haslerig III       90 CV/SD Flyers             26.60   nwi  3
 15 Deandre Williams          90 Alex Lit'n Exp           26.66   nwi  3
 16 Brennan Clay              91 Mercury San Diego        26.84   nwi  1
 17 Evan Love                 90 Millennium Express       26.94   nwi  1
 18 Steven Littrel            91 MM Missiles              26.99   nwi  1
 19 Tyrell Bell               90 United San Diego         27.18   nwi  3
 20 Ivan May                  91 'n Step Youth TC         27.33   nwi  2
 21 Terrence Moore            90 Millennium Express       27.71   nwi  2
 22 Brian Stahovich           90 NC Stallions             27.77   nwi  3
 23 Daniel Knauer             90 TV Time Machine          28.45   nwi  3
 24 Richard Crawford Jr       90 NC Stallions             28.77   nwi  3
 25 Travis Venzant            90 NC Stallions             28.94   nwi  2
 26 Alan Cox II               91 NC Stallions             30.25   nwi  3
 27 Kendrick Hester Jr        91 Alex Lit'n Exp           30.68   nwi  2
 28 Benjamin Salter           91 CV/SD Flyers             30.85   nwi  2
 29 Joshua Ostrowski          90 Alex Lit'n Exp           31.39   nwi  2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Janie James               88 MLK Blasters             25.76   nwi  2
  2 Chelsae Moreland          88 MLK Blasters             25.93   nwi  2
  3 Kimberly Sherrod          88 TV Time Machine          26.05   nwi  1
  4 Channing Moreland         88 MLK Blasters             26.17   nwi  2
  5 Geminelle Rollins         88 MLK Blasters             26.88   nwi  2
  6 Jasmine Seymour           89 Unattached 44            27.67   nwi  1
  7 Veda Hall                 89 Alex Lit'n Exp           27.75   nwi  2
  8 Marquel Kidd              89 NC Stallions             28.61   nwi  2
  9 Tabitha Cebrun            89 Alex Lit'n Exp           28.96   nwi  1
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Dax Danns                 88 MLK Blasters             22.04   nwi  2
  2 Isaiah Sims               89 MLK Blasters             22.44   nwi  2
  3 Quentin O'Neal            88 MLK Blasters             23.41   nwi  2
  4 Matt Emmel                88 MLK Blasters             24.07   nwi  1
  5 Don Danns                 89 MLK Blasters             24.08   nwi  2
  6 Damon Jones               88 Alex Lit'n Exp           25.03   nwi  1
  7 Devon Doyle               88 CV/SD Flyers             25.39   nwi  1
  8 Kenneth Cebrun            88 Alex Lit'n Exp           25.58   nwi  1
  9 Centell Taylor            89 TV Time Machine          25.71   nwi  2
 10 Willie Washington         89 Unattached 44            25.99   nwi  1
 11 Marcus Williams           88 Alex Lit'n Exp           26.03   nwi  1
 12 Brandon Washington        89 CV/SD Flyers             26.28   nwi  1
 13 Sterlings Williams        88 Alex Lit'n Exp           26.57   nwi  1
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Women
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Vanessa Bobo              87 MLK Blasters             25.71   nwi   
  2 Sarai Ivori               87 NC Stallions             27.04   nwi   
  3 Brittany Jackson          87 Unattached 44            27.80   nwi   
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Men
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Durran Moore              87 Unattached 44            22.48   nwi   
  2 Kevin Ott-Wright          86 Unattached 44            23.21   nwi   
  3 Rodney Brown              86 CV/SD Flyers             23.22   nwi   
  4 Leo Vanni Holmes          87 CV/SD Flyers             23.60   nwi   
  5 Jonathan Jackson          87 CV/SD Flyers             23.83   nwi   
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!