Bantam Girls
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Ashley Welker 94 Valley United TC 2:33.57 3
2 Alexis Faulknor 94 Running Cougars 2:33.62 3
3 Katie Shirley 94 Valley United TC 2:38.54 3
4 Alejandra Quinones 95 Royal-T TF 2:41.81 3
5 Sapphire Stewart 94 Team Hurricane 2:42.26 3
6 Mariah Slack 94 SD Socal RR 2:43.17 3
7 Abby Turner 94 Quiet Fire 2:46.25 2
8 Chantel Yell 94 Mercury San Diego 2:46.97 2
9 Kelly Buchanan 94 Desert Storm 2:47.07 2
10 Kelly Moran 94 LB Sprinters 2:48.83 3
11 Xiomara Perkins 95 Phenom Track 2:50.58 3
12 Tiawnee Soto 94 N County Jags 2:52.60 2
13 Kimdreana Jefferies 94 Las Vegas Heat 2:57.41 2
14 Keegan Tasker 95 Flyers Track 2:57.99 2
15 Kaitlin McCallum 94 Light'n Express 2:58.83 2
16 Breahna Jones 94 Mercury San Diego 2:58.91 2
17 Jordan Munford 95 Rising Stars 3:01.79 1
18 Renauda Hunter 94 Desert Storm 3:14.45 1
19 Nyesha Sewell 96 Desert Storm 3:21.97 1
———————————————————————————————————————————————————————————————————
Bantam Boys
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Tanner Love 94 Irvine Cougars 2:28.14 3
2 Anthony Alston 94 Stallions 2:29.29 3
3 Darren Fahy 94 SD Socal RR 2:30.81 3
4 Julian Jalani 94 Unattached 49 2:32.02 2
5 Chanceller James 94 USA Youth Track 2:34.26 3
6 Kory Richardson 94 USA Youth Track 2:34.51 3
7 Anterio Bateman 95 Los Angeles Jets 2:38.24 3
8 Andre Harris 94 Swift Perform 2:39.95 3
9 Shawn Morales 95 USA Youth Track 2:40.22 2
10 Jamias Jones 94 Quiet Fire 2:41.92 3
11 Ryan Rodrigues 97 Irvine Cougars 2:44.58 2
12 Leonard Herrera 94 Light'n Express 2:45.34 2
13 Micheal Munoz 94 Team of Purpose 2:45.54 2
14 Donovan Brown 95 Los Angeles Jets 2:45.89 3
15 Akila Chappell-Hersh 94 Las Vegas Heat 2:47.79 2
16 Cory Bogans 95 Mercury San Diego 2:50.54 2
17 Lee Sykes 95 Team Hurricane 2:55.31 2
18 Daniel Harris 95 Las Vegas Heat 2:58.82 1
19 Omar Bradley 95 Team Hurricane 3:02.31 1
20 Romelo Mayes 95 Fresh Start 3:15.51 1
———————————————————————————————————————————————————————————————————
Midget Girls
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Nailah McKesey 92 Unattached 33 2:26.89 3
2 Tara Blanchard 92 Valley United TC 2:27.46 3
3 Angelica Weaver 92 IE Sprinters 2:27.59 3
4 Jazmine Rhodes 92 Light Speed TC 2:29.14 2
5 Jamila Pullum 93 Fresh Start 2:31.01 3
6 Denai Greene 92 Mercury San Diego 2:33.80 1
7 Destani Talavera 92 Golden Elite 2:38.18 2
8 Yazmin Ramirez 92 Rancho Track Club 2:39.00 3
9 Jessica King 92 Vegas Stealth 2:39.05 3
10 Nylasia Packer 92 PS Vegas Flyers 2:39.18 2
11 Jacquelyn Gentes 92 Millennium Express 2:39.86 2
12 Nina Alvarado 93 TV Time Machine 2:41.22 2
13 Sonia McAdory 92 Vegas Stealth 2:42.65 2
14 Rosetta Beccera 92 Swift Perform 2:43.58 3
15 Kayla Washington 92 PS Vegas Flyers 2:44.15 2
16 Selihah White 93 Los Angeles Jets 2:44.37 3
17 Taylor Bosley 92 Las Vegas Heat 2:47.37 2
18 Talonda Tate 93 Flo-Jo Int'l 2:48.90 2
19 Brittany Brown 93 Las Vegas Heat 3:09.58 1
20 Kiandra Richard 92 Desert Storm 3:24.00 1
———————————————————————————————————————————————————————————————————
Midget Boys
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Caleb Potts 92 West Coast Gazelle 2:16.29 3
2 Josh Mance 92 Unattached 33 2:17.32 3
3 Tahree Clay 92 Valley United TC 2:18.21 3
4 Drew Diachenko 92 Millennium Express 2:20.19 3
5 Justin Watkins 92 Light'n Express 2:23.03 3
6 Ben Beilin 92 Valley United TC 2:26.49 3
7 Dwayne Edwards 92 TV Time Machine 2:30.27 2
8 Ontiwaun Carter 93 Team Hurricane 2:30.62 2
9 Ben Thompson 92 TV Time Machine 2:30.70 3
10 Alexander Perez 92 LB Sprinters 2:31.48 2
11 Alexander Fleischhacker 92 Light'n Express 2:35.69 3
12 Tyler Washington 93 Rising Stars 2:36.15 2
13 Joshua Perkins 93 Team of Purpose 2:40.65 3
14 Austin Bradley 92 Team Hurricane 2:43.06 1
15 Elijah Turner 93 Las Vegas Heat 2:43.61 2
16 Alika Chappell-Hersh 93 Las Vegas Heat 2:44.81 1
17 Sage Hagstrom 93 Light'n Express 2:44.97 2
18 Zaire White 92 PS Vegas Flyers 2:46.30 2
19 Joseph Lucas 92 Unattached 44 2:47.20 2
20 Deshaun Porter 92 Fresh Start 2:56.95 1
21 Tyler Neill 93 Desert Storm 3:03.19 1
22 Joseph Fennell 92 Desert Storm 3:03.37 1
———————————————————————————————————————————————————————————————————
Youth Girls
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Anja DiSiena 90 Unattached 33 2:20.70 3
2 Erin Gillingham 91 SD Socal RR 2:22.24 3
3 Brittnay Crabb 90 West Coast Gazelle 2:22.82 3
4 Brittany Washington 90 PS Vegas Flyers 2:26.49 2
5 Nicole Washington 90 Quiet Fire 2:28.08 3
6 Champagne Houston 90 Light Speed TC 2:29.55 2
7 Elisabeth Arias 90 Flyers Track 2:30.35 2
8 Harmony Saunders 90 Flo-Jo Int'l 2:30.55 2
9 Tynia Coats 91 PS Vegas Flyers 2:30.72 2
10 Terri Green 91 Los Angeles Jets 2:32.03 2
11 Areana Love 91 Valley United TC 2:32.32 3
12 Valerie Sanchez 90 Hawks Track Club 2:34.19 3
13 Monique Connor 91 Vegas Stealth 2:35.97 3
14 Tanya Valenzuela 91 Flyers Track 2:37.77 1
15 Jessica Osteen 90 Vegas Stealth 2:38.74 3
16 Brittney Regal 91 Vegas Lightning 2:45.06 1
17 Dorene McAdory 90 Vegas Stealth 2:47.55 1
18 Vianna Hochstrasser 90 TV Time Machine 2:47.57 2
19 Jessica Kirvin 91 Vegas Stealth 2:50.32 2
20 Breanna Muir 91 USA Youth Track 2:53.82 2
21 Krystal Neat 91 Vegas Stealth 3:01.83 1
———————————————————————————————————————————————————————————————————
Youth Boys
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Michael Andraszczyk 90 Irvine Cougars 2:04.27 3
2 Michael Villasin 90 Equalizers TC 2:06.20 3
3 Josh Oldham 90 Stallions 2:09.27 3
4 Tyrone Usher 91 Los Angeles Jets 2:12.01 3
5 Austin Williams 91 P Running Roses 2:12.69 3
6 Justin Berry 90 Imani Track Club 2:12.80 3
7 Christopher Okano 90 Hi-Speed Track Club 2:12.84 3
8 Doug Bettisworth 90 Valley United TC 2:13.62 2
9 Theo Walker 90 Las Vegas Striders 2:15.20 3
10 Robert Deguchi 90 PS Vegas Flyers 2:15.49 2
11 Aaron Adkins 91 Vegas Lightning 2:16.91 2
12 Ronald Taylor 90 Mercury San Diego 2:18.20 3
13 Ricky Gilbert 90 MLK Blasters 2:23.84 2
14 Demetri Payton 90 Valley United TC 2:26.11 2
15 Joshua Scales 91 Mercury San Diego 2:26.64 2
16 Martel Brown 90 Fresh Start 2:31.30 1
17 Kendrick Wood 90 Fresh Start 2:31.49 1
18 Devaughn Turner 90 Las Vegas Heat 2:34.15 1
19 Zerrick Walker 90 Las Vegas Heat 3:02.95 1
———————————————————————————————————————————————————————————————————
Intermediate Girls
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Carlisha Dailey 89 Quiet Fire 2:27.45 2
2 Bianca Gibbons 89 TV Time Machine 2:27.59 2
3 Jillian Bennett 89 Equalizers TC 2:28.29 2
4 Jennifer Bowles 88 Irvine Cougars 2:31.57 2
5 Dezhane Brown 88 Running Cougars 2:39.07 2
6 Dyandra Jacobs 89 Swift Perform 2:41.14 2
7 Cora Lobodzinski 89 Hi-Speed Track Club 2:41.53 2
8 Tabitha Cebrun 89 Light'n Express 2:46.84 1
9 Aderia Johnson 89 Desert Storm 2:47.13 1
10 Briana Wright 89 Light Speed TC 2:48.29 2
11 Deja Cooper 89 Desert Storm 3:10.80 1
———————————————————————————————————————————————————————————————————
Intermediate Boys
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Arteze Spicer 89 West Coast Gazelle 1:59.51 3
2 Luis Gallardo 89 Equalizers TC 2:00.22 3
3 Jonathon Anderson 88 Imani Track Club 2:00.46 1
4 Devin Hill 89 Team Hurricane 2:01.93 3
5 Alexander Gorney 88 Hyper Speed 2:03.18 3
6 Albert Davila 89 Unattached 33 2:03.87 3
7 Edgar Medina 88 Flyers Track 2:09.36 2
8 Julian Johnson 88 Valley United TC 2:09.66 3
9 Jonathan Brasfield 89 Unattached 33 2:13.78 2
10 Matthew Vettel 89 Stallions 2:14.42 2
11 Willie Washington 89 Unattached 44 2:16.61 2
12 Devantay Porter 89 Fresh Start 2:24.84 1
13 Trevon Burton 88 Desert Storm 2:24.86 1
———————————————————————————————————————————————————————————————————
Young Women
———————————————————————————————————————————————————————————————————
Name Year Team Final
———————————————————————————————————————————————————————————————————
1 April Montgomery 86 Trailblazers 2:17.67
2 Shantae McKinney 85 Unattached 33 2:18.63
3 Gabrielle Bournes 87 Unattached 33 2:19.81
4 Melinda Scow 87 High Desert 2:21.26
5 Ariana Blakley 87 So Cal Cheetahs 2:30.36
6 Veronica Gonzales 87 Flyers Track 2:45.30
———————————————————————————————————————————————————————————————————
Young Men
———————————————————————————————————————————————————————————————————
Name Year Team Final H#
———————————————————————————————————————————————————————————————————
1 Travis Bradford 87 Hyper Speed 1:55.24 2
2 Buddy Rogers 87 So Cal Road Runners 1:56.26 2
3 Samuel Caesar 88 LB Sprinters 1:59.21 1
3 Jared Bell 87 Hi-Speed Track Club 1:59.21 2
5 Brandon Ryan 87 MLK Blasters 2:04.30 2
6 Alex Martos 87 Hyper Speed 2:05.95 2
7 Cedric Pulliam 86 Light Speed TC 2:09.42 2
8 Tyrone Brown 86 Hyper Speed 2:09.82 2
9 Donnell Norwood 87 Unattached 33 2:13.59 2
———————————————————————————————————————————————————————————————————