Long Jump
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Alexis Faulknor 94 Running Cougars 4.32m nwi 14' 2シ"
2 Traci Lynn Hicks 94 LB Sprinters 4.10m nwi 13' 5ス"
3 Monique Van 95 Trailblazers 3.93m nwi 12'10セ"
4 Hollie Harris 95 P Running Roses 3.92m nwi 12'10ス"
5 Mariah Slack 94 SD Socal RR 3.90m nwi 12' 9ス"
6 Jasmine Stewart 94 Valley United TC 3.79m nwi 12' 5シ"
7 Maya Brown 94 Los Angeles Jets 3.69m nwi 12' 1シ"
8 Jade Williams 94 Unattached 44 3.62m nwi 11'10ス"
9 Kaitlin McCallum 94 Light'n Express 3.60m nwi 11' 9セ"
10 Briajahni Cole 94 Swift Perform 3.48m nwi 11' 5"
11 Brittany McGuire 94 Cal Heat Track Club 3.45m nwi 11' 4"
11 Evelny Williams 95 Mercury San Diego 3.45m nwi 11' 4"
13 Brittani Hunter 94 Los Angeles Jets 3.29m nwi 10' 9ス"
14 Kai Penn 95 Trailblazers 3.08m nwi 10' 1シ"
15 NyOaka Conley 94 Flo-Jo Int'l 3.24m nwi 10' 7セ"
16 Riley Anderson 94 PS Vegas Flyers 3.21m nwi 10' 6ス"
17 Renauda Hunter 94 Desert Storm 2.95m nwi 9' 8シ"
18 Arnika Armstrong 94 Fresh Start 2.89m nwi 9' 5セ"
19 Tia Yancy 95 PS Vegas Flyers 2.85m nwi 9' 4シ"
20 Noelle Nordgren 94 Flo-Jo Int'l 2.84m 3.1 9' 4"
21 Keaira McKeever 97 Fresh Start 2.80m nwi 9' 2シ"
22 Kelly Buchanan 94 Desert Storm 2.73m nwi 8'11ス"
23 Jocelyn Jordan 96 Team Hurricane 2.62m nwi 8' 7シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧