Region 15

2004 Junior Olympics Track and Field Championships

June 25, 2004
Cerritos College


Long Jump

Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Alexis Faulknor           94 Running Cougars          4.32m   nwi  14' 2シ"
  2 Traci Lynn Hicks          94 LB Sprinters             4.10m   nwi  13' 5ス"
  3 Monique Van               95 Trailblazers             3.93m   nwi  12'10セ"
  4 Hollie Harris             95 P Running Roses          3.92m   nwi  12'10ス"
  5 Mariah Slack              94 SD Socal RR              3.90m   nwi  12' 9ス"
  6 Jasmine Stewart           94 Valley United TC         3.79m   nwi  12' 5シ"
  7 Maya Brown                94 Los Angeles Jets         3.69m   nwi  12' 1シ"
  8 Jade Williams             94 Unattached 44            3.62m   nwi  11'10ス"
  9 Kaitlin McCallum          94 Light'n Express          3.60m   nwi  11' 9セ"
 10 Briajahni Cole            94 Swift Perform            3.48m   nwi  11' 5" 
 11 Brittany McGuire          94 Cal Heat Track Club      3.45m   nwi  11' 4" 
 11 Evelny Williams           95 Mercury San Diego        3.45m   nwi  11' 4" 
 13 Brittani Hunter           94 Los Angeles Jets         3.29m   nwi  10' 9ス"
 14 Kai Penn                  95 Trailblazers             3.08m   nwi  10' 1シ"
 15 NyOaka Conley             94 Flo-Jo Int'l             3.24m   nwi  10' 7セ"
 16 Riley Anderson            94 PS Vegas Flyers          3.21m   nwi  10' 6ス"
 17 Renauda Hunter            94 Desert Storm             2.95m   nwi   9' 8シ"
 18 Arnika Armstrong          94 Fresh Start              2.89m   nwi   9' 5セ"
 19 Tia Yancy                 95 PS Vegas Flyers          2.85m   nwi   9' 4シ"
 20 Noelle Nordgren           94 Flo-Jo Int'l             2.84m   3.1   9' 4" 
 21 Keaira McKeever           97 Fresh Start              2.80m   nwi   9' 2シ"
 22 Kelly Buchanan            94 Desert Storm             2.73m   nwi   8'11ス"
 23 Jocelyn Jordan            96 Team Hurricane           2.62m   nwi   8' 7シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 William Fortune           94 Rising Stars             4.45m   nwi  14' 7シ"
  2 Darrion Hancock           94 Golden Stars YTC         4.40m   nwi  14' 5シ"
  3 Blake Gray                94 LB Sprinters             4.25m   nwi  13'11ス"
  4 Ashton Pace               95 Valley United TC         4.20m   nwi  13' 9ス"
  5 Dustin James              95 LB Sprinters             3.86m   nwi  12' 8" 
  6 Nicholas Sinclair         94 Unattached 33            3.82m   nwi  12' 6ス"
  7 David Price               95 LB Sprinters             3.70m   nwi  12' 1セ"
  8 Roysean McFrazier         94 Golden Stars YTC         3.58m   nwi  11' 9" 
  9 Thomas Tucker             95 LB Sprinters             3.47m   nwi  11' 4セ"
 10 Kipp Townsend             96 Fresh Start              3.38m   nwi  11' 1シ"
 11 Stanley Blake             94 Team Hurricane           3.25m   nwi  10' 8" 
 12 Josue Lara                94 Unattached 44            2.80m   nwi   9' 2シ"
  - Donnie Gaskin             94 Team Hurricane            foul   nwi         
  - Daniel Henry              94 Unattached 44             foul   nwi         
  - Michael Smith             94 Stallions                 foul   nwi         
  - DeMichael Walker          96 Fresh Start               foul   nwi         
  - Marques Williams          97 Fresh Start               foul   nwi         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Damisha Collins           92 Unattached 44            4.88m   nwi  16' 0シ"
  2 Shanice Stewart           93 Rising Stars             4.53m   nwi  14'10ス"
  3 Shayna Porter             93 Fresh Start              4.34m   nwi  14' 3" 
  4 Kourtney Peoples          92 LB Sprinters             4.32m   nwi  14' 2シ"
  5 Kyra Green                92 Light'n Express          4.30m   nwi  14' 1シ"
  6 Breshunna Collins         92 PS Vegas Flyers          4.25m   nwi  13'11ス"
  7 Chantel Dooley            92 Valley United TC         4.24m   nwi  13'11" 
  8 Tara Richmond             92 LB Sprinters             4.15m   nwi  13' 7ス"
  9 Sabrina Salazar           92 Valley United TC         4.14m   nwi  13' 7" 
 10 Taz Washington            92 Quiet Fire               3.99m   nwi  13' 1シ"
 11 Antionette Simmons        93 Flo-Jo Int'l             3.98m   nwi  13' 0セ"
 12 Ania Boyd                 93 'n Step Youth TC         3.91m   nwi  12'10" 
 13 Prinye Jaja               92 P Running Roses          3.79m   nwi  12' 5シ"
 14 Jasmine Todd              92 Trailblazers             3.67m   nwi  12' 0ス"
 15 Leah Ward                 92 Mercury San Diego        3.28m   nwi  10' 9シ"
 16 Eryn Shepard              93 Desert Storm             3.20m   nwi  10' 6" 
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Tevin Williams            93 Mercury San Diego        5.35m   nwi  17' 6セ"
  2 De'Saan Hardwick          92 USA Youth Track          5.12m   nwi  16' 9セ"
  3 Akeelie Muhammad          92 Imani Track Club         4.91m   nwi  16' 1ス"
  4 Tre'von Avan              92 Valley United TC         4.84m   nwi  15'10ス"
  5 Darrington Banks          92 PS Vegas Flyers          4.80m   nwi  15' 9" 
  6 Joshua Williams           92 Unattached 44            4.72m   nwi  15' 6" 
  7 Cameron Woods             93 Free Spirit TC           4.63m   nwi  15' 2シ"
  8 Malcolm McMurray          92 PS Vegas Flyers          4.61m   nwi  15' 1ス"
  9 Victor Dean               92 'n Step Youth TC         4.38m   nwi  14' 4ス"
 10 Joseph Latu               92 LB Sprinters             4.36m   nwi  14' 3セ"
 11 Cleshawn Page             92 Los Angeles Jets         4.13m   nwi  13' 6セ"
 12 Darius Rowland-Johnson    92 Desert Storm             4.11m   nwi  13' 6" 
 13 Lewis Todd                92 Trailblazers             4.05m   nwi  13' 3ス"
 14 Joseph Fennell            92 Desert Storm             4.00m   nwi  13' 1ス"
 15 Michael Landry            93 Golden Stars YTC         3.75m   nwi  12' 3セ"
 16 Deshaun Porter            92 Fresh Start              3.51m   nwi  11' 6シ"
 17 Tyler Neill               93 Desert Storm             3.38m   nwi  11' 1シ"
 18 Anthony Buffini           92 CAHS Knights             3.34m   nwi  10'11ス"
  - Rashad Rainey-Cox         92 Swift Perform             foul   nwi         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Karynn Dunn               91 Free Spirit TC           5.55m   nwi  18' 2ス"
  2 Erin Reid                 90 LB Sprinters             5.48m   nwi  17'11セ"
  3 Ashtynn Baltimore         91 P Running Roses          5.11m   nwi  16' 9シ"
  4 Brittaney Compton         90 West Coast Gazelle       5.03m   nwi  16' 6" 
  5 Vera Stewart              90 Los Angeles Falcons      4.78m   nwi  15' 8シ"
  6 Stacie Bressem            90 Unattached 33            4.73m   nwi  15' 6シ"
  7 Melina Rodriguez          91 TV Time Machine          4.67m   nwi  15' 4" 
  8 Tina Galinato             90 Millennium Express       4.50m   nwi  14' 9シ"
  9 Rashan Guillory           90 Unattached 44            4.49m   nwi  14' 8セ"
 10 Venice Kethen             91 PS Vegas Flyers          4.33m   nwi  14' 2ス"
 11 Paige Chrisman            90 CAHS Knights             4.14m   nwi  13' 7" 
 12 Aja Henry                 91 Unattached 44            4.10m   nwi  13' 5ス"
 13 Jonice Rivers             91 Mercury San Diego        4.06m   nwi  13' 4" 
 14 Emily Nash                90 CAHS Knights             4.06m   nwi  13' 4" 
 15 Harmony Saunders          90 Flo-Jo Int'l             4.03m   nwi  13' 2セ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Mark Scudder              90 West Coast Gazelle       5.98m   nwi  19' 7ス"
  2 Joseph Cormier            90 Desert Storm             5.75m   nwi  18'10ス"
  3 Preston Davis             90 PS Vegas Flyers          5.68m   nwi  18' 7セ"
  4 Andrew Smith              90 Swift Perform            5.59m   nwi  18' 4シ"
  5 Emmanuel Neizer           90 West Coast Gazelle       5.50m   nwi  18' 0ス"
  6 Dominick Lacoste          90 LB Sprinters             5.37m   nwi  17' 7ス"
  7 Fennell Jones             90 Swift Perform            5.35m   nwi  17' 6セ"
  8 Theo Walker               90 Las Vegas Striders       5.24m   nwi  17' 2シ"
  9 Brennan Clay              91 Mercury San Diego        5.21m   nwi  17' 1シ"
 10 Justyn Williams           91 Running Cougars          5.15m   nwi  16'10セ"
 11 Darius Allen              90 PS Vegas Flyers          5.12m   nwi  16' 9セ"
 12 Donovan Simms             90 Unattached 33            5.09m   nwi  16' 8ス"
 13 Christian Bautista        90 TV Time Machine          5.05m   nwi  16' 7" 
 14 Joshua Scales             91 Mercury San Diego        4.74m   nwi  15' 6セ"
 15 Anthony Allen             90 Trailblazers             4.65m   nwi  15' 3シ"
 16 Joeal Hotchkins           91 Vegas Lightning          4.58m   nwi  15' 0ス"
 17 Martel Brown              90 Fresh Start              3.98m   nwi  13' 0セ"
  - Armand Burke              91 Las Vegas Heat            foul   nwi         
  - Roman Owens               90 Mercury San Diego         foul   nwi         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Danialle Watson           88 Light Speed TC           5.23m   nwi  17' 2" 
  2 Cenquisha Alexander       88 Quiet Fire               5.15m   nwi  16'10セ"
  3 Madaleina LeDuc           89 Unregistered 320         4.75m   nwi  15' 7" 
  4 Brittany Collins          88 Blazing One'z            4.55m   nwi  14'11シ"
  4 Kalin Eshleman            89 Cal Heat Track Club      4.55m   nwi  14'11シ"
  6 Christina Veasley         89 Las Vegas Heat           4.46m   nwi  14' 7セ"
  7 Chelsea Peltin-Brown      88 Light'n Express          4.37m   nwi  14' 4" 
  8 Dyandra Jacobs            89 Swift Perform            3.97m   nwi  13' 0シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Anthony Wright            89 Imani Track Club         6.85m   nwi  22' 5セ"
  2 Reynolds Holmes           88 P Running Roses          6.43m   nwi  21' 1シ"
  3 Terry Prentice            89 So Cal Cheetahs          6.41m   nwi  21' 0ス"
  4 Roger Mance               89 Unattached 33            6.17m   nwi  20' 3" 
  5 Clifford Ross             88 Speed Trap TC            6.02m   nwi  19' 9" 
  6 Jabari Strozier           88 P Running Roses          5.79m   nwi  19' 0" 
  7 Christopher Dillingham    88 Hi-Speed Track Club      5.72m   nwi  18' 9シ"
  8 Terrence Williams         89 MLK Blasters             5.56m   nwi  18' 3" 
  8 Deonte Jackson            88 Blazing One'z            5.56m   nwi  18' 3" 
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Women
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Markita Berry             87 Stallions                5.87m   nwi  19' 3シ"
  2 Kristin Holmes            87 So Cal Cheetahs          5.60m   nwi  18' 4ス"
  3 Cassandra Strickland      86 Team Hurricane           5.53m   nwi  18' 1セ"
  4 Heather Leidle            87 Stallions                5.27m   nwi  17' 3ス"
  5 Lei Richardson            86 Team Hurricane           5.24m   nwi  17' 2シ"
  6 Chuquese Huffman          87 LB Sprinters             5.11m   nwi  16' 9シ"
  7 Sarai Ivori               87 Stallions                4.97m   nwi  16' 3セ"
  8 Essence Wyatt             87 P Running Roses          4.87m   nwi  15'11セ"
  9 Dominique Chaplin         86 So Cal Cheetahs          4.82m   nwi  15' 9セ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Men
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Dwayne Sanders            86 Light Speed TC           6.56m   nwi  21' 6シ"
  2 Christian Wise            85 Running Cougars          6.49m   nwi  21' 3ス"
  3 Justin Clarke             87 Los Angeles Jets         6.23m   nwi  20' 5シ"
  4 Clarence Walton           87 Los Angeles Jets         5.89m   nwi  19' 4" 
  5 Justin Stark              86 LB Sprinters             5.70m   nwi  18' 8ス"
  6 Anthony Feaster           87 Flyers Track             5.67m   nwi  18' 7シ"
  7 Britten Wyckoff           87 Stallions                5.54m   nwi  18' 2シ"
  8 Drew Johnston             87 Hyper Speed              5.50m   nwi  18' 0ス"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!