Long Jump
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Tevin Williams 93 Mercury San Diego 5.35m nwi 17' 6セ"
2 De'Saan Hardwick 92 USA Youth Track 5.12m nwi 16' 9セ"
3 Akeelie Muhammad 92 Imani Track Club 4.91m nwi 16' 1ス"
4 Tre'von Avan 92 Valley United TC 4.84m nwi 15'10ス"
5 Darrington Banks 92 PS Vegas Flyers 4.80m nwi 15' 9"
6 Joshua Williams 92 Unattached 44 4.72m nwi 15' 6"
7 Cameron Woods 93 Free Spirit TC 4.63m nwi 15' 2シ"
8 Malcolm McMurray 92 PS Vegas Flyers 4.61m nwi 15' 1ス"
9 Victor Dean 92 'n Step Youth TC 4.38m nwi 14' 4ス"
10 Joseph Latu 92 LB Sprinters 4.36m nwi 14' 3セ"
11 Cleshawn Page 92 Los Angeles Jets 4.13m nwi 13' 6セ"
12 Darius Rowland-Johnson 92 Desert Storm 4.11m nwi 13' 6"
13 Lewis Todd 92 Trailblazers 4.05m nwi 13' 3ス"
14 Joseph Fennell 92 Desert Storm 4.00m nwi 13' 1ス"
15 Michael Landry 93 Golden Stars YTC 3.75m nwi 12' 3セ"
16 Deshaun Porter 92 Fresh Start 3.51m nwi 11' 6シ"
17 Tyler Neill 93 Desert Storm 3.38m nwi 11' 1シ"
18 Anthony Buffini 92 CAHS Knights 3.34m nwi 10'11ス"
- Rashad Rainey-Cox 92 Swift Perform foul nwi
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧