Region 15

2004 Junior Olympics Track and Field Championships

June 25, 2004
Cerritos College


Midget Girls

4x400 meter relay
———————————————————————————————————————————————————————————————————
    Team                                                  Final  H#
———————————————————————————————————————————————————————————————————
  1 So Cal Running Cougars  'A'                         4:14.66   2
     1) Brittany Cabral 92          2) Davina Henderson 92         
     3) Simone Turner 92            4) Brittneeh Williams 93       
  2 Team Hurricane  'A'                                 4:17.54   2
     1) Antoinette Garrett 92       2) Vernasha Poole 92           
     3) Vanessa Stewart 93          4) Jasmine Webb 93             
  3 Valley United Track Club  'B'                       4:18.82   2
     1) Jade DeVaughn 93            2) Sydney Haydel 92            
  4 Los Angeles Jets  'A'                               4:25.58   2
     1) Eboney Beasley 93           2) Aspen Makkar 92             
     3) Chelsee McCullough 93       4) Jiaya Moore 93              
  5 Speed Trap Track Club  'A'                          4:30.42   1
     1) Blaire Browne 93            2) Tranece Johnson 92          
     3) Shonneisha Montgomery 92    4) Vinsetta Scott 92           
  6 Vegas Stealth  'A'                                  4:32.14   2
     1) Jennifer Gray 93            2) Bréuna Keeton 92            
     3) Jessica King 92             4) Ashari Thomas 92            
  7 United San Diego Athletes  'A'                      4:37.35   2
  8 Quiet Fire  'A'                                     4:38.06   2
     1) Keyona Thomas 92            2) Breyonna Hunter 92          
     3) Carisma Lyday 93            4) Ashia Wilson 93             
  9 Bay Cities Unicorns  'A'                            4:51.51   1
     1) Kandace Thomas 93           2) Kayla Thomas-Cole 93        
     3) Dawnyiell Baucham 93        4) Kyra Selico 93              
 10 Millennium Express  'A'                             4:51.78   2
     1) Jacquelyn Gentes 92         2) Brittney Harrington 93      
     3) Alexandra Parks 93          4) Lindsay Valdez 92           
 11 Fresh Start  'A'                                    5:05.08   1
     1) A'Sha Hunt 92               2) Alexis Lewis 92             
     3) Dyasha Page 92              4) Ke'Isha Watkins 92          
———————————————————————————————————————————————————————————————————
For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!