Youth Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Reny Colton 90 P Running Roses 10.79m nwi 35' 5"
2 Melina Rodriguez 91 TV Time Machine 10.47m nwi 34' 4シ"
3 Kiersten Kirkland 90 Swift Perform 10.18m nwi 33' 4セ"
4 Jasmine Curtis 91 Quiet Fire 10.13m nwi 33' 3"
5 D'Auria Barker 90 Quiet Fire 9.69m nwi 31' 9ス"
5 Jiya Bonham 90 P Running Roses 9.69m nwi 31' 9ス"
7 Breanna Anderson 90 Quiet Fire 9.67m nwi 31' 8セ"
8 Emily Nash 90 CAHS Knights 9.59m nwi 31' 5セ"
9 Paige Chrisman 90 CAHS Knights 9.41m nwi 30'10ス"
10 Shereese Cutler 91 Quiet Fire 9.28m nwi 30' 5ス"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Preston Davis 90 PS Vegas Flyers 11.63m nwi 38' 2"
2 Emmanuel Neizer 90 West Coast Gazelle 11.17m nwi 36' 7セ"
3 Darius Allen 90 PS Vegas Flyers 11.15m nwi 36' 7"
4 Josh Walls 90 P Running Roses 10.77m nwi 35' 4"
5 Christian Bautista 90 TV Time Machine 10.42m nwi 34' 2シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Cenquisha Alexander 88 Quiet Fire 10.82m nwi 35' 6"
2 Jasmine Williams 89 Unattached 44 10.52m nwi 34' 6シ"
3 Madaleina LeDuc 89 Unregistered 320 10.46m nwi 34' 4"
4 Chelsea Peltin-Brown 88 Light'n Express 9.94m nwi 32' 7ス"
5 Trentiuna Turner 88 Vegas Stealth 9.80m nwi 32' 2"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Reynolds Holmes 88 P Running Roses 13.17m nwi 43' 2ス"
2 Brandon Adams 88 Quiet Fire 12.79m nwi 41'11ス"
3 Kevin Kuechler 89 So OC Wildcats 12.17m nwi 39'11シ"
4 Christopher Dillingham 88 Hi-Speed Track Club 12.00m nwi 39' 4ス"
5 Austin Bagingito 89 TV Time Machine 11.44m nwi 37' 6ス"
6 Shane Chrisman 88 CAHS Knights 9.75m nwi 32' 0"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Women
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Cassandra Strickland 86 Team Hurricane 12.47m nwi 40'11"
2 Essence Wyatt 87 P Running Roses 11.58m nwi 38' 0"
3 Heather Leidle 87 Stallions 11.42m nwi 37' 5セ"
4 Chuquese Huffman 87 LB Sprinters 10.79m nwi 35' 5"
5 Sasha Edwards 85 Hyper Speed 10.73m nwi 35' 2ス"
6 Dominique Chaplin 86 So Cal Cheetahs 10.72m nwi 35' 2"
7 Marie Ingram 87 Vernon Smith 10.67m nwi 35' 0シ"
8 Yvonne Shammas 85 Team Edge 10.11m nwi 33' 2"
9 Ashley Dancer 87 Foothill Strider 9.63m nwi 31' 7シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Men
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Frankie Green 86 Trailblazers 14.70m nwi 48' 2セ"
2 Troy Lewis 86 Unattached 33 14.12m nwi 46' 4"
3 Dwayne Sanders 86 Light Speed TC 13.92m nwi 45' 8"
4 Damien Baucham 86 Bay Cities Unicorns 12.80m nwi 42' 0"
5 Anthony Feaster 87 Flyers Track 12.64m nwi 41' 5セ"
6 Clarence Walton 87 Los Angeles Jets 12.44m nwi 40' 9セ"
7 Earl Chiong 87 Stallions 12.32m nwi 40' 5"
8 Britten Wyckoff 87 Stallions 12.28m nwi 40' 3ス"
9 Damonte Robinson 87 Mark of a Champion 12.03m nwi 39' 5セ"
10 Robert Ortega 85 Hyper Speed 11.31m nwi 37' 1シ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧