Long Jump
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Mark Scudder 90 West Coast Gazelle 5.98m nwi 19' 7ス"
2 Joseph Cormier 90 Desert Storm 5.75m nwi 18'10ス"
3 Preston Davis 90 PS Vegas Flyers 5.68m nwi 18' 7セ"
4 Andrew Smith 90 Swift Perform 5.59m nwi 18' 4シ"
5 Emmanuel Neizer 90 West Coast Gazelle 5.50m nwi 18' 0ス"
6 Dominick Lacoste 90 LB Sprinters 5.37m nwi 17' 7ス"
7 Fennell Jones 90 Swift Perform 5.35m nwi 17' 6セ"
8 Theo Walker 90 Las Vegas Striders 5.24m nwi 17' 2シ"
9 Brennan Clay 91 Mercury San Diego 5.21m nwi 17' 1シ"
10 Justyn Williams 91 Running Cougars 5.15m nwi 16'10セ"
11 Darius Allen 90 PS Vegas Flyers 5.12m nwi 16' 9セ"
12 Donovan Simms 90 Unattached 33 5.09m nwi 16' 8ス"
13 Christian Bautista 90 TV Time Machine 5.05m nwi 16' 7"
14 Joshua Scales 91 Mercury San Diego 4.74m nwi 15' 6セ"
15 Anthony Allen 90 Trailblazers 4.65m nwi 15' 3シ"
16 Joeal Hotchkins 91 Vegas Lightning 4.58m nwi 15' 0ス"
17 Martel Brown 90 Fresh Start 3.98m nwi 13' 0セ"
- Armand Burke 91 Las Vegas Heat foul nwi
- Roman Owens 90 Mercury San Diego foul nwi
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧