Region 15

2004 Junior Olympics Track and Field Championships

June 25, 2004
Cerritos College


Youth Girls

4x400 meter relay
———————————————————————————————————————————————————————————————————
    Team                                                  Final  H#
———————————————————————————————————————————————————————————————————
  1 Quiet Fire  'A'                                     3:55.35   2
     1) D'Ambour Lewis 90           2) London Finley 90            
     3) Yasmin Woodruff 90          4) Angele Cooper 90            
  2 Long Beach Sprinters  'A'                           3:59.22   2
     1) Shaakirah Gibson 91         2) Jasmine Joseph 91           
     3) Jasmine Minor 90            4) Tiana Woods 90              
  3 Los Angeles Jets  'A'                               4:02.89   2
     1) Tyneisha Brown 90           2) Cydney Graham 91            
     3)                             4) Aunjel Street 90            
  4 Vegas Stealth  'A'                                  4:05.03   2
     1) Monique Connor 91           2) Sharonte Marshall 90        
     3) Jessica Osteen 90           4) AnSherae Devine-McGee 91    
  5 Pasadena Running Roses  'A'                         4:06.70   2
     1) Roxanne Cook 90             2) Kiani Profit 90             
     3) Brianna Kelley 91           4) Domonique Smith 90          
  6 Alexanders Light'n Express  'A'                     4:08.24   2
     1) Ashley Ferrell 90           2) Regan Green 90              
     3) Catherine Milledge 91       4) Lauren Rickman 90           
  7 Inland Empire Sprinters  'A'                        4:08.64   2
     1) Brittany Bozeman 91         2) Monisha Davis 91            
     3) Kiara Thomas 91             4) Ashley Woodford 91          
  8 Valley United Track Club  'A'                       4:09.56   2
     1) Camilla Dencer 90           2) Areana Love 91              
     3) Monica Santos 91            4) Jordan Marx 91              
  9 Team of Purpose  'A'                                4:13.20   2
     1) Naomi Perkins 91            2) Jana Smith 91               
     3) Quashawn Vallery 91         4) Audjeana Harrison 91        
 10 PS Vegas Flyers  'A'                                4:13.26   1
     1) Tynia Coats 91              2) Christina Love 90           
     3) Amber Scott 90              4) Brittany Washington 90      
 11 Chula Vista/San Diego Flyers  'A'                   4:20.12   1
 12 Blazing One'z  'A'                                  4:40.51   1
     1) Larrisha Burrell 91         2) Simone Duke 91              
     3) Jasmine Bryant 90           4) Delvonya Johnson 91         
———————————————————————————————————————————————————————————————————
For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!