Sub-Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Camille Shields 97 'N Step 34.38 nwi 2
2 Aliyah Johnson 97 Mercury San Diego 34.63 nwi 1
3 Keashona (Kiki) Morales 97 Blast'n Rockets 34.73 nwi 1
4 Amanda Van Buren 98 CV/SD Flyers 35.52 nwi 4
5 Imani Williams 98 NC Jaguars 35.70 nwi 3
6 Riley McCarrick 97 NC Jaguars 35.96 nwi 3
7 Lanai Modeste 98 Lightn Express 36.24 nwi 1
8 Arryanna Dean 98 'N Step 36.99 nwi 4
9 Tayla Webb 97 'N Step 37.15 nwi 2
10 Lauryn Thompson 98 Mercury San Diego 37.42 nwi 1
11 Casey Nembach 97 CV/SD Flyers 37.44 nwi 2
12 Nikki Jones-Ross 97 CV/SD Flyers 37.54 nwi 2
13 Jazzay Buncom 98 Mercury San Diego 37.68 nwi 1
14 Daushana Jones 98 Lightn Express 37.79 nwi 1
15 Abril Arenas 97 Flo-Jo Int'l 37.79 nwi 1
16 Makeedah Collins 98 Lightn Express 37.81 nwi 5
17 Brynne Williams 97 'N Step 38.10 nwi 3
18 Karyssa Newsome 98 'N Step 38.14 nwi 2
19 Valair Williams 97 NC Jaguars 38.34 nwi 3
20 Jaquel Quest 97 Blast'n Rockets 38.97 nwi 2
21 Pariss Boyd 98 'N Step 39.41 nwi 4
22 Jasmine Turner 98 Blast'n Rockets 39.50 nwi 3
23 Briajunae Shepard 97 Flo-Jo Int'l 39.55 nwi 1
24 Briana Washington 99 CV/SD Flyers 40.07 nwi 3
25 Brittany Taylor 97 Flo-Jo Int'l 40.16 nwi 4
26 Shi'ann Seale 98 NC Jaguars 40.24 nwi 2
27 Rachel Heisner 97 SD So Cal RR 40.54 nwi 5
28 Kaitlyn Keys 99 Mercury San Diego 41.55 nwi 5
29 Anika Jordan 98 'N Step 41.81 nwi 4
30 DeJanae Thompson 00 TSD Panthers 43.11 nwi 5
31 Amira Van Buren 99 CV/SD Flyers 43.34 nwi 4
32 Leezhane Atkins 97 Mercury San Diego 44.76 nwi 5
33 Marlene Lepe 99 Velocity 46.01 nwi 5
34 Kimberly Malz 97 SD So Cal RR 52.80 nwi 3
35 Aujayna Williams 01 Lightn Express 57.50 nwi 3
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Sub-Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Micah Edwards 98 Blast'n Rockets 32.94 nwi 1
2 Roosevelt Johnson 97 Flo-Jo Int'l 33.88 nwi 1
3 Kevin Atkins 98 Mercury San Diego 34.18 nwi 1
4 Daquirae Irby 98 Mercury San Diego 34.69 nwi 1
5 Oliver (Tre') Davis 97 NC Stallions 34.97 nwi 1
6 William Lampkin 97 'N Step 35.05 nwi 5
7 Nathan Sheppard 98 Mercury San Diego 35.66 nwi 1
8 Zachary Podraza 97 Millennium Express 36.19 nwi 6
9 Kenneth McGough 97 Blast'n Rockets 36.23 nwi 5
10 James Scott IV 98 Velocity 36.46 nwi 3
11 Tre' Blake 97 NC Jaguars 36.77 nwi 6
12 Ernesto Arias 97 CV/SD Flyers 37.62 nwi 5
13 Edward Purifoy 97 Mercury San Diego 37.82 nwi 1
14 Camren Jackson 99 Lightn Express 38.60 nwi 3
15 Devin Jackson 97 Lightn Express 39.64 nwi 3
16 Charles Crain 98 Blast'n Rockets 40.26 nwi 5
17 Kurt Arberry 98 Lightn Express 40.54 nwi 4
18 Darion Jones 97 Lightn Express 41.16 nwi 3
19 Jonathan Wyatt 98 Flo-Jo Int'l 41.52 nwi 3
20 Kolbe Schanzenbach 97 NC Jaguars 41.72 nwi 6
21 Christopher Thompson 98 Trailblazers 41.76 nwi 4
22 George McClorey Jr 99 Velocity 41.81 nwi 3
23 Mitchell Landry 99 SD Golden Stars 41.99 nwi 4
24 Mathias Mayer 98 Velocity 42.25 nwi 4
25 Marc'uiese White 98 'N Step 44.80 nwi 5
26 Connor Uriell 98 SD So Cal RR 47.17 nwi 4
27 Jamari Brown 99 Lightn Express 49.42 nwi 5
28 Brandon Snowden-Cannon 01 Mercury San Diego 49.77 nwi 4
29 Torey Paris Jr 99 Velocity 50.14 nwi 4
30 Michael Harris 98 Millennium Express 54.86 nwi 2
31 Roderick Rickman 98 Lightn Express 55.67 nwi 2
32 Regan Cook 97 Unattached 44 56.23 nwi 2
33 Michael Jones 98 Mercury San Diego 56.57 nwi 2
34 Tariq Thompson 99 Mercury San Diego 57.55 nwi 2
35 Cameron Henry 99 NC Stallions 58.44 nwi 2
36 Dahlton Stewart 97 Flo-Jo Int'l 1:00.99 nwi 2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Ashley Williams 95 Unattached 44 30.03 nwi 1
2 Deazhane Bankhead 95 'N Step 30.05 nwi 5
3 Desiree Dilworth 95 Blast'n Rockets 30.52 nwi 1
4 Evelyn Williams 95 Mercury San Diego 30.89 nwi 1
5 Camranai Jackson 95 Lightn Express 30.91 nwi 1
6 Deozjan'e Jones 95 'N Step 31.79 nwi 4
7 Andrea Carrillo 95 CV/SD Flyers 31.80 nwi 4
8 Donielle Bradley 95 Unattached 44 32.27 nwi 6
9 Esther Hills 96 Mercury San Diego 32.35 nwi 2
10 Kayla Wisherd 95 Unattached 44 32.57 nwi 3
11 Sidney Brooks 95 'N Step 32.71 nwi 5
12 Drew Griffin 96 Millennium Express 32.81 nwi 1
13 Taylar Williams 95 Millennium Express 32.96 nwi 2
14 Rubi Palomino 95 CV/SD Flyers 32.97 nwi 4
15 Sharon Nicholls 95 CV/SD Flyers 33.32 nwi 4
16 Meka Shabazz 95 'N Step 33.45 nwi 5
17 Ter'Resea Martin 96 Blast'n Rockets 33.70 nwi 3
18 Vanessa Sullivan 95 Unattached 44 33.85 nwi 6
19 Shanise Clark 95 Lightn Express 33.87 nwi 4
20 Keionie Arberry 95 Lightn Express 34.29 nwi 2
21 Rashawna Williams 96 Unattached 44 34.37 nwi 1
22 Jada Wilson 96 Lightn Express 34.63 nwi 2
23 Alexis Robey 95 Mercury San Diego 34.64 nwi 2
24 Sharlea Ellison 95 SD Golden Stars 34.86 nwi 2
25 Brianah Johnson 96 MLK Blasters 35.10 nwi 5
26 Natasha Dease 96 Lightn Express 35.17 nwi 5
27 Larissa Rogers 96 SD Golden Stars 35.45 nwi 6
28 Gina Tedrow 96 NC Stallions 35.55 nwi 2
29 Airyana Purifoy 95 Mercury San Diego 35.93 nwi 2
30 Tori Hewston 96 Trailblazers 36.12 nwi 3
31 Torri Dawson 95 'N Step 36.15 nwi 4
32 Anissa Lewis 96 Blast'n Rockets 36.18 nwi 3
33 Carolina Flores 96 Millennium Express 36.75 nwi 4
34 Brigitte (Alyssa) Freow 96 Mercury San Diego 37.51 nwi 3
35 Ryanna Williams 95 Lightn Express 37.84 nwi 3
36 Toviya Boston 95 NC Jaguars 38.89 nwi 5
37 Skye Hagstrom 96 Lightn Express 40.38 nwi 3
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Shawn Morales 95 Blast'n Rockets 29.53 nwi 1
2 Alexander Smith 95 MLK Blasters 29.82 nwi 1
3 Tyrelle Adams 95 Lightn Express 29.92 nwi 1
4 Michael Adkins 95 'N Step 30.11 nwi 5
5 Daniel Edwards 95 Blast'n Rockets 30.20 nwi 1
6 Ray Peterson 95 Trailblazers 30.55 nwi 2
7 Charles Tyler 95 Trailblazers 30.83 nwi 4
8 Andrew Fukushima 95 CV/SD Flyers 31.06 nwi 6
9 Michael McKay 95 Blast'n Rockets 31.10 nwi 1
10 Anthony Ricks 96 Lightn Express 31.22 nwi 2
11 Dominique Abel 96 Lightn Express 31.27 nwi 1
12 Gary Jones 95 Lightn Express 31.29 nwi 2
13 Darius Dilworth 95 Blast'n Rockets 31.68 nwi 2
14 Theodore Hardson 95 Millennium Express 31.84 nwi 1
15 Dominic Morgan 95 Mercury San Diego 31.99 nwi 3
16 Marquis Ellison 95 SD Golden Stars 32.48 nwi 2
17 Keyon Arberry 95 Lightn Express 32.56 nwi 2
18 Michael Garner 95 Lightn Express 33.12 nwi 3
19 Demariay Henry 96 'N Step 33.23 nwi 5
20 Justin Hutsona 96 Trailblazers 33.37 nwi 2
21 Tahbari Collins 96 Lightn Express 33.37 nwi 3
22 Tidas Willis 95 MLK Blasters 33.40 nwi 5
23 Jalen Davis 96 Trailblazers 33.50 nwi 2
24 Dayton Dean 95 Lightn Express 33.72 nwi 3
25 Noah Jones-Ross 96 CV/SD Flyers 33.92 nwi 6
26 Tomas Zavala 95 Trailblazers 34.34 nwi 4
27 Jordan Henry 96 NC Stallions 34.44 nwi 3
28 Kevin Moore Jr 96 Velocity 34.84 nwi 3
29 Demozsion Martin-Bush 95 Lightn Express 34.96 nwi 3
30 Terrance Armstrong-Hicke 96 NC Stallions 35.66 nwi 3
31 D'antae Jones 96 Lightn Express 35.72 nwi 4
32 Tylan Moore 96 Millennium Express 35.99 nwi 5
33 Roshan McKinney 95 Blast'n Rockets 36.01 nwi 1
34 Ian Ortiz 96 SD Golden Stars 36.05 nwi 4
35 Paris Wells 96 Velocity 36.08 nwi 4
36 Jonathan Fain 95 'N Step 36.42 nwi 6
37 Cedric Taylor 96 NC Stallions 40.11 nwi 4
38 Jalen Wyatt 96 Flo-Jo Int'l 40.26 nwi 6
39 Devin Bogans 96 Mercury San Diego 41.24 nwi 5
40 Tre Williams 96 Lightn Express 41.84 nwi 4
41 Kahlan Hubbard 95 MLK Blasters 44.88 nwi 5
42 Felipe Garcia 95 CV/SD Flyers 45.44 nwi 6
43 Logan Hofrichter 96 NC Stallions 46.93 nwi 5
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Antionette Simmons 93 Flo-Jo Int'l 28.02 nwi 1
2 Corina Ollison 93 Millennium Express 28.12 nwi 1
3 Destiny Dilworth 94 Blast'n Rockets 28.42 nwi 1
4 Jessica Carrillo 93 CV/SD Flyers 28.51 nwi 4
5 Tia Knight 93 Trailblazers 28.80 nwi 2
6 Destinee Harrison-Westbr 93 Lightn Express 29.20 nwi 1
7 LaBrae' Robinson 93 Mercury San Diego 29.51 nwi 2
8 Amaya Ford 94 Mercury San Diego 29.64 nwi 1
9 Mara Patmon-Kelly 93 'N Step 29.69 nwi 4
10 Ranasha Jones 94 MLK Blasters 29.92 nwi 1
11 Alexandra Parks 93 Millennium Express 29.93 nwi 3
12 Courtney Hinds 94 Trailblazers 30.55 nwi 2
13 Ania Boyd 93 'N Step 30.57 nwi 4
14 Kristina Scott 93 Blast'n Rockets 30.63 nwi 1
15 Gina Varela 94 CV/SD Flyers 30.73 nwi 4
16 Ashah Austin 94 'N Step 30.78 nwi 4
17 Ashley McCallie 94 Mercury San Diego 31.23 nwi 2
18 Nicole Williams 94 Millennium Express 31.31 nwi 3
19 Regina Manneh 94 Millennium Express 31.66 nwi 4
20 Giana Ford 93 Mercury San Diego 31.79 nwi 2
21 Denicia Morris 94 Mercury San Diego 31.79 nwi 2
22 Carlene McCree 93 Mercury San Diego 31.89 nwi 2
23 Alonia Clay 94 Mercury San Diego 32.63 nwi 2
24 Essence Watkins 93 'N Step 32.93 nwi 3
25 Asia Adkins 93 'N Step 32.94 nwi 4
26 Jasmine McPherson-Burwel 94 Trailblazers 33.58 nwi 3
27 Bianca Littleton 94 NC Jaguars 33.73 nwi 3
28 Amber Pearson 94 Mercury San Diego 34.07 nwi 3
29 Quinn Peterman 94 Trailblazers 34.09 nwi 3
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Sage Hagstrom 93 Lightn Express 27.81 nwi 1
2 Steven Edwards 94 Blast'n Rockets 27.85 nwi 1
3 James Scott 93 Blast'n Rockets 28.12 nwi 1
4 Darrion Hancock 94 SD Golden Stars 28.33 nwi 1
5 Drey Daniel 93 NC Stallions 28.57 nwi 1
6 Dimitri Scott 93 Lightn Express 28.75 nwi 2
7 Alexander Askew 94 Unattached 44 29.04 nwi 2
8 Chancellor James 94 Blast'n Rockets 29.12 nwi 1
9 Kenneth Keys 93 Mercury San Diego 29.38 nwi 1
10 Anthony Alston 94 NC Stallions 29.54 nwi 2
11 James Roberts 94 'N Step 29.60 nwi 4
12 Michael Landry 93 SD Golden Stars 29.62 nwi 1
13 Nicholas Smith 93 Lightn Express 29.98 nwi 2
14 Colton Hofrichter 94 NC Stallions 30.11 nwi 3
15 Charlie Rubio 93 Lightn Express 30.14 nwi 2
16 Parris Jordan 93 Trailblazers 30.57 nwi 3
17 Derrick Redd 93 'N Step 30.67 nwi 5
18 Kyle Denis 93 Millennium Express 30.71 nwi 4
19 Antony Ardis 94 Unattached 44 30.80 nwi 4
20 Kendall Keys 94 Mercury San Diego 30.86 nwi 2
21 Mykal Payne 94 Trailblazers 30.88 nwi 3
22 Rashad Abdallah 94 CV/SD Flyers 30.89 nwi 5
23 Devin Hickey 94 NC Stallions 31.72 nwi 2
24 Carlton (Tyrell) Richard 94 'N Step 32.77 nwi 4
25 Shalamar Lawson 94 Trailblazers 33.10 nwi 3
26 Kyle Motyl 93 NC Stallions 33.55 nwi 3
27 Jamial Miller 94 Lightn Express 34.37 nwi 3
28 Michael Smith 94 NC Stallions 37.29 nwi 3
29 Glenn Jones 93 Lightn Express 38.27 nwi 4
30 Alijah Williams 93 Lightn Express 40.52 nwi 4
31 Devon Wright 94 MLK Blasters 41.35 nwi 4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Vanessa Houston 91 Flo-Jo Int'l 26.16 nwi 1
2 Jamila Jordan 92 'N Step 27.53 nwi 4
3 Jonice Rivers 91 MLK Blasters 27.73 nwi 1
4 Angelic Palomino 91 CV/SD Flyers 27.82 nwi 3
5 Tyler Brooks 91 'N Step 27.97 nwi 2
6 Adriana Anders 91 'N Step 28.13 nwi 3
7 Karla Serrato 91 CV/SD Flyers 28.14 nwi 2
8 Denai Greene 92 Mercury San Diego 28.23 nwi 1
9 Sydney Gathright 92 Unattached 44 28.32 nwi 3
10 Olivia Warren 92 Trailblazers 28.33 nwi 1
11 Ariel Hood 92 MLK Blasters 28.71 nwi 1
12 Asante Abdallah 92 CV/SD Flyers 28.81 nwi 3
13 Shawntiana Harris-Smith 92 Mercury San Diego 28.83 nwi 1
14 Shalie Barnes 92 CV/SD Flyers 29.02 nwi 4
15 Katherine Phillips 92 MLK Blasters 29.08 nwi 1
16 Taleah Redd 91 'N Step 29.17 nwi 4
17 Jackae Buncom-Bridges 91 Mercury San Diego 29.50 nwi 1
18 Alison Tedrow 92 NC Stallions 29.69 nwi 2
19 Amanda Blume 92 Millennium Express 29.72 nwi 3
20 Sophie Lundeberg 92 NC Jaguars 29.87 nwi 3
21 Charlii Kindred 92 Trailblazers 30.62 nwi 3
22 Jasmine Williams 92 Trailblazers 30.66 nwi 2
23 Annecia Morrow 91 Millennium Express 31.13 nwi 2
24 Jameelah Hodges 92 'N Step 31.60 nwi 3
25 Luz Fuentes 91 CV/SD Flyers 33.66 nwi 2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Christian Johnson 91 Blast'n Rockets 23.91 nwi 1
2 Ahmad Robinson 91 MLK Blasters 23.99 nwi 1
3 Buddy Hawthorne 91 Unattached 44 24.92 nwi 1
4 Jeremy Gathright 91 Unattached 44 24.98 nwi 1
5 Dwayne France 92 TSD Panthers 25.64 nwi 1
6 Steven Littrel 91 Millennium Express 26.61 nwi 2
7 Alan Parks 92 Lightn Express 27.08 nwi 2
8 Keith Patterson 91 MLK Blasters 27.11 nwi 1
9 Valentino Hodgson 91 TSD Panthers 27.42 nwi 2
10 Victor Dean 92 'N Step 27.74 nwi 4
11 Matthew Swanger 92 TSD Panthers 27.76 nwi 2
12 Larry Spears 91 Trailblazers 28.05 nwi 1
13 Edmund Bajet 91 CV/SD Flyers 28.07 nwi 3
14 Justin Freeman 92 NC Jaguars 28.44 nwi 3
15 Eric Wiggins 91 Lightn Express 28.62 nwi 2
16 Kenneth James 92 Millennium Express 28.99 nwi 2
17 Vidal Valdez 92 TSD Panthers 29.08 nwi 2
18 Ryan Taylor 91 TSD Panthers 29.88 nwi 1
19 Maurice Payne 92 Trailblazers 30.70 nwi 2
20 DeAndre Grantling 92 MLK Blasters 30.73 nwi 3
21 Eric Scott 92 Blast'n Rockets 31.21 nwi 3
22 Trevin Nelson 92 Lightn Express 31.22 nwi 3
23 Gregory Young 92 MLK Blasters 32.28 nwi 3
24 Nicholas Cienfuegos 92 Velocity 32.29 nwi 3
25 Lawrence Parris 92 Millennium Express 34.17 nwi 4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Lauren Rickman 90 Lightn Express 26.89 nwi 1
2 Marquel Kidd 89 NC Stallions 27.93 nwi 1
3 Martina Galinato 90 Millennium Express 27.99 nwi 1
4 Deunca Dyas 89 MLK Blasters 28.54 nwi 2
5 Andrea Parks 90 MLK Blasters 28.58 nwi 2
6 Yozmine Modeste 90 Lightn Express 28.85 nwi 1
7 Lydia Hargrove 90 Lightn Express 30.35 nwi 1
8 Beverly Bobo 90 MLK Blasters 31.30 nwi 1
9 Amanda Cortez 89 Trailblazers 31.57 nwi 1
10 Destany Brown 90 Lightn Express 34.40 nwi 2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Don Danns 89 MLK Blasters 23.72 nwi 1
2 Brandon Wyckoff 90 NC Stallions 24.13 nwi 1
3 Devin Phillips 89 Lightn Express 24.20 nwi 2
4 Christopher Phillips 90 Lightn Express 24.37 nwi 1
5 De Andre Williams 90 Lightn Express 24.39 nwi 1
6 Corey Lay 90 NC Stallions 24.87 nwi 1
7 Alfred Haslerig 90 CV/SD Flyers 25.01 nwi 2
8 Roger Hinojosa 89 NC Stallions 25.48 nwi 2
9 Ki'anie Brooks 89 MLK Blasters 25.51 nwi 1
10 Terrence Williams 89 MLK Blasters 25.61 nwi 1
11 Brandon Washington 89 CV/SD Flyers 25.75 nwi 2
12 Ronnie Abston 89 MLK Blasters 26.57 nwi 2
13 Brian Palmer 90 Trailblazers 27.29 nwi 1
14 Matthew Hurrell 90 Lightn Express 32.38 nwi 2
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Women
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Janae James 88 MLK Blasters 25.51 nwi
2 Vanessa Bobo 87 MLK Blasters 25.78 nwi
3 Sharika Thompson 88 MLK Blasters 26.58 nwi
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Men
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Dax Danns 88 MLK Blasters 22.81 nwi
2 Kevin Palmer 87 Trailblazers 23.59 nwi
3 Quentin O'Neal 88 MLK Blasters 23.73 nwi
4 Melvin Arnold 88 Lightn Express 25.60 nwi
5 Roddy Wiggins 88 Lightn Express 25.62 nwi
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧