San Diego USATF

2005 Junior Olympics Track and Field Championships

June 11, 2005
California State University, San Marcos


Long Jump

Sub-Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    no entries                                                           
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Sub-Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    no entries                                                           
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Monique Van               95 Trailblazers             3.90m   nwi  12' 9ス"
  2 Evelyn Williams           95 Mercury San Diego        3.70m   nwi  12' 1セ"
  3 Kai Penn                  95 Trailblazers             3.64m   nwi  11'11ス"
  4 Vanessa Sullivan          95 Unattached 44            3.59m   nwi  11' 9ス"
  5 Ashley Washington         96 Mercury San Diego        3.57m   nwi  11' 8ス"
  6 Sidney Brooks             95 'N Step                  3.22m   nwi  10' 6セ"
  7 Taylar Williams           95 Millennium Express       3.17m   nwi  10' 5" 
  8 Gina Tedrow               96 NC Stallions             3.14m   nwi  10' 3セ"
  9 Larissa Rogers            96 SD Golden Stars          2.92m   nwi   9' 7" 
 10 Alexis Robey              95 Mercury San Diego        2.77m   nwi   9' 1シ"
 11 Shari Looney              95 Flo-Jo Int'l             2.76m   nwi   9' 0セ"
 12 Emani Carpenter           96 Flo-Jo Int'l             2.69m   nwi   8'10" 
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Bantam Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Ray Peterson              95 Trailblazers             3.99m   nwi  13' 1シ"
  2 Charles Tyler             95 Trailblazers             3.89m   nwi  12' 9シ"
  3 Mark Saddler              95 Millennium Express       3.75m   nwi  12' 3セ"
  4 Jalen Davis               96 Trailblazers             3.72m   nwi  12' 2ス"
  5 Emilio Cortez             95 Trailblazers             3.56m   nwi  11' 8シ"
  6 Tomas Zavala              95 Trailblazers             3.53m   nwi  11' 7" 
  7 Frank Buncom              96 Mercury San Diego        3.50m   nwi  11' 5セ"
  8 Justin Hutsona            96 Trailblazers             3.46m   nwi  11' 4シ"
  9 Kevin Moore Jr            96 Velocity                 3.42m   nwi  11' 2セ"
 10 Elliott De Neve           96 NC Jaguars               3.14m   nwi  10' 3セ"
 11 Taylor Alcoces            95 Unattached 44            3.10m   nwi  10' 2" 
 12 James Scott IV            98 Velocity                 3.05m   nwi  10' 0シ"
 13 Demariay Henry            96 'N Step                  3.02m   nwi   9'11" 
 14 Kevin Avalos              95 CV/SD Flyers             2.97m   nwi   9' 9" 
 14 Marquis Ellison           95 SD Golden Stars          2.97m   nwi   9' 9シ"
 16 Brendon Looney            95 Flo-Jo Int'l             2.86m   nwi   9' 4セ"
 17 Ian Ortiz                 96 SD Golden Stars          2.57m   nwi   8' 5シ"
 18 Cedric Taylor             96 NC Stallions             2.50m   nwi   8' 2ス"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Corina Ollison            93 Millennium Express       4.47m   nwi  14' 8" 
  2 Regina Manneh             94 Millennium Express       4.35m   nwi  14' 3シ"
  3 Mariah Slack              94 NC Stallions             4.19m   nwi  13' 9" 
  4 Antionette Simmons        93 Flo-Jo Int'l             4.18m   nwi  13' 8セ"
  5 Lindsey Armstrong         93 CV/SD Flyers             4.01m   nwi  13' 2" 
  5 Ania Boyd                 93 'N Step                  4.01m   nwi  13' 2" 
  7 NyOaka Conley             94 Flo-Jo Int'l             3.83m   nwi  12' 6セ"
  8 Nicole Williams           94 Millennium Express       3.77m   nwi  12' 4ス"
  9 Essence Watkins           93 'N Step                  3.62m   nwi  11'10ス"
 10 Nadia Flores              93 Millennium Express       3.58m   nwi  11' 9" 
 11 Monet Bray                94 NC Jaguars               3.48m   nwi  11' 5" 
 12 Bianca Littleton          94 NC Jaguars               3.25m   nwi  10' 8" 
 13 Quinn Peterman            94 Trailblazers             3.16m   nwi  10' 4ス"
 14 Courtney Hinds            94 Trailblazers             3.09m   nwi  10' 1セ"
 14 Hannah Saddler            93 Millennium Express       3.09m   nwi  10' 1セ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Midget Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Kenneth Keys              93 Mercury San Diego        4.56m   nwi  14'11ス"
  2 Adrian Hood               93 MLK Blasters             4.26m   nwi  13'11セ"
  3 Darrion Hancock           94 SD Golden Stars          4.21m   nwi  13' 9セ"
  4 Michael Landry            93 SD Golden Stars          4.17m   nwi  13' 8シ"
  5 Derrick Redd              93 'N Step                  4.11m   nwi  13' 6" 
  6 Parris Jordan             93 Trailblazers             4.10m   nwi  13' 5ス"
  7 Anthony Taylor            93 NC Jaguars               3.99m   nwi  13' 1シ"
  8 Alexander Passenheim      94 SD Golden Stars          3.91m   nwi  12'10" 
  9 Allen Parks               94 TSD Panthers             3.76m   nwi  12' 4" 
 10 Mykal Payne               94 Trailblazers             3.69m   nwi  12' 1シ"
 11 Miles Milner              94 NC Jaguars               3.67m   nwi  12' 0ス"
 12 Ian Manson                93 TSD Panthers             3.34m   nwi  10'11ス"
 13 Michael Ecija             94 NC Stallions             3.23m   nwi  10' 7シ"
 14 Jonathan Bajet            93 CV/SD Flyers             3.14m   nwi  10' 3セ"
  - Cameron (Malik) Gary      94 Trailblazers              foul   nwi         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Laurel Vozely             91 Trailblazers             4.89m   nwi  16' 0ス"
  2 Jackae Buncom-Bridges     91 Mercury San Diego        4.81m   nwi  15' 9ス"
  3 Denai Greene              92 Mercury San Diego        4.70m   nwi  15' 5" 
  4 Shawntiana Harris-Smith   92 Mercury San Diego        4.50m   nwi  14' 9シ"
  5 Danielle Littleton        92 NC Jaguars               4.41m   nwi  14' 5セ"
  6 Olivia Warren             92 Trailblazers             4.37m   nwi  14' 4" 
  7 Jamie Ferguson            91 TSD Panthers             4.33m   nwi  14' 2ス"
  8 Jasmine Williams          92 Trailblazers             4.11m   nwi  13' 6" 
  8 Alison Tedrow             92 NC Stallions             4.11m   nwi  13' 6" 
 10 Sydney Gathright          92 Unattached 44            4.09m   nwi  13' 5" 
 11 McKenna Plant             92 NC Jaguars               4.04m   nwi  13' 3シ"
 12 Crystal Moore             92 NC Jaguars               3.81m   nwi  12' 6" 
 13 Charlii Kindred           92 Trailblazers             3.76m   nwi  12' 4" 
 14 Chandra Williams          92 NC Jaguars               3.69m   nwi  12' 1シ"
 15 Jessica Frye              92 TSD Panthers             3.54m   nwi  11' 7ス"
 16 Sofia Hernandez           92 Flo-Jo Int'l             3.26m   nwi  10' 8ス"
 17 Jaquia Eddie              92 TSD Panthers             2.59m   nwi   8' 6" 
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Youth Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Brennan Clay              91 MLK Blasters             5.68m   nwi  18' 7セ"
  2 Ricky Seale               92 NC Jaguars               5.49m   nwi  18' 0シ"
  3 Larry Spears              91 Trailblazers             5.02m   nwi  16' 5セ"
  4 Buddy Hawthorne           91 Unattached 44            5.00m   nwi  16' 5" 
  5 Jeremy Gathright          91 Unattached 44            4.90m   nwi  16' 1" 
  6 Victor Dean               92 'N Step                  4.85m   nwi  15'11" 
  7 Blair Pivelic             92 NC Jaguars               4.31m   nwi  14' 1セ"
  8 Kyle Trowbridge           91 NC Jaguars               4.06m   nwi  13' 4" 
  9 Anthony Bowden            92 TSD Panthers             3.98m   nwi  13' 0セ"
 10 Eric Scott                92 Blast'n Rockets          3.81m   nwi  12' 6" 
 11 Maurice Payne             92 Trailblazers             3.30m   nwi  10'10" 
 12 Kyle Schanzenbach         91 NC Jaguars               3.21m   nwi  10' 6ス"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Girls
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Lauren Rickman            90 Lightn Express           5.07m   nwi  16' 7セ"
  2 Martina Galinato          90 Millennium Express       4.98m   nwi  16' 4シ"
  3 Vanessa Rivera            89 SD So Cal RR             4.85m   nwi  15'11" 
  4 Emily Nash                90 Unattached 44            4.63m   nwi  15' 2シ"
  5 Beverly Bobo              90 MLK Blasters             4.38m   nwi  14' 4ス"
  6 Amanda Cortez             89 Trailblazers             4.31m   nwi  14' 1セ"
  7 Liana Pitman              90 TSD Panthers             3.59m   nwi  11' 9ス"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Intermediate Boys
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Devin Phillips            89 Lightn Express           6.10m   nwi  20' 0シ"
  2 Terrence Williams         89 MLK Blasters             5.85m   nwi  19' 2ス"
  3 Ivory Herd                89 NC Stallions             5.72m   nwi  18' 9シ"
  4 Daunte Rogers             90 Unattached 44            5.58m   nwi  18' 3セ"
  5 Ki'anie Brooks            89 MLK Blasters             5.49m   nwi  18' 0シ"
  6 Brandon Washington        89 CV/SD Flyers             5.45m   nwi  17'10セ"
  7 Roger Hinojosa            89 NC Stallions             5.22m   nwi  17' 1ス"
  8 Jerome Eddie              90 TSD Panthers             4.91m   nwi  16' 1ス"
  9 Anthony Shelton           90 NC Stallions             4.67m   nwi  15' 4" 
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Women
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
  1 Sharika Thompson          88 MLK Blasters             5.15m   nwi  16'10セ"
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Young Men
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    Name                    Year Team                     Final  Wind         
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
    no entries                                                           
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley  © Copyright Notice

Valid HTML 4.01!