200 meter dash
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Year Team Final Wind H#
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 Christian Johnson 91 Blast'n Rockets 23.91 nwi 1
2 Ahmad Robinson 91 MLK Blasters 23.99 nwi 1
3 Buddy Hawthorne 91 Unattached 44 24.92 nwi 1
4 Jeremy Gathright 91 Unattached 44 24.98 nwi 1
5 Dwayne France 92 TSD Panthers 25.64 nwi 1
6 Steven Littrel 91 Millennium Express 26.61 nwi 2
7 Alan Parks 92 Lightn Express 27.08 nwi 2
8 Keith Patterson 91 MLK Blasters 27.11 nwi 1
9 Valentino Hodgson 91 TSD Panthers 27.42 nwi 2
10 Victor Dean 92 'N Step 27.74 nwi 4
11 Matthew Swanger 92 TSD Panthers 27.76 nwi 2
12 Larry Spears 91 Trailblazers 28.05 nwi 1
13 Edmund Bajet 91 CV/SD Flyers 28.07 nwi 3
14 Justin Freeman 92 NC Jaguars 28.44 nwi 3
15 Eric Wiggins 91 Lightn Express 28.62 nwi 2
16 Kenneth James 92 Millennium Express 28.99 nwi 2
17 Vidal Valdez 92 TSD Panthers 29.08 nwi 2
18 Ryan Taylor 91 TSD Panthers 29.88 nwi 1
19 Maurice Payne 92 Trailblazers 30.70 nwi 2
20 DeAndre Grantling 92 MLK Blasters 30.73 nwi 3
21 Eric Scott 92 Blast'n Rockets 31.21 nwi 3
22 Trevin Nelson 92 Lightn Express 31.22 nwi 3
23 Gregory Young 92 MLK Blasters 32.28 nwi 3
24 Nicholas Cienfuegos 92 Velocity 32.29 nwi 3
25 Lawrence Parris 92 Millennium Express 34.17 nwi 4
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧