1999 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 18, 1999
Olympic Training Center
Chula Vista, CA

200 meter dash

——————————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time   Wind      Age-Grading
——————————————————————————————————————————————————————————————————————————————————————
M40  1 Eric Dixon            M40 Alisa Viejo, CA          24.95   nwi     23.14 83.49%
     2 Naim Hasan            M42 Portland, OR             25.37   nwi     23.19 83.33%
     3 Alvin Millerbis       M41 Los Angeles, CA          27.44   nwi     25.27 76.49%
     4 Joe Gilboy            M40 Irvine, CA               28.81   nwi     26.72 72.30%
M45  1 John Tomaschke        M49 San Diego, CA            26.37   nwi     22.90 84.38%
     2 Ken Stone             M45 La Mesa, CA              27.85   nwi     24.89 77.63%
     3 Frank Gladden         M45 Unattached               31.67   nwi     28.30 68.27%
M50  1 Herman Castille Jr    M50 Temecula, CA             25.89   nwi     22.32 86.60%
     2 Ronald Jordan         M54 Sacaton, AZ              26.58   nwi     22.29 86.68%
     3 Pablo Santiago        M50 Unattached               33.56   nwi     28.93 66.81%
M55  1 Lee Gillespie         M59 Irvine, CA               28.15   nwi     22.82 84.69%
     2 Charley Loftis        M57 Huntington Beach, CA     28.19   nwi     23.16 83.43%
     3 James Gill            M55 Tucson, AZ               29.31   nwi     24.41 79.19%
     4 Ronald Stock          M56 Laguna Beach, CA         33.72   nwi     27.89 69.28%
M60  1 Doug Smith            M60 Laguna Hills, CA         26.59   nwi     21.41 90.26%
     2 Frank Hollier         M63 Pomona, CA               27.58   nwi     21.78 88.72%
     3 Maynard Morris        M62 La Cañada, CA            31.73   nwi     25.22 76.62%
M70  1 Jim Selby             M71 Fallbrook, CA            30.22   nwi     22.29 86.70%
     2 Paul Bambrook         M70 Bakersfield, CA          31.17   nwi     23.35 82.77%
     3 Howard Byers          M71 Deerfield, IL            32.76   nwi     24.17 79.98%
     4 Harold Willis         M71 San Bernardino, CA       42.64   nwi     31.45 61.44%
M75  1 Ray Crawford          M75 Encinitas, CA            40.04   nwi     27.73 69.68%
     2 Clyde Jackson         M77 Ramona, CA               43.82   nwi     29.35 65.84%
M85  1 Albert (Bert) Morrow  M86 Escondido, CA            41.27   nwi     22.65 85.29%
     2 Leland McPhie         M85 San Diego, CA            43.96   nwi     24.98 77.34%
M90  1 Anthony Castro        M90 Glendale, CA             42.78   nwi     20.16 95.84%
W40  1 Debbie Selby          W42 Fallbrook, CA            39.15   nwi     36.07 59.18%
W50  1 Lynn Naftel           W54 Escondido, CA            30.46   nwi     24.46 87.26%
     2 Mellie Clark          W50 Santa Ana, CA            35.91   nwi     30.10 70.90%
W55  1 Marg Radcliffe        W57 Lake Cowichan, BC        33.06   nwi     25.72 82.97%
     2 Mary Jane McMaster    W56 Los Angeles, CA          52.26   nwi     41.08 51.95%
W60  1 Marilyn Ongley        W60 San Diego, CA            33.98   nwi     25.63 83.28%
     2 Martha Walker         W63 San Diego, CA            46.60   nwi     34.13 62.53%
W70  1 Sumi Onodera-Leonard  W71 Huntington Beach, CA     38.99   nwi     26.49 80.58%
     2 Frances Styles        W72 San Diego, CA            48.99   nwi     32.98 64.71%
——————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!