1999 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 18, 1999
Olympic Training Center
Chula Vista, CA

400 meter dash

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M40  1 Naim Hasan            M42 Portland, OR             54.20      49.97 86.42%
     2 Eric Overstreet       M44 La Mesa, CA              57.82      52.55 82.17%
     3 Joe Gilboy            M40 Irvine, CA             1:00.24      56.33 76.66%
     4 Steve Churchill       M44 San Diego, CA          1:05.24      59.30 72.82%
M50  1 Herman Castille Jr    M50 Temecula, CA             58.69      51.17 84.39%
M55  1 Terry Rowan           M59 San Diego, CA          1:06.25      54.46 79.31%
     2 Dan Girling           M55 Orange, CA             1:11.17    1:00.02 71.94%
     3 Edward Miller Jr      M59 San Diego, CA          1:12.52      59.61 72.45%
M60  1 Jesse Carrington Jr   M63 Fontana, CA            1:04.35      51.59 83.71%
M65  1 Jerry Jefferson       M66 San Juan Capistrano    1:08.72      53.59 80.59%
M70  1 Jim Selby             M71 Fallbrook, CA          1:07.56      48.54 88.97%
     2 Howard Byers          M71 Deerfield, IL          1:19.45      57.08 75.66%
M75  1 John Cross            M75 Bonita, CA             1:35.63    1:03.53 67.97%
     2 Clyde Jackson         M77 Ramona, CA             1:47.09    1:08.75 62.82%
M80  1 John Boller           M80 Unattached             2:42.80    1:39.02 43.61%
W40  1 Debbie Selby          W42 Fallbrook, CA          1:29.47    1:19.45 59.91%
W50  1 Lynn Naftel           W54 Escondido, CA          1:09.30      54.62 87.16%
W55  1 Mary Jane McMaster    W56 Los Angeles, CA        1:55.18    1:29.11 53.42%
W60  1 Marilyn Ongley        W60 San Diego, CA          1:22.11    1:01.26 77.71%
     2 Gerry Martin          W62 San Diego, CA          1:40.88    1:13.98 64.34%
     3 Martha Walker         W63 San Diego, CA          1:41.14    1:13.53 64.73%
W70  1 Sumi Onodera-Leonard  W71 Huntington Beach, CA   1:31.63      59.23 80.37%
W75  1 Gerry Davidson        W78 Fallbrook, CA          1:54.92    1:03.49 74.98%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!