2001 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 15, 2001
San Diego State University

3000 meter run

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M50  1 Gary Hall             M54 Fowler, CA             4:57.61    4:12.97 82.10%
     2 Dave Seyfarth         M54 San Diego, CA          5:45.97    4:54.08 70.63%
M55  1 Wayne Pfeiffer        M55 Del Mar, CA            5:17.41    4:27.52 77.64%
M60  1 Jim Lyons             M61 Laguna Beach, CA       6:16.92    5:00.49 69.12%
M65  1 Edwin Gookin          M67 San Diego, CA          6:12.59    4:38.81 74.49%
     2 Carl Grubbs           M67 Oceanside, CA          6:50.38    5:07.09 67.63%
     3 Ray Archibald         M68 Poway, CA              6:56.66    5:08.25 67.38%
     4 Brian McCarthy        M68 San Diego, CA          7:44.02    5:43.29 60.50%
M70  1 Jim Selby             M73 Fallbrook, CA          5:56.57    4:07.79 83.82%
     2 Bob Holmes            M72 San Diego, CA          6:57.33    4:53.85 70.69%
M75  1 John Cross            M77 Bonita, CA             7:37.82    5:00.24 69.18%
W40  1 Lauri Stock           W44 La Mesa, CA            5:34.88    5:03.67 75.89%
W50  1 Alexandria Brava      W53 Carlsbad, CA           6:23.40    5:20.03 72.01%
W60  1 Gerry Martin          W64 San Diego, CA          7:25.46    5:29.65 69.91%
     2 Donna Gookin          W64 San Diego, CA          7:33.52    5:35.61 68.67%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!