—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M50 1 Herman Castille Jr M54 Temecula, CA 2:28.82 2:05.53 81.04%
2 William Lodin M53 Santee, CA 3:21.1h 2:51.04 59.48%
M55 1 Larry Barnum M59 Pasadena, CA 2:13.09 1:47.42 94.70%
2 Larry Ross M55 Indio, CA 2:30.62 2:06.00 80.74%
3 Wayne Pfeiffer M57 Del Mar, CA 2:38.42 2:10.19 78.14%
M60 1 Malcolm McGawn M62 Vista, CA 2:54.02 2:16.47 74.54%
M65 1 Richard Gardner M69 San Diego, CA 3:49.51 2:46.97 60.93%
M70 1 Ray Archibald M70 Poway, CA 3:42.52 2:40.02 63.58%
M75 1 Jim Selby M75 Fallbrook, CA 3:07.55 2:06.34 80.52%
M80 1 Clyde Jackson M81 Ramona, CA 4:56.87 3:01.66 56.00%
W50 1 Oneida Mayora W50 Palo Alto, CA 3:52.59 3:27.43 54.61%
—————————————————————————————————————————————————————————————————————————————————