2004 West Region Masters Track and Field Championships

July 24-25, 2004
Home Depot Center
Carson, CA

5000 meter run

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M30  1 Matt Capelouto        M34 Rancho Santa Margar   15:57.24   15:57.24 81.32%
M35  1 Joshua Fitzgerald     M36 San Francisco, CA     16:45.10   16:34.55 78.27%
     2 Jack Butler           M39 Tulare, CA            17:48.76   17:15.85 75.15%
M40  1 David Olshan          M41 Henderson, NV         15:36.95   14:55.26 86.95%
M45  1 Matthew Neve          M47 Thousand Oaks, CA     17:12.55   15:43.86 82.47%
     2 Dean Bailey           M47 Peoria, AZ            18:36.79   17:00.86 76.25%
     3 Chuck Perdue          M47 Highland, CA          19:40.45   17:59.05 72.14%
M50  1 Greg Wilson           M52 Chula Vista, CA       17:28.16   15:21.02 84.51%
M55  1 Ron Pate              M57 Honolulu, HI          18:40.74   15:43.56 82.50%
     2 Chuck Foote           M56 West Covina, CA       18:56.74   16:05.67 80.61%
M60  1 Robin Taliaferro      M60 Santa Barbara, CA     19:25.02   15:54.51 81.55%
M70  1 Ray Archibald         M71 Poway, CA             33:32.85   24:23.95 53.17%
W35  1 Imelda Gonzalez       W37 El Paso, TX           19:26.82   18:58.59 75.86%
W60  1 Kei Zehr              W60 Thousand Oaks, CA     24:28.02   19:19.45 74.49%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!