—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M35 1 Peter Hegelbach M39 Boulder, CO 2:00.73 1:54.16 89.12%
2 Matt Bogdanowicz M35 Newark, CA 2:02.94 1:59.48 85.15%
3 BaoKim Coleman M37 Glendale, CA 2:30.66 2:24.43 70.44%
M40 1 Eduardo Mundo M41 CA, CA 2:06.85 1:58.25 86.03%
2 Kenn Niles M42 Marina Del Rey, CA 2:08.78 1:59.20 85.35%
3 Darryl Smith M44 Henderson, NV 2:14.72 2:02.91 82.77%
4 Edward Arenberg M41 Redondo Beach, CA 2:17.01 2:07.73 79.65%
5 David Bingham M44 El Paso, TX 2:24.98 2:12.27 76.91%
M45 1 Paul Fragua M47 Albuquerque, NM 2:04.28 1:50.86 91.77%
2 David Lucas M45 Santa Cruz, CA 2:04.75 1:52.98 90.04%
3 Terry Howell M48 Santa Barbara, CA 2:07.51 1:52.88 90.13%
4 Mark Lewis M45 CA, CA 2:12.51 2:00.01 84.77%
5 Basil Scott M49 Kapaa, HI 2:12.86 1:56.71 87.17%
6 Richard Burns M49 Saugus, CA 2:13.24 1:57.04 86.92%
7 Angelo DeCollibus M47 Anaheim Hills, CA 2:13.39 1:58.99 85.50%
8 Hugh Van Ness M49 Greenbrae, CA 2:20.88 2:03.75 82.20%
M50 1 Dave Clingan M50 Portland, OR 2:05.63 1:49.50 92.91%
2 David Salazar M53 Cedar Crest, NM 2:10.45 1:50.95 91.69%
3 Mike Tipping M51 Irvine, CA 2:17.64 1:59.01 85.48%
4 Gary Shapiro M53 Irvine, CA 2:17.93 1:57.31 86.72%
5 Bob Morris M51 Laguna Niguel, CA 2:18.41 1:59.67 85.01%
6 Don Irvine M54 Bonsall, CA 2:20.38 1:58.42 85.91%
7 Stan Rowland M51 Alamo, CA 2:21.66 2:02.48 83.06%
8 Bill Fitzpatrick M53 Long Beach, CA 2:22.03 2:00.80 84.21%
9 Gregory Lash M50 Rancho Palos Verdes 2:23.38 2:04.97 81.41%
10 John McAndrew M54 Irvine, CA 2:25.13 2:02.42 83.10%
11 Steve Lassegard M52 Laguna Hills, CA 2:28.75 2:07.57 79.74%
M55 1 Nolan Shaheed M55 Pasadena, CA 2:06.83 1:46.10 95.88%
2 Searcy Barnett M57 Oakland, CA 2:21.00 1:55.88 87.79%
3 Bruce Wint M57 Fairfax, CA 2:24.53 1:58.78 85.65%
4 Rob Russell M58 Alhambra, CA 2:32.81 2:04.47 81.74%
M60 1 George Cohen M64 Los Angeles, CA 2:27.58 1:53.45 89.67%
2 Dennis Duffy M61 Fresno, CA 2:36.57 2:04.01 82.04%
3 Leonard Davies M61 Capitola, CA 2:36.71 2:04.12 81.97%
M65 1 Chuck Kirkby M68 Escondido, CA 2:41.86 1:59.10 85.42%
2 Jeremy Lys M66 Berkeley, CA 2:46.96 2:05.64 80.97%
M70 1 Ray Archibald M71 Poway, CA 4:31.08 3:12.47 52.86%
M75 1 Jim Selby M76 Fallbrook, CA 2:55.35 1:56.35 87.44%
W30 1 Ellison Clay W32 AZ, AZ 2:36.95 2:36.95 72.18%
W40 1 Sue DiMarco W41 Santa Barbara, CA 2:29.35 2:23.95 78.69%
2 Michaeli Smith W41 Albuquerque, NM 2:38.28 2:32.56 74.25%
W45 1 Dianna Hall W46 Santa Barbara, CA 2:30.32 2:18.69 81.68%
2 Debbie Barraza-Lee W47 San Juan Capistrano 2:40.80 2:27.12 77.00%
3 Carla Hoppie W47 Las Vegas, NV 2:46.25 2:32.11 74.48%
W50 1 Denise Janneck W50 Rancho Santa Margar 2:40.67 2:23.29 79.06%
2 Tracey Cox W50 Culver City, CA 3:16.97 2:55.66 64.49%
W65 1 Patricia Willis W68 Altadena, CA 5:33.18 3:40.70 51.33%
—————————————————————————————————————————————————————————————————————————————————